Home Sales & Prices in the South Bay: August 2024 Report

Home Sales & Prices in the South Bay: August 2024 Report

  • 09/3/24

Real Estate Market Sales Overview for this Past Month in the South Bay

In August 2024, the South Bay real estate market remained robust, with notable trends across key areas. Manhattan Beach, Hermosa Beach, and Redondo Beach continued to experience strong demand, particularly in luxury properties, with multiple high-value transactions. In Palos Verdes and Rancho Palos Verdes, the market remained competitive, with single-family homes seeing consistent appreciation despite slightly lower transaction volumes compared to earlier months. Torrance and El Segundo offered more affordable options, driving interest from buyers seeking mid-range homes. In Playa Vista and Playa del Rey, modern condos and townhomes remained popular, especially among tech professionals. Santa Monica and Beverly Hills sustained high-end real estate transactions, with Beverly Hills luxury estates capturing top-tier pricing in August. Despite varying price points across neighborhoods, the South Bay market as a whole showed resilience amidst fluctuating interest rates​.

For detailed sales data and insights per city, read on or check out the comprehensive market statistics below.

 

Click on area from the following list to view home sales data from this past month:

 

MANHATTAN BEACH

Total Home Sales this past month = 19 Home Sales vs 28 Home Sales in previous month

ADDRESS PRICE BEDS BATHS SQFT YR BUILT
1619 Artesia BLVD   #A $1,792,000 3 3 1990/A 2008/ASR
1412 Laurel Avenue    $6,850,000 6 5 5700/B 2015/ASR
28 Malaga PL  E $2,380,000 4 3 2310/A 1983/ASR
2605 Alma AVE   #2 $2,450,000 3 3 1256/E 1969/EST
2905 Oak AVE   $2,031,000 2 1 1181/A 1947/ASR
3300 Maple AVE   $2,200,000 3 2 1909/A 1950/ASR
1609 6th ST   $4,020,000 5 4 4964/A 1990/PUB
1541 Gates AVE   $2,005,000 3 2 2428/A 1962/ASR
477 33rd ST   $5,250,000 6 4 3067/A 1992/PUB
303 7th ST   #A $4,229,000 3 4 2408/A 1995/ASR
400 Manhattan AVE   $5,150,000 3 4 2575/AP 1982/ASR
1642 5th ST   $4,645,000 5 6 5068/ 2024/BLD
1157 8th ST   $3,800,000 5 6 3460/A 2024/BLD
932 Manhattan Beach Blvd.    #B $2,099,000 3 3 2031/AP 2010/ASR
2304 Pine AVE   $2,230,000 3 2 2080/P 1951/PUB
225 Aviation PL   $1,400,000 3 3 1646/A 2002/ASR
317 1st PL   $2,595,000 3 4 2018/A 2002/ASR
716 33rd ST   $2,630,000 4 2 1561/A 1951/ASR
2527 N Valley Drive    $2,276,000 3 2 1172/P 1950/PUB

Click to view current homes for sale in Manhattan Beach
Search TODAY's New Listings by beds/baths, property size, listing status, year built & more!

Back to top

 

HERMOSA BEACH

Total Home Sales this past month = 11 Home Sales vs 18 Home Sales in previous month

ADDRESS PRICE BEDS BATHS SQFT YR BUILT
216 Monterey BLVD   $2,525,000 3 2 1567/A 1953/ASR
646 Longfellow AVE   $1,925,000 3 1 893/A 1957/ASR
1600 Ardmore AVE   #426 $1,160,000 2 2 1071/O 1970/PUB
669 Longfellow Ave    $4,200,000 4 5 3003/A 2017/ASR
2451 Silverstrand AVE   $3,000,000 2 2 1292/A 1939/ASR
426 28th ST   $2,510,000 3 3 2088/A 1953/ASR
867 Aubrey CT   #3 $1,900,000 3 4 2766/A 1986/ASR
545 21st ST   $8,525,000 5 7 5086/D 2024/PUB
540 1st ST   #7 $1,480,000 3 3 1509/A 1991/ASR
834 3rd ST   $1,700,000 4 3 2147/A 1986/PUB
2481 Valley DR   $6,337,500 5 6 4913/B 2024/BLD

Click to view current homes for sale in Hermosa Beach
Search TODAY's New Listings by beds/baths, property size, listing status, year built & more!

Back to top

 

REDONDO BEACH

Total Home Sales this past month = 57 Home Sales vs 50 Home Sales in previous month

ADDRESS PRICE BEDS BATHS SQFT YR BUILT
601 S Prospect AVE   #205 $523,000 1 1 669/A 1970/ASR
605 N Lucia AVE   #A $1,817,500 3 3 2014/ 1997
1710 Wollacott ST   $1,505,000 3 2 1558/A 1965/ASR
1912 Clark LN   #B $1,570,000 3 3 2233/G 1984/ASR
2502 Carnegie LN   $1,300,000 3 3 1545/A 1955/ASR
2500 Carnegie LN   $1,300,000 5 4 3219/A 1947/ASR
2810 Faber ST   $1,205,000 2 1 1064/A 1948/ASR
2314 Grant    #A $1,815,000 4 5 2357/B 2024/BLD
2701 Voorhees AVE   #4 $965,000 2 3 1195/A 1979/ASR
833 N Lucia AVE   $1,215,000 2 1 704/A 1920/PUB
1641 Ford AVE   $1,425,000 3 2 1679/A 1968/ASR
1314 S Helberta AVE   $1,599,000 3 1 1115/A 1953/ASR
2414 Clark LN   #A $2,350,000 4 6 2850/A 2024/BLD
812 Camino Real    #103 $715,000 2 2 975/A 1970/ASR
2734 Armour LN   $1,523,300 3 3 2073/A 1955/ASR
2007 Gates AVE   #A $1,610,000 4 3 2133/A 1994/ASR
1911 Curtis AVE   #A $1,735,000 4 3 2440/A 2011/ASR
610 N Guadalupe AVE   #5 $1,315,000 3 3 1819/A 1980/ASR
502 N Juanita AVE   #B $1,750,000 3 4 2661/A 2002/APP
2408 Curtis AVE   #A $1,550,000 3 3 2045/P 1989/ASR
2609 Curtis AVE   #A $1,295,000 3 3 1823/A 2004/ASR
414 Avenue E    $2,006,000 4 2 1608/A 1955/ASR
220 The Village    #201 $1,070,000 2 2 1166/A 1978/ASR
620 The Village    #309 $741,000 1 1 619/A 1974/ASR
2813 190th Street    #A $1,229,000 4 4 1825/D 2024/BLD
3405 Johnston AVE   $1,100,000 2 1 828/A 1945/ASR
2825 190th Street    #B $1,219,000 4 4 1825/B 2024/ASR
2305 S Hill LN   $1,335,182 3 2 1442/A 1956/ASR
1020 Torrance BLVD   #D $1,160,000 3 3 1732/AP 2000/ASR
928 S Juanita AVE   #C $2,629,000 4 4 2750/A 2019/ASR
2823 190th Street    #B $1,359,000 3 4 2040/B 2024/ASR
362 Palos Verdes BLVD   #2 $2,000,000 3 3 2522/A 1976/ASR
1800 S Pacific Coast    #61 $1,365,000 3 3 1672/A 2001/ASR
2231 Dufour    $2,270,000 5 4 2923/B 2024/BLD
1406 S Catalina AVE   #C $3,100,000 5 4 3195/A 2023/BLD
2819 190th Street    #A $1,229,000 4 4 1826/D 2024/BLD
412 Paseo De Las Estrellas    $1,852,730 3 2 1464/A 1953/ASR
2016 Vanderbilt LN   #7 $995,000 2 3 1465/A 1980/PUB
1215 S Helberta AVE   $1,875,000 4 2 1534/A 1950/ASR
2415 Carnegie LN   #A $1,650,000 3 3 2285/O 2017/PUB
2815 190th Street    #B $1,229,000 4 4 1825/B 2024/ASR
2817 190th Street    #B $1,249,000 4 4 1826/D 2024/BLD
2015 Bataan RD   #201 $875,000 2 2 1048/A 1969/ASR
2304 Grant AVE   #C $1,700,000 4 5 2357/B 2024/BLD
1729 Axenty Way    $1,140,000 3 2 1026/AP 1962/ASR
705 Avenue D    $1,957,500 3 1 1112/A 1951/ASR
2813 190th Street    #B $1,359,000 3 4 2040/B 2024/ASR
1622 Goodman AVE   $2,125,000 4 3 2570/A 1984/ASR
1406 Felton Ln    $1,470,000 4 2 1400/A 1963/ASR
1301 S Catalina AVE   #H $1,451,500 2 3 1285/A 1982/ASR
117 S Juanita AVE   #A $1,890,850 3 3 2219/AP 1996/ASR
1707 Carver ST   $1,650,000 3 2 1615/A 1973/ASR
1917 Pullman LN   #A $1,260,000 3 3 1975/A 1981/ASR
2817 190th Street    #A $1,239,000 4 4 1826/D 2024/BLD
607 Phelan LN   $1,355,000 3 2 954/A 1953/PUB
608 Sapphire ST   $2,749,000 4 4 3166/A 1989/ASR
2821 190th Street    #A $1,359,000 3 4 2040/B 2024/ASR

Click to view current homes for sale in Redondo Beach
Search TODAY's New Listings by beds/baths, property size, listing status, year built & more!

Back to top

 

EL SEGUNDO

Total Home Sales this past month = 8 Home Sales vs 10 Home Sales in previous month

ADDRESS PRICE BEDS BATHS SQFT YR BUILT
408 Standard ST   $1,710,408 3 2 1841/T 1995
125 W Palm AVE   $1,800,000 4 4 1870/A 2020/ASR
123 E Oak AVE   #303 $855,000 2 2 1256/A 1979/ASR
357 Whiting ST   $2,850,000 6 5 3343/AP 1940/ASR
959 Cedar ST   $1,132,500 3 3 1699/A 1991/ASR
617 Loma Vista ST   $1,363,500 2 2 920/A 1919/ASR
521 Hillcrest ST   $1,400,000 3 2 1362/A 1949/ASR
126 W. Walnut Avenue    $1,175,000 2 1 1114/A 1946/ASR

Click to view current homes for sale in El Segundo
Search TODAY's New Listings by beds/baths, property size, listing status, year built & more!

Back to top

 

TORRANCE

Total Home Sales this past month = 89 Home Sales vs 89 Home Sales in previous month

ADDRESS PRICE BEDS BATHS SQFT YR BUILT
821 Teri AVE   $1,300,000 3 2 1408/A 1951/ASR
5224 W 190th ST   $939,000 3 3 1718/A 1976/ASR
25620 Rolling Hills WAY   $1,930,000 5 6 3187/A 2022/ASR
2300 Maple AVE   #15 $1,070,000 4 3 1867/A 1987/ASR
1023 Cerise AVE   $1,450,000 4 2 1718/A 1951/ASR
23314 Marigold AVE   #S103 $550,700 3 2 1066/A 1973/ASR
18341 Van Ness    $735,000 4 3 1627/P 1964/PUB
2264 Sierra ST   $535,000 1 1 462/A 1924/ASR
2154 Johnson CT   $1,200,000 3 2 2080/A 1966/ASR
2559 Plaza Del Amo    #102 $865,000 2 2 1303/A 1984/ASR
18020 Prairie AVE   #C $740,000 3 3 1452/A 1989/ASR
3131 W 187th ST   $800,000 2 1 949/A 1950/ASR
2971 Plaza Del Amo    #260 $889,000 2 3 1186/A 1985/ASR
22710 Nadine CIR   $730,000 2 2 967/A 1963/ASR
19212 Beckworth AVE   $1,605,000 3 2 1531/A 1954/ASR
2120 Washington AVE   $852,000 2 3 1379/A 2006/BLD
3502 W 229th ST   $1,195,000 4 2 1209/A 1954/ASR
20632 S VERMONT    #21 $399,000 1 1 626/P 1978/ASR
1622 Amapola Avenue    $981,000 2 1 704/A 1924/ASR
18410 Glenburn AVE   $904,000 3 1 993/A 1953/ASR
5009 Maricopa St    $2,000,000 5 3 2443/P 1959/PUB
1134 w 210th st    $735,000 3 2 1096/P 1953/PUB
3201 W 178th ST   $1,102,000 3 2 1383/A 1955/ASR
3622 W 171st ST   $775,000 3 2 1376/A 1952/ASR
4913 Sharynne LN   $1,850,000 3 2 1719/A 1949/ASR
3005 Softwind WAY   $2,230,000 5 3 2985/A 1975/ASR
20553 S VERMONT  6    $480,000 2 2 968/A 1982/PUB
4314 Torrance BLVD   $1,240,000 3 2 1162/A 1956/ASR
1708 Iris AVE   $1,199,500 3 2 1698/A 1954/ASR
16810 Faysmith AVE   $1,115,000 3 2 1668/A 1952/ASR
3201 Sonoma ST   $1,225,000 4 2 1350/A 1955/ASR
4738 Narrot ST   $1,435,000 3 2 1370/A 1954/PUB
22130 Normandie AVE   $890,000 4 2 1353/A 1965/ASR
2940 W Carson ST   #211 $542,000 2 1 848/A 1962/ASR
1731 234th St    $880,000 2 2 1174/A 1948/ASR
24307 Falena AVE   $1,290,000 5 3 2007/A 1964/ASR
2971 Plaza Del Amo    #202 $850,000 2 3 1184/A 1985/ASR
3030 Merrill DR   #8 $655,000 2 2 1250/A 1963/ASR
4028 W 226th ST   $875,000 2 3 1685/A 1981/ASR
2801 Sepulveda BLVD   #38 $1,100,000 3 3 1812/A 1993/ASR
22927 Nadine CIR   #B $649,000 2 2 1117/A 1963/ASR
22533 S Vermont AVE   #54 $640,000 2 2 1221/A 1980/ASR
19426 Beckworth AVE   $1,600,000 3 2 1610/A 1954/ASR
22533 S Vermont AVE   #57 $725,000 3 3 1455/A 1980/PUB
1660 W 220th ST   #1 $705,000 3 3 1497/A 1990/ASR
3520 Maricopa ST   #21 $765,000 2 3 1323/A 1975/ASR
832 Coriander #F DR   #F $385,000 1 1 593/A 1973/ASR
4420 Newton ST   $1,425,000 3 3 1424/A 1954/ASR
1613 W 224 ST   #3 $710,000 3 3 1750/A 2011/ASR
2231 W 237th ST   $1,475,000 4 3 2662/A 1955/ASR
1033 W 213th ST   $725,000 3 2 1295/A 1959/PUB
21834 S Vermont AVE   #3 $550,000 2 2 926/A 1994/ASR
22881 Nadine CIR   #B $649,900 2 2 1117/A 1963/ASR
1504 Florwood AVE   $1,800,000 4 3 3075/A 1989/PUB
16215 Spinning AVE   $1,200,000 4 3 2022/P 1956/ASR
2694 Cabrillo AVE   $875,000 2 3 1690/A 2006/ASR
4807 Sharynne LN   $1,400,000 2 2 1650/A 1949/PUB
2424 Gramercy Avenue    $1,143,000 3 3 2253/A 1989/ASR
1817 Gramercy AVE   $800,000 2 2 953/A 1992/ASR
2615 Plaza Del Amo    #609 $1,100,000 3 3 1696/A 1987/ASR
21345 Hawthorne BLVD   #208 $655,000 2 2 910/A 2005/PUB
3101 Plaza Del Amo    #105 $890,000 3 3 1446/A 1986/ASR
22620 Fonthill AVE   $1,930,000 4 3 2337/A 1963/ASR
1028 Teri Avenue    $1,038,000 2 1 856/P 1951/PUB
5221 Milne DR   $1,725,000 4 2 1776/A 1952/ASR
22640 Ellinwood DR   $1,375,000 4 3 1858/A 1954/PUB
22111 Normandie AVE   $875,000 2 1 915/A 1946/ASR
2577 Plaza Del Amo    #720 $1,035,000 3 3 1562/E 1987/ASR
21836 S Vermont AVE   #1 $485,000 3 2 1071/A 1997/APP
23501 Carlow RD   $1,665,000 4 2 2002/A 1962/PUB
17512 Glenburn AVE   $899,000 4 4 1839/A 1951/PUB
3420 W 187th ST   $1,225,000 4 3 1640/D 1950
23230 Ladeene AVE   $1,625,000 4 2 2104/A 1961/ASR
23306 Audrey AVE   $1,430,000 4 3 2415/A 1966/ASR
21345 Hawthorne BLVD   #423 $745,000 2 2 910/A 2005/ASR
17204 Haas AVE   $990,000 3 2 1148/A 1954/ASR
18926 Felbar AVE   $935,000 3 2 1668/A 1955/ASR
5510 Arvada ST   $1,300,000 3 2 1207/A 1956/ASR
3225 Sonoma St    $1,200,000 3 2 1301/A 1955/ASR
806 Coriander DR   #H $450,000 2 2 829/A 1973/ASR
16328 Spinning AVE   $989,000 4 2 1478/A 1956/ASR
2313 Apple AVE   $925,000 3 3 1570/A 2013/ASR
22927 Maple AVE   $722,000 2 2 967/A 1963/ASR
2269 W 234TH ST   $1,251,000 4 2 1915/A 1968/ASR
16609 Faysmith AVE   $875,000 3 2 1168/ 1952
2525 Dorset DR   $1,600,000 4 3 2536/A 1992/ASR
3518 W 225th ST   $1,280,000 5 2 1654/A 1954/PUB
3101 Plaza Del Amo    #40 $815,000 2 3 1184/A 1986/ASR
1737 Fern AVE   $1,700,000 8 4 3260/A 1951/ASR

Click to view current homes for sale in Torrance
Search TODAY's New Listings by beds/baths, property size, listing status, year built & more!

Back to top

 

PALOS VERDES ESTATES

Total Home Sales this past month = 13 Home Sales vs 16 Home Sales in previous month

ADDRESS PRICE BEDS BATHS SQFT YR BUILT
2312 Via Pinale    $3,600,000 5 5 4464/ 1992/ASR
2728 Via La Selva    $2,150,000 3 1 1488/A 1940/ASR
1461 Via Coronel    $4,180,000 4 5 4751/A 1976/ASR
408 Via Media    $3,100,000 4 3 2340/A 1958/ASR
1812 Via Visalia    $4,069,450 3 4 3037/A 1950/PUB
1120 Via Zumaya    $2,976,000 4 4 3366/A 1974/ASR
2357 Palos Verdes DR  W #7 $1,200,000 3 2 1511/A 1976/APP
2381 Via Anacapa    $3,125,000 4 3 2742/A 1951/ASR
4177 Via Solano    $2,850,000 3 4 3117/D 1928/PUB
2224 Via Acalones    $2,200,000 3 3 1904/A 1953/PUB
3644 Via Palomino    $2,100,000 3 2 1754/A 1949/ASR
2616 Via Campesina    $2,497,000 3 2 2128/A 1924/ASR
968 Paseo La Cresta    $11,500,000 5 8 6831/D 2016/BLD

Click to view current homes for sale in Palos Verdes Estates
Search TODAY's New Listings by beds/baths, property size, listing status, year built & more!

Back to top

 

RANCHO PALOS VERDES

Total Home Sales this past month = 30 Home Sales vs 34 Home Sales in previous month

ADDRESS PRICE BEDS BATHS SQFT YR BUILT
28752 Crestridge RD   $2,000,000 4 3 2266/A 1962/ASR
27923 Golden Meadow DR   $1,818,000 4 2 1816/ 1962
27944 Pontevedra DR   $1,100,000 4 2 1864/A 1959/ASR
29504 Stonecrest RD   $1,900,000 5 3 2468/ 1964
26716 Honey Creek RD   $1,980,000 4 2 1834/A 1965/ASR
5353 Middlecrest RD   $1,950,000 5 4 2762/ 1958
30512 Via Rivera    $1,700,000 4 3 2390/A 1969/ASR
5201 Middlecrest RD   $3,015,000 5 4 3247/S 1962/ASR
28009 Ridgebrook CT   $1,157,000 3 3 1478/P 1974/PUB
28202 Ambergate DR   $1,600,000 3 2 1920/ 1963
28111 Braidwood DR   $2,150,000 4 3 1973/A 1964/ASR
13 Coach RD   $1,600,000 3 2 2110/A 1960/PUB
6504 Via Lorenzo    $2,150,000 4 4 3130/A 1967/ASR
32524 Seacliff DR   $4,375,000 5 5 4960/A 1984/PUB
29711 Grandpoint Lane    $2,340,000 4 5 4123/AP 1980/ASR
2062 Redondela DR   $1,652,000 4 3 2106/A 1962/ASR
28538 Vista Madera    $775,000 3 3 1455/A 1974/ASR
7250 Berry Hill Dr DR   $2,270,000 4 3 1974/A 1961/ASR
4120 Miraleste DR   $1,450,000 3 2 1550/A 1937/ASR
30125 Avenida Classica    $3,000,000 4 4 3290/A 1976/ASR
6820 Verde Ridge RD   $3,100,000 3 3 2431/A 1973/ASR
1452 W Toscanini DR   $1,265,000 4 2 1911/OTH 1973
2021 Avenida Feliciano    $1,425,000 4 2 1790/A 1961/ASR
6504 Via Baron    $2,300,000 4 5 4645/A 1984/ASR
6890 Vallon DR   $3,150,000 4 3 3148/P 1968/ASR
1825 Santa Rena DR   $1,351,500 4 2 1819/A 1958/ASR
30526 Rhone DR   $2,500,000 5 5 3930/AP 1978/ASR
32653 Seagate    #202 $1,015,000 2 2 1433/P 1964
6542 Ocean Crest DR   #C304 $1,005,000 2 2 1240/ 1973
28603 Rothrock DR   $2,400,000 5 3 2606/A 1964/PUB

Click to view current homes for sale in Rancho Palos Verdes
Search TODAY's New Listings by beds/baths, property size, listing status, year built & more!

Back to top

 

PLAYA DEL REY

Total Home Sales this past month = 12 Home Sales vs 16 Home Sales in previous month

ADDRESS PRICE BEDS BATHS SQFT YR BUILT
8300 Manitoba ST   #210 $785,000 2 2 1010/ 1984
7777 W 91st ST   #B1159 $620,000 2 2 1050/P 1971/PUB
8828 Pershing DR   #304 $920,000 2 2 1643/AP 1981/ASR
6524 Vista Del Mar    $2,160,000 4 4 1950/ 1956
8358 Manitoba ST   #4 $711,000 2 2 930/A 1963/ASR
8180 Manitoba ST   #138 $880,000 2 2 1301/ 1981
8675 Falmouth AVE   #214 $540,000 1 1 686/ 1983/OTH
8515 Falmouth AVE   #301 $729,000 2 2 1168/A 1984
6690 Vista Del Mar    #D $1,200,000 2 3 1737/A 1975/ASR
8738 Delgany AVE   #204 $558,000 1 1 871/ 1968
8160 Manitoba ST   #108 $725,000 2 2 1197/ 1979
8512 Tuscany AVE   #406 $1,007,500 3 2 1367/A 1986/ASR

Click to view current homes for sale in Playa Del Rey
Search TODAY's New Listings by beds/baths, property size, listing status, year built & more!

Back to top

 

PLAYA VISTA

Total Home Sales this past month = 15 Home Sales vs 14 Home Sales in previous month

ADDRESS PRICE BEDS BATHS SQFT YR BUILT
12695 Sandhill LN   #3 $2,350,000 3 3 2027/B 2014/BLD
13173 Pacific Promenade    #111 $1,390,000 3 3 1812/A 2003/ASR
5935 Playa Vista DR   #413 $1,150,000 2 3 1399/ 2004
13041 Bluff Creek DR   $3,305,000 4 4 3178/ 2011
13031 Villosa PL   #442 $1,380,000 2 3 1760/ 2006
13045 Pacific Promenade    #111 $1,105,000 1 2 1220/ 2007
7100 Playa Vista DR   #219 $1,030,000 2 2 1210/ 2007
6020 Seabluff DR   #205 $840,000 2 2 910/ 2006
6020 Seabluff DR   #114 $1,370,000 3 3 1750/A 2006/ASR
13031 Villosa PL   #422 $1,310,000 2 3 1680/ 2006
5625 Crescent Park West    #139 $1,320,000 2 3 1722/AP 2003/ASR
12883 Runway RD   #1 $2,225,000 4 4 2206/ 2014
6020 Seabluff DR   #109 $1,130,000 2 3 1410/ 2006
5825 W Seaglass CIR   $2,820,000 4 4 2757/ 2014/ASR
12920 Runway RD   #351 $1,350,000 3 2 1310/ 2011

Click to view current homes for sale in Playa Vista
Search TODAY's New Listings by beds/baths, property size, listing status, year built & more!

Back to top

 

SANTA MONICA

Total Home Sales this past month = 48 Home Sales vs 48 Home Sales in previous month

ADDRESS PRICE BEDS BATHS SQFT YR BUILT
849 14th ST   #1 $2,590,000 3 3 2106/A 2002/ASR
832 Euclid ST   #108 $825,000 1 1 806/ 1973
125 Montana AVE   #403 $1,131,000 1 1 988/ 1973
710 22nd ST   $5,835,000 5 5 4662/A 1988/ASR
95 Ocean WAY   $4,717,500 3 3 1978/OTH 1962/ASR
1902 E Euclid ST   $1,550,000 2 1 720/ 1940
638 12th ST   $3,200,000 3 3 1547/A 1928/ASR
1033 Ocean AVE   #404 $3,400,000 2 2 1396/ 1981
343 14th ST   $6,000,000 4 5 4105/ 2001
2033 Euclid ST   #6 $700,000 2 1 836/A 1953/ASR
1139 Yale ST   #4 $1,549,000 3 3 1514/ 1991
1519 Stanford ST   #4 $1,300,000 3 3 1542/ 1980
2950 Neilson WAY   #406 $1,400,000 2 2 1305/ 1980
1705 Ocean AVE   #302 $1,870,000 2 3 1552/OTH 2014/OTH
1114 Ozone AVE   $1,300,000 2 1 1540/ 1942
693 Bay ST   $1,020,000 2 2 815/ 1963
2025 Cloverfield BLVD   #C $596,000 1 1 474/A 1953/ASR
1337 18th ST   #4 $935,000 2 3 1352/ 1980
2912 3rd ST   #3 $1,400,000 3 2 1757/ 1990
2016 Euclid ST   #10 $1,050,000 2 2 1169/ 1977
1035 Berkeley ST   $3,500,000 3 2 1952/ 1950
1144 Chelsea AVE   #C $1,915,000 3 3 1965/ 1981
502 San Vicente BLVD   #303 $1,429,000 2 2 1399/ 1979
428 Hill ST   #22 $875,000 2 2 938/T 1973/ASR
515 Ocean AVE   #308S $2,200,000 2 3 1900/ 1976
1242 Berkeley ST   #17 $1,300,000 2 3 1534/ 1981
2035 4th ST   #307C $756,000 1 1 699/ 1969
2655 31st ST   $3,600,000 5 3 3001/ 1975
222 7th ST   #101 $1,202,500 2 2 1258/ 1974
1025 22nd ST   $3,230,000 4 3 1985/A 1923/ASR
201 Ocean AVE   #1403B $970,000 1 1 906/ 1971
2716 6th ST   $1,625,000 2 2 1407/A 1923/EST
852 21st ST   #E $1,025,000 2 2 1135/OTH 1964
851 11th ST   #101 $1,970,000 3 2 1662/ 1980
1235 Euclid ST   #5 $1,007,000 2 3 1362/A 1978/ASR
201 Ocean AVE   #1703P $1,095,000 1 1 906/ 1971
1705 Ocean    #414 $2,000,000 2 3 1609/OTH
701 Grant ST   #4 $840,000 2 2 932/A 1974/SLR
2960 Neilson WAY   #103 $1,200,000 2 2 1229/ 1980
129 Hart AVE   $2,360,000 2 1 920/ 1905
2912 Pearl ST   $1,840,000 3 2 1281/ 1939
2612 30th ST   $1,900,000 3 1 1125/A 1947/ASR
1218 9th ST   #4 $1,038,000 2 3 1228/ 1975
439 20th ST   $7,800,000 6 5 4692/ 2013
933 15th ST   #C $1,725,000 3 3 1717/ 2000
2234 Virginia AVE   #1 $765,000 2 1 869/ 1964
524 California AVE   #100 $1,535,000 2 3 1686/ 1991
1301 17th ST   #103 $1,055,000 2 2 1507/ 1974

Click to view current homes for sale in Santa Monica
Search TODAY's New Listings by beds/baths, property size, listing status, year built & more!

Back to top

 

BEVERLY HILLS

Total Home Sales this past month = 35 Home Sales vs 33 Home Sales in previous month

ADDRESS PRICE BEDS BATHS SQFT YR BUILT
12899 Mulholland DR   $3,075,000 3 4 3835/A 1987/ASR
2427 Benedict Canyon DR   $2,000,000 4 4 2280/ 1950
225 S Hamel DR   $3,000,000 5 4 2550/A 1925/ASR
261 S Reeves DR   #202 $1,525,000 2 3 1723/AP 2007
9831 Portola DR   $1,487,600 2 3 1370/OTH 1964
1807 San Ysidro DR   $3,100,000 4 5 4581/ 1982
1025 Della DR   $9,330,000 5 6 4992/ 1965
457 N Doheny DR   #102 $1,036,000 2 3 1900/ 1981
3143 Hutton DR   $3,341,600 5 4 3335/A 1976
2900 Deep Canyon DR   $4,285,000 5 6 5232/A 1982/ASR
445 S Wetherly DR   $1,950,000 3 2 1580/A 1925
9624 Yoakum DR   $2,150,000 3 3 1716/E 1960
521 Chalette DR   $13,000,000 4 5 5638/OTH 1964
504 Walden DR   $7,575,000 5 6 4225/E 1931
1219 Beverly Estates TER   $2,400,000 3 5 2932/A 1953/ASR
121 N Almont DR   #301 $1,451,000 2 3 1725/ 1993
1672 Clear View DR   $11,500,000 5 8 8909/A 2019/OTH
211 S Spalding DR   #110N $1,200,000 2 3 2302/ 1975
133 S Oakhurst DR   #101 $1,127,500 2 2 1751/ 1974
13439 Java DR   $3,350,000 3 4 3236/ 1950
135 S Mccarty DR   #104 $2,250,000 3 3 2676/AP 1982
1730 Clear View DR   $2,920,000 4 4 2318/A 1960
248 S Maple DR   $2,900,000 4 4 2848/ 1926
13320 Mulholland DR   $8,225,000 5 7 9375/A 1995/ASR
150 N Almont DR   #101 $1,410,000 3 2 1571/ 1974
9818 Curwood PL   $4,025,000 3 3 2974/ 1975
300 N Swall DR   #158 $1,950,000 2 3 2777/ 1981
226 S McCarty DR   $4,897,500 5 6 4315/ 1935
570 Evelyn PL   $12,550,000 5 6 6000/ 1960
129 N Le Doux RD   $3,285,000 4 5 3954/A 1992/ASR
714 N Alta DR   $27,300,000 9 13 13456/  
203 N Wetherly DR   $4,700,000 5 5 3941/ 2008
2229 San Ysidro DR   $3,565,000 5 4 3984/ 1968
441 N Oakhurst Drive DR   #604 $1,303,150 2 2 1815/A 1974/ASR
9301 CHEROKEE LN   $10,800,000 7 11 10998/ 2006/ASR

Click to view current homes for sale in Beverly Hills
Search TODAY's New Listings by beds/baths, property size, listing status, year built & more!

Back to top

 

NOTE: This report is compiled using data retrieved from CRMLS on 09/18/24

Work With Rachel

Rachel has a strong business ethic and unparalleled dedication to her clients. She is committed to providing extraordinary customer service! Rachel is a premier choice and client favorite for local home buyers and sellers. Rachel believes when choosing an agent to sell your property it is imperative that you select someone who is experienced in selling and buying properties in the area.

Follow Us on Instagram