Real Estate Market Sales Overview for this Past Month in the South Bay
The July 2026 South Bay real estate market remained active but increasingly selective, with well-priced, move-in-ready homes continuing to attract the strongest buyer demand across Los Angeles County’s coastal communities. In Manhattan Beach, the reported median sale price reached approximately $4.195 million, reinforcing its position as the South Bay’s premier luxury housing market, although homes averaged about 73 days on market; neighboring Hermosa Beach recorded a median near $1.992 million, while Redondo Beach came in around $1.546 million, with homes selling somewhat faster than a year ago—evidence that buyers remain engaged when pricing and condition align. (Manhattan Beach, Hermosa Beach, Redondo Beach) El Segundo real estate posted a median sale price of approximately $1.47 million and faster market times than last year, while Torrance remained one of the more attainable South Bay markets at approximately $924,000, with demand continuing for properly priced homes. (El Segundo, Torrance) On the Palos Verdes Peninsula, Palos Verdes Estates remained firmly in luxury territory with a reported median of roughly $2.592 million, while Rancho Palos Verdes was approximately $1.997 million, reflecting a higher-end market where buyers have choices and are increasingly discerning about location, condition, views and value. (Palos Verdes Estates, Rancho Palos Verdes) Farther north, Playa del Rey recorded a median of approximately $887,000, with longer marketing times than a year earlier, while Playa Vista reported approximately $1.297 million and relatively stable market times, suggesting a more balanced environment for buyers and sellers. (Playa del Rey, Playa Vista) Overall, the South Bay housing market in July 2026 is no longer a market where every property sells simply because inventory is limited—today’s buyers are more value-conscious, making accurate pricing, presentation and experienced local representation increasingly important for anyone buying or selling a home in Manhattan Beach, Hermosa Beach, Redondo Beach, El Segundo, Torrance, Palos Verdes, Rancho Palos Verdes, Playa del Rey or Playa Vista.
For detailed sales data and insights per city, read on or check out the comprehensive market statistics below.
Click on area from the following list to view home sales data from this past month:
- Manhattan Beach
- Hermosa Beach
- El Segundo
- Redondo Beach
- Torrance
- Palos Verdes Estates
- Rancho Palos Verdes
- Playa Del Rey
- Playa Vista
- Santa Monica
- Beverly Hills
MANHATTAN BEACH
Total Home Sales this past month = 45 Home Sales vs 32 Home Sales in previous month
ADDRESS | PRICE | BEDS | BATHS | SQFT | YR BUILT | |
1540 | 1st ST | $5,425,000 | 5 | 6 | 4509/AP | 2019/SLR |
315 | 33rd | $2,469,110 | 2 | 2 | 1529/P | 1939/PUB |
207 S | Aviation BLVD | $1,565,000 | 2 | 1 | 906/ | 1961 |
126 | 43rd | $2,135,000 | 3 | 3 | 1548/A | 1970/ASR |
1901 | Oak AVE | $3,275,000 | 4 | 3 | 2277/A | 1978/ASR |
653 | Manhattan Beach Blvd. #A | $1,900,000 | 2 | 3 | 1215/A | 1979/ASR |
409 | Crest DR | $4,898,500 | 4 | 4 | 2508/A | 2026/SLR |
4308 | The Strand | $8,500,000 | 5 | 5 | 4354/A | 2000/ASR |
1709 | 23rd ST | $4,250,000 | 4 | 3 | 2842/B | 2026/BLD |
536 | 23rd | $4,850,000 | 5 | 5 | 3510/A | 2006/ASR |
1341 | 21st | $2,550,000 | 3 | 2 | 1361/A | 1949/PUB |
225 | Rosecrans PL | $2,850,000 | 3 | 3 | 2068/E | 1996/ASR |
710 | Manhattan Beach BLVD | $2,649,000 | 3 | 3 | 1676/A | 1991/ASR |
320 | 31st ST | $2,800,000 | 3 | 3 | 1523/A | 1962/ASR |
337 | 8th ST | $4,700,000 | 3 | 3 | 1378/ | 1948 |
2317 | Elm AVE | $2,925,000 | 4 | 3 | 2277/A | 1957/ASR |
441 | 3rd ST | $8,900,000 | 5 | 5 | 4467/A | 2015/ASR |
1212 | Magnolia AVE | $4,725,000 | 5 | 6 | 3400/B | 2026/BLD |
1305 | 11th | $3,500,000 | 5 | 4 | 3692/A | 2000/PUB |
308 N | Herrin ST | $2,950,000 | 4 | 2 | 1767/A | 1957/ASR |
445 | 8th | $4,500,000 | 2 | 1 | 1099/A | 1948/ASR |
3205 | Alma | $2,827,029 | 3 | 3 | 1614/A | 1979/PUB |
324 | 17th | $8,008,888 | 4 | 5 | 3634/A | 2009/ASR |
3203 | Vista DR | $5,999,999 | 5 | 5 | 3178/A | 2019/ASR |
612 | 33rd | $3,230,000 | 3 | 3 | 2160/A | 1965/ASR |
1500 | 2nd | $2,190,000 | 4 | 3 | 1609/A | 1961/ASR |
120 | Marine | $2,605,000 | 3 | 2 | 1290/A | 1937/ASR |
3313 | Pacific | $2,650,000 | 4 | 3 | 1856/A | 1950/ASR |
652 | 35th | $2,800,000 | 4 | 2 | 1490/A | 1957/ASR |
10 | Cambridge | $4,000,000 | 4 | 3 | 3058/A | 1982/ASR |
3008 | Agnes | $4,800,000 | 5 | 5 | 3595/A | 2004/ASR |
2004 | Faymont | $2,627,000 | 3 | 2 | 1505/A | 1950/PUB |
3512 | Maple | $3,000,000 | 3 | 2 | 1899/A | 1967/ASR |
13 | Catalina CT | $1,649,000 | 2 | 2 | 1474/B | 1984/ASR |
601 N | Rowell | $3,300,000 | 4 | 2 | 2118/A | 1967/ASR |
2303 | Vista DR | $3,265,000 | 4 | 4 | 2500/A | 2002/BLD |
16 | Sausalito W | $2,400,000 | 3 | 3 | 2045/E | 1987/ASR |
1816 | Walnut AVE | $4,750,000 | 5 | 4 | 3086/D | 2023/SLR |
918 N | Peck | $4,200,000 | 5 | 5 | 3586/A | 2021/ASR |
2913 | Pacific | $2,800,000 | 3 | 2 | 1888/A | 1962/ASR |
927 | 9th ST | $3,500,000 | 5 | 6 | 4982/ | 2026/BLD |
216 | 4th | $6,590,000 | 3 | 5 | 2754/A | 2018/ASR |
3307 N | Poinsettia | $4,788,000 | 5 | 5 | 3374/A | 2007/ASR |
228 | Moonstone | $4,730,000 | 3 | 4 | 2034/P | 2026/PUB |
2420 | The Strand | $16,000,000 | 6 | 7 | 4994/A | 1999/ASR |
Click to view current homes for sale in Manhattan Beach
Search TODAY's New Listings by beds/baths, property size, listing status, year built & more!
HERMOSA BEACH
Total Home Sales this past month = 20 Home Sales vs 18 Home Sales in previous month
ADDRESS | PRICE | BEDS | BATHS | SQFT | YR BUILT | |
1807 | Valley Park AVE | $14,000,012 | 7 | 7 | 7400/S | 2003/ASR |
1600 | Ardmore AVE #231 | $965,000 | 2 | 2 | 1064/A | 1970/PUB |
1074 | 7th | $2,825,000 | 4 | 4 | 3132/B | 2016/ASR |
1039 | 8th ST | $1,850,000 | 2 | 1 | 1023/A | 1952/ASR |
1720 | Ardmore AVE #212 | $674,000 | 1 | 1 | 691/A | 1970/ASR |
2411 | Prospect AVE #112 | $642,000 | 2 | 2 | 840/ | 1972 |
702 | 10th | $2,443,250 | 4 | 4 | 2763/A | 2001/ASR |
1720 | Ardmore #221 | $949,000 | 2 | 2 | 974/A | 1970/PUB |
41 | 21st | $13,300,000 | 5 | 7 | 4721/A | 2018/ASR |
959 | 5th Street #A | $3,025,000 | 4 | 4 | 2910/A | 2020/ASR |
809 | 19th | $1,900,000 | 3 | 4 | 2180/A | 2017/ASR |
718 | Hermosa AVE | $2,060,000 | 4 | 3 | 1973/A | 1912/ASR |
649 | Gould TER | $2,865,000 | 4 | 3 | 2288/A | 1951/ASR |
715 | 2nd | $3,249,000 | 4 | 4 | 2690/A | 2017/ASR |
800 | Bard | $2,695,000 | 4 | 4 | 2696/B | 2019/PUB |
1239 | 9th | $1,850,000 | 3 | 2 | 1214/A | 1955/ASR |
2411 | Prospect AVE #122 | $549,000 | 1 | 1 | 599/A | 1972/ASR |
1001 | 4th | $3,900,000 | 4 | 4 | 3594/A | 1990/ASR |
575 | 24th ST | $3,025,000 | 3 | 3 | 2449/T | 1941/ASR |
1238 | 20th | $1,617,000 | 3 | 3 | 1777/A | 1972/PUB |
Click to view current homes for sale in Hermosa Beach
Search TODAY's New Listings by beds/baths, property size, listing status, year built & more!
REDONDO BEACH
Total Home Sales this past month = 60 Home Sales vs 63 Home Sales in previous month
ADDRESS | PRICE | BEDS | BATHS | SQFT | YR BUILT | |
2012 | Harriman #A | $1,550,000 | 4 | 4 | 3006/A | 1990/ASR |
2618 | 182nd | $1,280,000 | 3 | 1 | 835/A | 1953/PUB |
2501 | Curtis | $2,000,000 | 4 | 4 | 2848/B | 2026/BLD |
406 | Via Mesa Grande | $4,199,000 | 4 | 4 | 3000/A | 2008/ASR |
2604 | Grant AVE #B | $1,600,000 | 4 | 4 | 2193/D | 2025/BLD |
2109 | Curtis AVE #A | $1,438,120 | 3 | 3 | 2137/A | 1986/ASR |
208 | Paseo De Granada | $3,462,000 | 3 | 3 | 2942/A | 2008/ASR |
814 | Camino Real #203 | $665,000 | 2 | 2 | 949/A | 1970/ASR |
727 | Esplanade #306 | $1,822,500 | 2 | 2 | 1419/A | 1974/ASR |
1038 | Avenue D | $3,320,000 | 4 | 4 | 3617/A | 2006/ASR |
1743 | Stanford | $1,577,000 | 3 | 2 | 2447/A | 1981/ASR |
2618 | Curtis | $1,230,000 | 3 | 3 | 1790/A | 2004/ASR |
2224 | Gates AVE #B | $1,900,000 | 4 | 4 | 2700/A | 2016/ASR |
2002 | Curtis AVE | $1,907,000 | 3 | 2 | 1190/A | 1955/ASR |
2205 | Marshalfield #B | $2,099,000 | 4 | 4 | 2233/D | 2026/BLD |
150 | The Village #6 | $1,875,000 | 3 | 2 | 1923/P | 1980/PUB |
318 S | Francisca AVE | $900,000 | 1 | 2 | 1157/A | 1920/ASR |
234 N | Irena #3 | $1,320,000 | 3 | 3 | 1963/A | 1988/ASR |
607 S | Prospect #306 | $547,000 | 1 | 1 | 669/A | 1970/PUB |
610 | Carnelian | $2,165,000 | 7 | 3 | 2546/A | 1909/ASR |
2728 | Ralston | $1,325,000 | 3 | 3 | 1605/A | 1955/ASR |
110 | S Irena AVE #A | $2,225,000 | 4 | 4 | 2400/D | 2025/BLD |
1609 | Carver ST | $1,329,750 | 4 | 2 | 1399/A | 1964/PUB |
826 | Camino Real #202 | $675,000 | 2 | 2 | 949/A | 1970/ASR |
2707 | Carnegie LN #Unit 1 | $799,000 | 2 | 2 | 1387/P | 1978 |
2308 | Curtis #4 | $954,000 | 3 | 2 | 1142/A | 1974/PUB |
615 | Esplanade #508 | $760,000 | 1 | 1 | 719/A | 1971/ASR |
2007 | Belmont Ln #B | $1,579,000 | 4 | 3 | 2138/A | 1992/ASR |
336 | Avenue E | $1,900,000 | 3 | 1 | 1128/A | 1950/PUB |
1300 S | Gertruda | $2,004,888 | 3 | 3 | 1920/A | 1954/PUB |
155 | Calle Mayor | $1,470,000 | 2 | 3 | 1545/A | 1977/ASR |
2622 | Curtis Ave | $1,875,000 | 5 | 5 | 2775/B | 2026/BLD |
218 N | Broadway | $1,300,000 | 2 | 2 | 1238/A | 1911/PUB |
1825 | Goodman Ave | $1,457,838 | 3 | 2 | 1331/A | 1967/PUB |
405 | Pearl ST | $1,680,000 | 4 | 2 | 1884/A | 1961/PUB |
1113 | Ford | $1,535,000 | 3 | 2 | 1640/A | 1969/PUB |
1917 | Nelson Avenue #E | $1,112,500 | 3 | 3 | 1254/A | 1981/ASR |
1710 | Grant #14 | $1,155,000 | 3 | 3 | 1885/A | 1974/PUB |
625 | Esplanade #29 | $1,095,000 | 2 | 2 | 1394/A | 1974/ASR |
204 | Avenue E | $2,320,000 | 3 | 2 | 1866/A | 1949/ASR |
1821 | Speyer #B | $1,600,000 | 4 | 3 | 2206/T | 1990/ASR |
2500 | Phelan Lane | $2,026,000 | 5 | 4 | 2807/B | 2026/BLD |
507 | Faye LN | $1,900,000 | 4 | 3 | 2148/P | 1969/PUB |
1911 | Rockefeller LN #F | $945,000 | 2 | 2 | 1258/A | 1977/ASR |
416 | N Prospect Ave | $1,475,000 | 4 | 3 | 1760/P | 1965 |
555 | Esplanade #620 | $2,399,000 | 3 | 3 | 1733/A | 1976/PUB |
2022 | Graham Ave | $1,175,000 | 4 | 3 | 1686/P | 1965/PUB |
1618 | Carver Street | $1,875,000 | 3 | 3 | 1881/A | 1981/ASR |
509 N | Juanita AVE #5 | $1,125,000 | 3 | 3 | 1675/A | 1981/ASR |
2503 | Perkins LN | $1,210,000 | 4 | 3 | 1641/A | 2001/ASR |
617 N | Irena AVE #C | $2,795,000 | 5 | 4 | 3200/B | 2026/BLD |
2313 | Nelson AVE #A | $1,580,000 | 4 | 4 | 2701/A | 2001/ASR |
1621 | Carver ST | $1,885,000 | 3 | 3 | 1872/A | 1992/ASR |
217 S | Helberta AVE #5 | $1,520,000 | 3 | 3 | 2015/A | 1981/ASR |
1801 | Harriman LN | $1,815,000 | 4 | 3 | 2392/T | 1986/ASR |
519 | Emerald | $2,298,000 | 4 | 4 | 2588/D | 2026/BLD |
348 | Calle De Andalucia | $1,764,000 | 3 | 3 | 1401/S | 1948/ASR |
464 | Calle De Castellana | $2,700,000 | 3 | 2 | 2113/A | 1953/ASR |
431 | Camino De Las Colinas | $1,425,000 | 3 | 3 | 1827/A | 1978/ASR |
717 | High | $2,290,000 | 6 | 5 | 3701/A | 2000/ASR |
Click to view current homes for sale in Redondo Beach
Search TODAY's New Listings by beds/baths, property size, listing status, year built & more!
EL SEGUNDO
Total Home Sales this past month = 15 Home Sales vs 13 Home Sales in previous month
ADDRESS | PRICE | BEDS | BATHS | SQFT | YR BUILT | |
1103 E | Walnut | $2,130,000 | 4 | 2 | 2176/P | 1948/PUB |
420 | Oregon | $2,810,000 | 4 | 3 | 2369/A | 1963/ASR |
758 | California ST | $1,600,000 | 4 | 1 | 1282/A | 1956/ASR |
434 W | Maple AVE | $2,399,000 | 5 | 3 | 2050/AP | 1954/ASR |
314 | Penn #2 | $1,275,000 | 2 | 3 | 1483/A | 1992/ASR |
443 | Loma Vista ST | $2,025,000 | 3 | 2 | 1453/A | 1938/ASR |
228 B | Arena ST | $1,199,000 | 2 | 2 | 860/A | 2026/ASR |
836 | Eucalyptus DR | $1,475,000 | 3 | 2 | 1236/A | 1947/ASR |
758 | Bungalow | $2,150,000 | 4 | 2 | 2001/A | 1942/ASR |
422 W | Palm AVE | $2,025,000 | 5 | 3 | 2284/A | 1926/ASR |
423 | Concord ST | $2,245,000 | 3 | 2 | 1579/A | 1929/ASR |
227 E | Oak AVE #302 | $675,000 | 2 | 2 | 1315/ | 1979 |
705 W | Palm | $1,760,000 | 3 | 2 | 1175/A | 1957/ASR |
1029 E | Acacia | $2,995,000 | 4 | 3 | 2183/A | 1953/ASR |
419 | Concord ST | $1,750,000 | 2 | 2 | 1447/A | 1929/ASR |
Click to view current homes for sale in El Segundo
Search TODAY's New Listings by beds/baths, property size, listing status, year built & more!
TORRANCE
Total Home Sales this past month = 97 Home Sales vs 100 Home Sales in previous month
ADDRESS | PRICE | BEDS | BATHS | SQFT | YR BUILT | |
3101 | Plaza Del Amo #101 | $790,000 | 2 | 3 | 1361/A | 1986/ASR |
20525 | Victor | $1,810,000 | 4 | 3 | 2010/A | 1961/ASR |
2131 W | 236th ST | $1,303,000 | 4 | 2 | 1809/A | 1965/ASR |
4602 | Paseo De Las Tortugas | $2,700,000 | 5 | 3 | 2258/A | 1956/ASR |
24214 | Los Codona AVE | $1,315,000 | 2 | 3 | 1498/A | 1989/BLD |
1839 | Marinette ST | $1,425,000 | 3 | 2 | 2312/A | 1949/ASR |
21611 | Normandie AVE | $1,130,000 | 4 | 3 | 2231/A | 2018/ASR |
21337 | Payne | $825,000 | 3 | 2 | 1233/A | 1960/ASR |
18721 | Doty AVE | $1,040,000 | 3 | 2 | 1159/P | 1954/ASR |
1800 | Oak ST #624 | $908,000 | 2 | 3 | 1490/A | 2007/BLD |
2571 | Plaza Del Amo #301 | $740,000 | 2 | 2 | 1303/A | 1985/PUB |
23301 | Los Codona AVE | $1,720,000 | 4 | 3 | 2170/A | 1966/ASR |
2800 | Plaza Del Amo | $762,000 | 2 | 3 | 1273/A | 1989/ASR |
21921 | Grant AVE | $1,845,000 | 3 | 3 | 1694/A | 1956/ASR |
3784 | Newton | $1,589,000 | 4 | 3 | 1606/A | 1957/ASR |
1324 | Portola AVE | $1,285,000 | 3 | 3 | 1873/A | 1990/PUB |
20389 | Earl ST | $1,375,000 | 3 | 3 | 1738/B | 2020/ASR |
3928 W | 230th | $1,650,000 | 5 | 3 | 2301/A | 1964/ASR |
3120 | Sepulveda BLVD #301 | $470,000 | 2 | 2 | 727/A | 2002/ASR |
18082 | Prairie AVE #108 | $749,900 | 2 | 3 | 1057/B | 2026/BLD |
1023 | Patronella AVE | $1,014,000 | 3 | 1 | 1066/A | 1951/ASR |
21330 | Anza Avenue | $1,520,000 | 3 | 2 | 1562/A | 1956/ASR |
5620 | Clearsite ST | $1,625,000 | 3 | 1 | 1376/A | 1952/ASR |
2800 | Plaza Del Amo #384 | $880,000 | 2 | 3 | 1185/A | 1988/ASR |
5018 | Spencer ST | $1,350,000 | 4 | 2 | 1838/A | 1961/ASR |
18092 | Prairie AVE #110 | $769,900 | 2 | 3 | 1057/B | 2026/BLD |
2005 W | 178th | $870,000 | 2 | 1 | 884/A | 1953/ASR |
20520 | Earl | $1,100,000 | 3 | 3 | 1883/A | 2004/ASR |
4904 | Reynolds | $1,430,000 | 4 | 2 | 1234/A | 1954/ASR |
4619 | Bulova ST | $1,480,000 | 3 | 2 | 1535/A | 1954/ASR |
4175 W | 172nd | $1,100,000 | 3 | 2 | 1586/A | 1951/OTH |
2202 W | 170th ST | $1,125,000 | 3 | 2 | 1198/A | 1955/ASR |
21733 | Marjorie AVE | $1,199,000 | 3 | 2 | 1162/A | 1956/PUB |
2760 | El Dorado St. | $1,225,000 | 4 | 2 | 1486/A | 1951/ASR |
23118 | Pennsylvania AVE | $2,225,000 | 4 | 3 | 3000/S | 2021/SLR |
2234 W | 164th ST | $1,095,000 | 3 | 1 | 1040/A | 1951/ASR |
21706 | Marjorie AVE | $1,305,000 | 4 | 2 | 1331/A | 1956/PUB |
3301 | Sonoma | $1,080,000 | 3 | 2 | 1679/A | 1955/ASR |
17109 | Wilton | $1,070,000 | 3 | 2 | 1580/A | 1954/ASR |
2940 W | Carson #207 | $530,000 | 2 | 1 | 796/A | 1962/PUB |
18082 | Prairie AVE #105 | $749,900 | 2 | 3 | 1057/B | 2026/BLD |
24802 | Madison | $1,600,000 | 4 | 3 | 2226/A | 1971/ASR |
2517 | Ridgeland | $1,625,000 | 3 | 2 | 1970/A | 1955/ASR |
2265 | Del Amo | $807,500 | 3 | 2 | 1178/A | 1949/ASR |
1133 | Sepulveda #O-101 | $448,000 | 2 | 1 | 796/A | 1973/PUB |
18092 | Prairie AVE #104 | $759,900 | 2 | 3 | 1057/B | 2026/BLD |
5006 | Sharynne LN | $2,500,000 | 4 | 3 | 2578/A | 1949/PUB |
22883 | Nadine CIR #A | $730,000 | 1 | 2 | 1117/A | 1963/ASR |
1759 W | 243rd | $1,210,000 | 4 | 3 | 2291/A | 1954/ASR |
2302 W | 177th ST | $965,000 | 3 | 2 | 1166/A | 1955/ASR |
16411 | Haas | $915,000 | 3 | 1 | 1179/A | 1950/ASR |
5013 | Via El Sereno | $2,321,000 | 3 | 2 | 1777/A | 1956/ASR |
818 W | 213th | $1,200,000 | 4 | 3 | 1884/A | 1976/PUB |
16808 | Kristin AVE | $1,090,000 | 4 | 3 | 1705/A | 1953/ASR |
4439 | Newton Street | $2,170,000 | 3 | 3 | 1850/O | 1954/ASR |
16613 | Glenburn | $950,000 | 4 | 2 | 1625/AP | 1952/ASR |
23300 S | Vermont Avenue | $534,000 | 2 | 1 | 872/A | 1974/ASR |
19502 | Donora AVE | $1,835,000 | 3 | 2 | 1632/ | 1955 |
2224 | Arlington AVE | $590,000 | 2 | 2 | 786/P | 1922/PUB |
24248 | Falena Ave. | $1,015,000 | 3 | 2 | 1455/AP | 1954/ASR |
4412 | Emerald ST #47 | $1,100,000 | 3 | 3 | 1650/ | 1981 |
3430 W | 228th PL | $1,510,000 | 3 | 2 | 1500/O | 1954/ASR |
3118 | Singingwood DR | $1,575,000 | 3 | 3 | 2015/A | 1976/ASR |
2559 | Plaza Del Amo #111 | $725,000 | 2 | 3 | 1198/P | 1984/PUB |
4402 | Cathann | $1,200,000 | 3 | 3 | 1809/P | 1956/PUB |
3838 W | 176th CT | $860,000 | 3 | 2 | 1968/A | 1957/PUB |
22663 | Nadine CIR #B | $560,000 | 2 | 2 | 1117/A | 1963/ASR |
23313 | Sesame | $685,000 | 3 | 2 | 1363/A | 1974/OTH |
2748 | Border | $1,025,000 | 3 | 3 | 2348/A | 2003/PUB |
18092 | Prairie AVE #101 | $769,900 | 2 | 3 | 1057/B | 2026/BLD |
18082 | Prairie AVE #102 | $759,900 | 2 | 3 | 1057/B | 2026/BLD |
3527 W | 225th | $1,205,000 | 3 | 2 | 1113/A | 1954/PUB |
2742 | Cabrillo AVE #214 | $410,000 | 1 | 1 | 670/A | 2006/ASR |
20619 | Toluca AVE | $1,640,000 | 4 | 3 | 2244/A | 1967/ASR |
3856 | Paseo De Las Tortugas | $1,260,000 | 4 | 3 | 1923/A | 1973/ASR |
19510 | Linda | $1,825,000 | 4 | 3 | 2111/A | 1969/ASR |
1824 | West 245th Street | $1,450,000 | 4 | 3 | 2022/P | 1964/PUB |
4212 W | 178th | $1,075,000 | 3 | 2 | 1042/A | 1950/ASR |
1726 | Date AVE | $1,256,000 | 4 | 3 | 2329/A | 1990/ASR |
2410 W | 180th Street | $1,092,835 | 3 | 2 | 1215/A | 1956/ASR |
1229 | Acacia | $1,500,000 | 3 | 2 | 1671/A | 1936/PUB |
3026 | Softwind WAY | $1,505,000 | 3 | 3 | 1852/A | 1975/ASR |
23318 | Sesame ST #P | $462,000 | 2 | 2 | 829/ | 1973 |
2300 | Maple AVE #162 | $967,500 | 3 | 3 | 1738/P | 1987/PUB |
2607 W | 182nd | $1,200,000 | 3 | 2 | 1367/A | 1955/ASR |
2567 | Plaza Del Amo #108 | $565,000 | 1 | 2 | 870/A | 1985/ASR |
2446 W | 234th ST | $1,450,000 | 5 | 3 | 2061/A | 1959/ASR |
2559 | Plaza Del Amo #201 | $750,000 | 2 | 2 | 1385/A | 1984/ASR |
18417 | Glenburn | $1,300,000 | 4 | 2 | 1892/A | 1953/ASR |
1658 W | 213th | $725,000 | 2 | 1 | 792/P | 1944/PUB |
17209 | Falda AVE | $1,268,000 | 3 | 2 | 1707/A | 1949/ASR |
16703 | Patronella | $990,000 | 3 | 2 | 1168/A | 1952/ASR |
18329 | Van Ness AVE | $650,000 | 3 | 3 | 1321/ | 1964 |
438 | Calle De Felipe | $1,600,000 | 3 | 2 | 1408/A | 1955/ASR |
2971 | Plaza Del Amo #270 | $885,000 | 3 | 3 | 1434/A | 1985/PUB |
19903 | Tomlee AVE | $1,850,000 | 4 | 3 | 2197/A | 1970/ASR |
23313 | Almarosa | $2,215,000 | 5 | 3 | 2534/A | 1964/ASR |
Click to view current homes for sale in Torrance
Search TODAY's New Listings by beds/baths, property size, listing status, year built & more!
PALOS VERDES ESTATES
Total Home Sales this past month = 17 Home Sales vs 13 Home Sales in previous month
ADDRESS | PRICE | BEDS | BATHS | SQFT | YR BUILT | |
3720 | Palos Verdes N | $2,150,000 | 3 | 2 | 2181/A | 1940/PUB |
2205 | Rocky Point | $3,400,000 | 4 | 2 | 2156/A | 1956/ASR |
3213 | Palos Verdes Drive North | $2,065,000 | 3 | 2 | 1844/A | 1951/ASR |
2437 | Via Sonoma | $2,675,000 | 4 | 3 | 2403/A | 1956/ASR |
1909 | Dalton RD | $1,978,000 | 5 | 3 | 3136/A | 1939/PUB |
4228 | Via Valmonte | $1,780,000 | 3 | 3 | 1979/A | 1962/ASR |
760 | Via Del Monte | $2,725,000 | 4 | 4 | 3340/A | 1956/ASR |
728 | Cloyden RD | $3,272,500 | 4 | 5 | 3052/A | 2015/EST |
1733 | Addison RD | $2,695,000 | 3 | 3 | 2011/AP | 1954/ASR |
553 | Via Almar | $4,440,000 | 4 | 4 | 2965/A | 1955/ASR |
3649 | Navajo PL | $4,425,000 | 4 | 4 | 3871/A | 2008/PUB |
401 | Yarmouth Rd | $2,450,000 | 4 | 3 | 2731/A | 1950/ASR |
4400 | Via Azalea | $2,730,000 | 4 | 4 | 3804/A | 1990/ASR |
2201 | Via Carrillo #2A | $1,285,000 | 3 | 2 | 1764/A | 1979/ASR |
1564 | Via Zurita | $9,190,000 | 7 | 8 | 8750/T | 2004/ASR |
109 | Rocky Point | $2,950,000 | 4 | 4 | 3183/A | 1955/ASR |
721 | Via Somonte | $3,050,000 | 2 | 3 | 1613/A | 1953/PUB |
Click to view current homes for sale in Palos Verdes Estates
Search TODAY's New Listings by beds/baths, property size, listing status, year built & more!
RANCHO PALOS VERDES
Total Home Sales this past month = 40 Home Sales vs 33 Home Sales in previous month
ADDRESS | PRICE | BEDS | BATHS | SQFT | YR BUILT | |
1 | Yellow Brick RD | $2,700,000 | 5 | 4 | 3979/A | 1980/ASR |
28060 | Santona DR | $2,530,000 | 4 | 5 | 3312/A | 2017/ASR |
2024 | Noble View DR | $1,460,000 | 3 | 2 | 1512/A | 1956/ASR |
4746 | Lone Valley | $1,580,000 | 4 | 3 | 2360/A | 1966/ASR |
8 | Clipper | $1,825,000 | 5 | 3 | 2791/A | 1960/ASR |
28056 | Palos Verdes Drive East | $2,800,000 | 6 | 5 | 4138/E | 1955/ASR |
32508 | Seawolf DR | $2,250,000 | 4 | 4 | 2837/A | 2000/ASR |
34 | Oceanaire DR | $1,650,000 | 3 | 3 | 2746/ | 1961 |
2128 W | Toscanini DR | $1,320,000 | 5 | 3 | 2522/A | 1962/ASR |
32679 | Seagate #308 | $740,000 | 2 | 2 | 1565/A | 1964/ASR |
27045 | Springcreek | $1,440,000 | 3 | 2 | 1612/A | 1960/ASR |
29641 S | Western #109 | $593,000 | 2 | 2 | 1676/A | 1965/ASR |
1 | Stirrup RD | $1,625,000 | 3 | 2 | 1428/A | 1954/PUB |
27971 | Beechgate DR | $2,100,000 | 5 | 3 | 2494/A | 1967/ASR |
27837 | Longhill DR | $1,850,000 | 5 | 3 | 2440/A | 1966/ASR |
28317 | Seamount DR | $2,400,000 | 4 | 3 | 2122/A | 1971/ASR |
6300 | Ridgemar CT | $1,100,000 | 3 | 3 | 2071/A | 1975/ASR |
4217 | Miraleste Drive | $1,105,000 | 3 | 2 | 1986/P | 1957/PUB |
6614 | Abbottswood | $1,850,000 | 5 | 3 | 2428/T | 1963/ASR |
1836 | Jaybrook DR | $1,175,000 | 3 | 2 | 1221/A | 1950 |
1873 | Homeworth | $1,210,000 | 3 | 2 | 1187/A | 1950/ASR |
28915 | Sprucegrove | $1,720,000 | 4 | 2 | 1617/A | 1963/ASR |
6542 D102 | Ocean Crest | $675,000 | 2 | 2 | 1068/A | 1973/ASR |
28709 | Rothrock DR | $2,035,000 | 5 | 3 | 2440/A | 1964/ASR |
28111 | Ridgethorne CT #42 | $1,110,000 | 3 | 3 | 1978/A | 1977/ASR |
28518 | Cedarbluff | $1,775,000 | 4 | 3 | 2484/A | 1964/ASR |
5921 | Armaga Spring #E | $598,802 | 3 | 3 | 1484/A | 1969/ASR |
3914 | Admirable | $1,375,000 | 3 | 3 | 1946/A | 1959/ASR |
28737 | Doverridge DR | $3,128,000 | 5 | 4 | 2949/S | 1970/ASR |
30408 | Via Victoria | $2,070,000 | 5 | 3 | 2546/A | 1970/ASR |
29336 | Quailwood Drive | $1,425,000 | 3 | 3 | 2052/A | 1964/ASR |
30520 | Camino Porvenir | $2,185,000 | 3 | 3 | 2045/A | 1974/ASR |
1825 | Caddington DR #25 | $865,000 | 3 | 3 | 1633/E | 1979/EST |
