Real Estate Market Sales Overview for this Past Month in the South Bay
In May 2024, the South Bay real estate market saw diverse trends across its various areas. El Segundo experienced strong demand driven by its thriving job market, with both high-end luxury homes and more affordable options around the million-dollar mark being popular choices. Hermosa Beach maintained its competitive market with steady growth, particularly in luxury beachfront properties ranging from $4 million to $12 million. Redondo Beach showed consistent demand for its single-family homes and condos, appealing to buyers seeking a balanced coastal lifestyle. Manhattan Beach continued to attract high-end buyers, especially in the prestigious Strand and Hill sections, with home prices ranging significantly based on location and amenities.
Torrance's market remained stable with a variety of housing options catering to different budgets, maintaining its appeal due to good schools and community amenities. Palos Verdes and Rancho Palos Verdes saw a robust market for luxury homes with panoramic views and large estates, attracting affluent buyers. Playa del Rey and Playa Vista were popular for their modern condos and townhomes, appealing to tech professionals and young families. Lastly, Santa Monica continued to be a high-demand area with premium prices for its beachfront properties and luxury condos.
For detailed sales data for each city, please read on or check out the data below.
Click on area from the following list to view home sales data from this past month:
- Manhattan Beach
- Hermosa Beach
- El Segundo
- Redondo Beach
- Torrance
- Palos Verdes Estates
- Rancho Palos Verdes
- Playa Del Rey
- Playa Vista
- Santa Monica
- Beverly Hills
MANHATTAN BEACH
Total Home Sales this past month = 33 Home Sales vs 21 Home Sales in previous month
ADDRESS | PRICE | BEDS | BATHS | SQFT | YR BUILT | |
304 | 7th ST | $5,075,000 | 4 | 4 | 2540/A | 2013/ASR |
319 | 26th PL | $2,850,000 | 3 | 3 | 1713/A | 1960/ASR |
1457 | MANHATTAN BEACH BLVD. #B | $1,237,000 | 2 | 3 | 1276/A | 1988/ASR |
433 | 29th ST | $6,200,000 | 5 | 6 | 4273/B | 2024/BLD |
225 | Moonstone ST | $2,500,069 | 2 | 2 | 1344/A | 1965/ASR |
2104 | Lynngrove DR | $4,195,000 | 5 | 6 | 3598/D | 2024/BLD |
609 | 35th ST | $2,378,000 | 4 | 3 | 1819/A | 1951/ASR |
1450 | 3rd ST | $2,725,000 | 5 | 3 | 2816/E | 1967/PUB |
916 | 9th ST | $5,746,214 | 5 | 6 | 4712/B | 1998/ASR |
1616 | 18th ST | $1,700,000 | 3 | 2 | 1356/A | 1952/ASR |
341 | 6th ST | $7,400,000 | 5 | 7 | 4282/B | 2023/BLD |
931 | 1st ST | $5,900,000 | 2 | 1 | 948/A | 1920/ASR |
469 | 26th Street | $4,449,000 | 4 | 3 | 3655/A | 1981/ASR |
429 | 10th ST | $2,850,000 | 5 | 3 | 2268/P | 1970/PUB |
425 | 26th | $5,425,000 | 5 | 5 | 4200/A | 2008/ASR |
1630 | 21st ST | $2,200,000 | 3 | 2 | 1412/A | 1952/ASR |
114 N | Poinsettia AVE | $8,000,000 | 5 | 6 | 6013/S | 2006/ASR |
300 | 7th ST | $5,600,000 | 4 | 5 | 2680/A | 2013/ASR |
632 | 36th ST | $4,237,500 | 5 | 5 | 3580/ | 2023/BLD |
657 | 36th ST | $3,300,000 | 3 | 3 | 2856/A | 1986/PUB |
2104 | Laurel AVE | $8,100,000 | 5 | 6 | 4863/B | 2024/BLD |
1813 N | Poinsettia AVE | $3,608,000 | 4 | 4 | 3485/A | 1991/ASR |
1201 | 23 | $2,855,000 | 6 | 5 | 3442/OTH | 2018/SLR |
448 | Chabela DR | $2,400,000 | 3 | 2 | 1688/A | 1955/ASR |
3403 N | Poinsettia AVE | $3,900,000 | 4 | 2 | 2330/A | 1948/ASR |
95 | Highland AVE | $2,350,000 | 2 | 2 | 1289/A | 1980/ASR |
1769 | Nelson AVE | $1,885,000 | 4 | 2 | 2018/A | 1975/PUB |
28 | Santa Cruz CT | $1,925,000 | 3 | 3 | 1903/A | 1985/ASR |
119 | 40th ST | $2,275,000 | 4 | 2 | 1552/A | 1988/ASR |
3500 | Elm AVE | $2,485,000 | 3 | 2 | 1070/A | 1952/ASR |
1649 | 8th ST | $3,700,000 | 5 | 6 | 4400/A | 1998/ASR |
621 | 19th ST | $3,512,500 | 3 | 3 | 2329/A | 1951/ASR |
1816 | Palm AVE | $4,175,000 | 5 | 4 | 3745/A | 1999/ASR |
Click to view current homes for sale in Manhattan Beach
Search TODAY's New Listings by beds/baths, property size, listing status, year built & more!
HERMOSA BEACH
Total Home Sales this past month = 14 Home Sales vs 21 Home Sales in previous month
ADDRESS | PRICE | BEDS | BATHS | SQFT | YR BUILT | |
347 | 29th ST | $5,800,000 | 5 | 5 | 3386/D | 2024/ASR |
1600 | Ardmore AVE #228 | $980,000 | 2 | 2 | 1048/A | 1970/ASR |
238 | 1st ST | $2,880,000 | 4 | 4 | 2939/A | 1972/ASR |
447 | Herondo ST #109 | $1,270,000 | 2 | 2 | 1682/A | 1978/ASR |
225 | 4th | $2,300,000 | 2 | 3 | 1718/OTH | 1985/OTH |
2833 | El Oeste DR | $4,325,000 | 3 | 2 | 1563/A | 1954/ASR |
631 | 6th ST | $2,205,000 | 3 | 3 | 2340/ | 1991 |
1707 | Pacific Coast Highway #412 | $839,000 | 2 | 2 | 971/A | 1972/ASR |
703 | 11th ST | $2,300,000 | 4 | 4 | 2796/A | 2003/ASR |
1600 | Ardmore AVE #334 | $720,000 | 1 | 1 | 607/A | 1970/ASR |
428 | 25th ST | $1,885,000 | 2 | 2 | 1283/A | 1940/ASR |
339 | 26th ST | $3,110,000 | 5 | 4 | 2520/A | 2008/PUB |
413 | 25th ST | $5,800,000 | 6 | 6 | 4620/B | 2024/BLD |
444 | Ocean View AVE | $1,925,000 | 1 | 2 | 1319/A | 1949/ASR |
Click to view current homes for sale in Hermosa Beach
Search TODAY's New Listings by beds/baths, property size, listing status, year built & more!
REDONDO BEACH
Total Home Sales this past month = 58 Home Sales vs 70 Home Sales in previous month
ADDRESS | PRICE | BEDS | BATHS | SQFT | YR BUILT | |
216 S | Juanita AVE #A | $1,483,000 | 3 | 3 | 1716/A | 1980/ASR |
1108 | Camino Real #306 | $625,000 | 2 | 2 | 895/A | 1971/ASR |
625 | Esplanade #44 | $915,000 | 2 | 2 | 1148/A | 1974/ASR |
2305 | Nelson Avenue | $1,300,000 | 3 | 988/A | 1951/ASR | |
700 | Esplanade #19 | $1,400,000 | 2 | 2 | 1237/A | 1976/ASR |
2509 | 190th ST #A | $1,150,000 | 3 | 3 | 1837/AP | 2006/ASR |
725 | Sapphire ST | $2,700,000 | 4 | 3 | 2322/A | 1978/ASR |
609 | Meyer LN #18 | $933,000 | 2 | 2 | 1226/A | 1976/ASR |
3003 | Blaisdell AVE | $1,415,000 | 4 | 3 | 2424/A | 1948/ASR |
2824 | May AVE | $1,625,000 | 3 | 2 | 1376/A | 1943/ASR |
1738 | Spreckels LN | $1,745,000 | 3 | 3 | 1841/A | 2001/ASR |
2520 | Curtis AVE #A | $1,655,000 | 3 | 3 | 2006/B | 2024/ASR |
2010 | Voorhees AVE | $1,765,000 | 3 | 3 | 1311/A | 1959/ASR |
704 S | Pacific Coast #E | $1,340,000 | 3 | 3 | 1600/A | 2007/PUB |
1920 S | Pacific Coast #117 | $1,300,000 | 3 | 3 | 1930/A | 2018/ASR |
1904 | Havemeyer LN #B | $1,550,000 | 3 | 3 | 2126/A | 1987/ASR |
2314 | Grant #C | $1,889,000 | 4 | 4 | 2375/B | 2024/BLD |
2517 | Huntington LN #A | $1,710,000 | 4 | 3 | 2310/A | 2005/ASR |
2610 | Manhattan Beach BLVD | $1,460,000 | 4 | 2 | 1554/A | 1950/ASR |
140 | The Village #101 | $1,099,000 | 2 | 2 | 1451/A | 1980/ASR |
1411 S | Catalina AVE | $4,225,000 | 4 | 4 | 3168/B | 2023/BLD |
1000 | Esplanade #B | $5,500,000 | 3 | 4 | 2310/A | 2017/SEE |
2112 | Warfield AVE #2 | $1,090,000 | 3 | 3 | 1633/A | 1975/ASR |
1108 | Camino Real #305 | $685,000 | 2 | 2 | 1045/A | 1971/ASR |
2750 | Artesia BLVD #107 | $575,000 | 2 | 2 | 860/A | 2007/ASR |
620 | Beryl ST #15 | $1,359,550 | 3 | 3 | 1621/A | 1981/ASR |
2707 | Robinson ST | $1,200,000 | 3 | 1 | 1057/A | 1947/ASR |
2515 | Spreckels LN | $1,315,000 | 2 | 2 | 1288/A | 1953/PUB |
2023 | Ripley AVE | $995,000 | 3 | 2 | 1100/A | 1955/ASR |
230 S | Catalina AVE #110 | $958,000 | 2 | 2 | 1379/A | 1974/ASR |
222 S | Irena AVE #R | $980,000 | 2 | 3 | 1352/A | 1979/PUB |
649 S | Prospect AVE #101 | $880,000 | 3 | 2 | 1290/A | 1970/PUB |
2004 | Vanderbilt Lane #3 | $1,111,000 | 2 | 3 | 1602/A | 1978/ASR |
2001 | Artesia BLVD #413 | $635,000 | 1 | 1 | 790/A | 2008/ASR |
312 | Diamond ST | $1,175,000 | 2 | 3 | 1519/A | 1988/ASR |
105 S | Juanita AVE #A | $2,075,000 | 4 | 3 | 2486/AP | 2017/ASR |
1064 | Avenue C | $3,900,000 | 5 | 8 | 4075/B | 2024/BLD |
609 | Meyer LN #17 | $940,000 | 2 | 2 | 1246/A | 1976/ASR |
1721 | Goodman AVE | $1,800,000 | 3 | 3 | 1899/A | 1987/PUB |
1604 | Marshallfield Lane | $1,350,000 | 3 | 2 | 1590/A | 1940/ASR |
565 | Esplanade #112 | $849,000 | 1 | 1 | 718/E | 1971/EST |
520 S | Francisca Avenue | $3,299,000 | 4 | 5 | 3870/A | 2015/ASR |
625 | Esplanade #65 | $1,100,000 | 3 | 2 | 1307/A | 1974/ASR |
405 | Avenue E | $1,700,000 | 4 | 2 | 1608/A | 1955/ASR |
555 | Esplanade #115 | $1,700,000 | 2 | 3 | 1214/A | 1976/ASR |
1628 | Lomax LN | $1,237,500 | 3 | 2 | 1183/A | 1973/PUB |
2930 | Foundry CT | $1,375,000 | 3 | 3 | 2251/B | 2023/ASR |
230 | Avenue A | $3,335,000 | 6 | 6 | 3500/A | 2014/ASR |
2211 | Farrell AVE #B | $1,500,000 | 3 | 3 | 1977/A | 1984/PUB |
1111 | Beryl ST #6 | $1,196,410 | 3 | 3 | 1997/A | 1981/ASR |
2206 | Clark LN #A | $1,650,000 | 4 | 3 | 2366/A | 1989/ASR |
228 S | Irena AVE #D | $1,231,000 | 2 | 3 | 1439/ | 1980 |
410 | Via Malaga | $2,650,000 | 4 | 2 | 1992/A | 1954/ASR |
615 | Esplanade #110 | $940,021 | 1 | 1 | 719/A | 1971/ASR |
704 S | Pacific Coast Highway #A | $1,385,000 | 3 | 3 | 1890/A | 2007/PUB |
820 | Calle De Arboles | $3,300,000 | 4 | 5 | 3376/A | 2018/SEE |
474 | Palos Verdes Blvd. | $1,471,000 | 3 | 3 | 1789/A | 1974/ASR |
1635 | Ford AVE | $1,571,655 | 3 | 2 | 1482/A | 1968/ASR |
Click to view current homes for sale in Redondo Beach
Search TODAY's New Listings by beds/baths, property size, listing status, year built & more!
EL SEGUNDO
Total Home Sales this past month = 10 Home Sales vs 9 Home Sales in previous month
ADDRESS | PRICE | BEDS | BATHS | SQFT | YR BUILT | |
920 | Fairing PL | $2,750,000 | 4 | 4 | 3187/A | 2019/ASR |
1200 E | Pine AVE | $1,715,000 | 3 | 2 | 1727/A | 1956/ASR |
320 E | Imperial AVE #2 | $1,301,000 | 3 | 3 | 1773/A | 2004/ASR |
839 | Dune ST | $2,150,000 | 4 | 3 | 2587/A | 1979/ASR |
405 E | Sycamore AVE | $2,610,000 | 4 | 3 | 3098/A | 1986/ASR |
412 | Concord ST | $2,000,000 | 5 | 2 | 1728/A | 1954/ASR |
624 | Bungalow DR | $1,750,000 | 3 | 3 | 2253/A | 1941/ASR |
123 E | Oak AVE #204 | $907,000 | 2 | 2 | 1256/A | 1979/ASR |
910 | Hillcrest ST | $1,340,000 | 3 | 1 | 1056/A | 1952/ASR |
700 W | Sycamore AVE | $2,625,000 | 4 | 4 | 3431/A | 2015/ASR |
Click to view current homes for sale in El Segundo
Search TODAY's New Listings by beds/baths, property size, listing status, year built & more!
TORRANCE
Total Home Sales this past month = 100 Home Sales vs 100 Home Sales in previous month
ADDRESS | PRICE | BEDS | BATHS | SQFT | YR BUILT | |
1336 | W Plaza Del Amo | $885,990 | 3 | 3 | 1836/A | 2024/BLD |
19929 | Mansel AVE | $1,500,000 | 3 | 2 | 1386/A | 1955/ASR |
2318 W | 182nd ST | $989,900 | 3 | 2 | 1166/A | 1956/ASR |
24236 | Ocean AVE | $1,410,000 | 3 | 3 | 2106/A | 2019/ASR |
4919 | Louise AVE | $1,035,000 | 3 | 1 | 1053/A | 1953/PUB |
2205 W | 170th ST | $1,000,000 | 4 | 3 | 1772/A | 1955/ASR |
16906 | Fonthill AVE | $1,600,020 | 4 | 3 | 1914/A | 1957/ASR |
23511 | Ladeene AVE | $1,380,000 | 4 | 2 | 1645/A | 1962/ASR |
18309 | Faysmith AVE | $1,025,000 | 3 | 2 | 1615/A | 1956/ASR |
2362 | Maricopa PL | $990,000 | 4 | 2 | 1568/A | 1940/ASR |
3210 | Merrill DR #37 | $630,000 | 3 | 2 | 1560/P | 1964/PUB |
4539 | Halison ST | $1,800,000 | 5 | 3 | 2788/A | 2021/SLR |
2627 W | 175th St | $1,120,000 | 3 | 2 | 1629/A | 1950/ASR |
22517 | Cerise AVE | $1,400,000 | 3 | 2 | 1389/E | 1960/EST |
2316 W | 164th ST | $940,000 | 3 | 1 | 1084/A | 1951/ASR |
22719 | Susana AVE | $1,550,000 | 3 | 2 | 1344/A | 1952/ASR |
17308 | Falda AVE | $880,000 | 3 | 3 | 1550/E | 1948/ASR |
2311 | Arlington AVE #A | $910,000 | 3 | 3 | 1670/A | 2006/ASR |
5132 | Zakon Rd | $1,582,540 | 3 | 2 | 1407/A | 1949/ASR |
3520 | Maricopa #3 | $720,000 | 2 | 3 | 1336/P | 1975/PUB |
24446 | Park ST | $1,325,000 | 3 | 2 | 1488/A | 1967/PUB |
5241 | Bindewald RD | $1,200,000 | 3 | 2 | 1091/A | 1949/PUB |
3014 | Oakwood LN | $1,925,000 | 4 | 3 | 1996/A | 1976/ASR |
23322 S | Vermont AVE | $650,000 | 2 | 2 | 976/A | 1974/ASR |
2914 | Onrado ST | $1,215,000 | 4 | 2 | 1532/A | 1952/ASR |
2633 W | 226th ST | $1,285,000 | 4 | 2 | 1499/A | 1960/ASR |
3006 | Sonoma ST | $1,383,000 | 5 | 3 | 2258/A | 1955/ASR |
915 | Portola AVE | $1,152,500 | 4 | 2 | 1765/ | 1950 |
22477 | Kent AVE | $1,200,000 | 3 | 3 | 1897/A | 1999/ASR |
1507 W | 207th ST | $835,000 | 4 | 3 | 1771/B | 2023/BLD |
23217 | Anza AVE | $1,050,000 | 3 | 2 | 1516/A | 1960/PUB |
17523 | Patronella AVE | $1,200,000 | 3 | 2 | 1602/A | 1950/ASR |
20540 | Entradero AVE | $1,650,000 | 3 | 2 | 1543/A | 1961/ASR |
24259 | Neece AVE | $1,776,000 | 5 | 4 | 2570/A | 1986/ASR |
16316 | Ardath AVE | $840,000 | 2 | 1 | 904/A | 1951/ASR |
22711 | Nadine CIR #B | $625,000 | 2 | 2 | 1117/A | 1963/ASR |
1012 W | 227th ST | $810,000 | 3 | 2 | 1444/A | 1954/ASR |
16612 | Ermanita AVE | $1,055,000 | 3 | 2 | 1156/P | 1952/PUB |
2801 | Sonoma ST | $1,450,000 | 4 | 2 | 1788/A | 1951/ASR |
2605 | Sepulveda BLVD #306 | $722,000 | 2 | 2 | 1212/A | 2003/PUB |
1229 W | 223rd ST #211 | $515,000 | 2 | 2 | 935/A | 1987/PUB |
2623 W | 180th ST | $1,115,000 | 4 | 2 | 1340/A | 1956/ASR |
18202 | Avis AVE | $1,030,000 | 4 | 2 | 1204/A | 1954/ASR |
2721 | Gramercy AVE #4 | $695,000 | 2 | 2 | 1042/A | 1983/PUB |
4235 W | 181st ST | $940,000 | 2 | 2 | 1248/ | 1953 |
23314 | Sesame ST #K | $380,000 | 1 | 1 | 639/A | 1973/ASR |
4033 | 184th ST W | $1,245,000 | 4 | 2 | 1524/A | 1954/ASR |
2426 W | 166th PL | $1,125,000 | 5 | 4 | 3752/A | 1970/ASR |
22829 | Nadine CIR #B | $649,500 | 1 | 2 | 1117/A | 1963/PUB |
22001 | Ladeene AVE | $1,450,000 | 3 | 2 | 1477/A | 1956/ASR |
22318 | Marjorie AVE | $1,425,000 | 3 | 2 | 1523/A | 1953/ASR |
23037 | Pennsylvania AVE | $1,135,000 | 3 | 2 | 1335/A | 1956/ASR |
2440 W | 239th ST | $1,100,000 | 3 | 2 | 1129/A | 1961/ASR |
1200 | Valle CT | $950,000 | 3 | 3 | 1822/A | 2005/ASR |
23163 | Doris WAY | $2,050,000 | 4 | 3 | 2300/T | 1947/ASR |
1750 | Flower AVE | $1,440,000 | 5 | 4 | 3060/A | 2008/ASR |
1301 | Cabrillo AVE #417 | $570,000 | 1 | 1 | 606/A | 1993/ASR |
18304 | Ermanita AVE | $1,080,000 | 3 | 2 | 1162/A | 1956/ASR |
2300 | Maple AVE #107 | $970,000 | 3 | 3 | 1713/A | 1988/PUB |
1444 W | 227th ST #3 | $552,000 | 3 | 3 | 1188/ | 1982 |
20545 S | Vermont AVE #1 | $415,000 | 1 | 1 | 661/A | 1982/ASR |
24255 | Ocean AVE | $1,650,000 | 3 | 2 | 2100/E | 1948/PUB |
941 W | Carson ST #123 | $436,000 | 1 | 1 | 696/A | 1982/ASR |
2923 | Winlock RD | $1,670,000 | 5 | 3 | 2162/A | 1952/ASR |
3901 W | 176th ST | $950,000 | 3 | 2 | 1166/A | 1953/ASR |
20623 | Vaccaro AVE | $1,860,000 | 4 | 3 | 2216/A | 1959/ASR |
25618 | Crenshaw BLVD | $1,120,000 | 3 | 2 | 1286/A | 1954/ASR |
22309 | Normandie AVE | $840,000 | 3 | 2 | 1344/A | 1959/ASR |
21609 | Marjorie AVE | $1,833,000 | 5 | 4 | 3502/A | 1956/ASR |
4250 | Spencer ST | $1,270,000 | 3 | 4 | 2950/A | 1989/ASR |
21852 S | VERMONT AVE #7 | $570,000 | 3 | 2 | 1063/E | 1994/ASR |
23517 | Ladeene Avenue | $1,400,000 | 3 | 2 | 1496/A | 1962/ASR |
2012 | Kathy WAY | $1,150,000 | 3 | 2 | 1044/A | 1947/ASR |
17626 | Cranbrook AVE | $925,000 | 3 | 1 | 1056/A | 1953/ASR |
2119 W | 184th ST | $1,130,000 | 4 | 2 | 2140/A | 1961/ASR |
1916 | Andreo AVE | $1,080,000 | 2 | 1 | 891/A | 1917/PUB |
3425 W | 183rd ST | $1,220,000 | 4 | 3 | 2231/A | 1956/ASR |
19910 | Entradero AVE | $1,100,000 | 3 | 1 | 1115/A | 1955/APP |
24410 | Crenshaw BLVD #232 | $375,000 | 1 | 1 | 718/A | 1987/ASR |
19432 | Redbeam AVE | $1,635,000 | 3 | 2 | 1733/A | 1969/ASR |
18422 | Falda AVE | $950,000 | 3 | 2 | 1093/A | 1953/ASR |
1859 W | 179th ST | $1,525,000 | 4 | 3 | 2097/A | 1968/ASR |
5124 | Sharynne LN | $2,150,000 | 4 | 2 | 1722/A | 1949/PUB |
3205 | Merrill DR #4 | $525,000 | 2 | 2 | 1420/E | 1963/ASR |
1800 | Oak ST #341 | $920,000 | 2 | 3 | 1490/A | 2007/ASR |
3115 | Merrill DR #31 | $600,000 | 2 | 2 | 1345/OTH | 1963/PUB |
2814 | Winlock RD | $1,612,754 | 4 | 2 | 1894/A | 1952/ASR |
4267 W | 190th ST | $1,460,000 | 4 | 4 | 2580/A | 2004/ASR |
2022 W | 180th PL | $1,330,000 | 4 | 3 | 2190/A | 1957/ASR |
1072 | Torrance BLVD | $740,000 | 3 | 1 | 860/A | 1953/PUB |
23017 | Nadine CIR #611 | $705,000 | 2 | 2 | 967/A | 1963/ASR |
3520 | Maricopa ST SW #14 | $749,000 | 2 | 3 | 1380/A | 1975/ASR |
5407 | Calle De Arboles | $1,871,000 | 3 | 2 | 1553/A | 1955/ASR |
22220 S | Vermont AVE #101 | $585,000 | 2 | 2 | 1120/A | 1985/ASR |
3211 | Danaha ST | $1,330,000 | 3 | 2 | 1363/A | 1950/PUB |
2433 W | 238th ST | $1,360,000 | 3 | 2 | 1894/A | 1954/ASR |
3120 | Sepulveda Blvd #202 | $525,000 | 2 | 2 | 748/A | 2002/ASR |
1005 | Park Circle DR | $789,000 | 3 | 3 | 1624/A | 1984/ASR |
20310 | Anza AVE #B | $745,000 | 2 | 3 | 1138/A | 1981/ASR |
22881 | Nadine CIR #B | $480,000 | 2 | 2 | 1117/A | 1963/ASR |
Click to view current homes for sale in Torrance
Search TODAY's New Listings by beds/baths, property size, listing status, year built & more!
PALOS VERDES ESTATES
Total Home Sales this past month = 14 Home Sales vs 16 Home Sales in previous month
ADDRESS | PRICE | BEDS | BATHS | SQFT | YR BUILT | |
1601 | Via Barcelona | $5,888,000 | 5 | 5 | 6780/ | 1978 |
813 | Via Somonte | $3,915,000 | 5 | 4 | 3368/T | 1968/ASR |
256 | Rocky Point RD | $2,956,000 | 3 | 3 | 2313/A | 1957/PUB |
2322 | Palos Verdes DR W #202 | $925,000 | 2 | 2 | 1142/A | 1973/ASR |
1557 | Granvia Altamira | $2,200,000 | 4 | 2 | 2032/A | 1963/ASR |
1420 | Paseo La Cresta | $10,600,000 | 6 | 10 | 11332/A | 1992/ASR |
1915 | Via Coronel | $3,950,000 | 5 | 4 | 3189/A | 1968/PUB |
1600 | Granvia Altamira | $2,168,200 | 4 | 3 | 2615/A | 1974/ASR |
2013 | Palos Verdes DR W | $1,915,000 | 3 | 3 | 1962/A | 1956/ASR |
2525 | Via Campesina #304 | $1,060,000 | 2 | 2 | 1273/A | 1971/ASR |
4448 | Via Pinzon | $3,250,000 | 4 | 3 | 2800/D | 1956/ASR |
621 | Palos Verdes DR W | $3,550,000 | 4 | 4 | 2450/B | 1956/ASR |
929 | Via Del Monte | $2,600,000 | 3 | 2 | 2260/A | 1959/ASR |
2357 | Palos Verdes Drive West #1 | $1,191,750 | 3 | 2 | 1564/A | 1976/ASR |
Click to view current homes for sale in Palos Verdes Estates
Search TODAY's New Listings by beds/baths, property size, listing status, year built & more!
RANCHO PALOS VERDES
Total Home Sales this past month = 42 Home Sales vs 40 Home Sales in previous month
ADDRESS | PRICE | BEDS | BATHS | SQFT | YR BUILT | |
28039 | Calzada | $1,640,000 | 4 | 2 | 2306/OTH | 1959/ASR |
26915 | Grayslake RD | $1,600,000 | 4 | 2 | 1890/A | 1960/ASR |
27848 | Palos Verdes DR E | $3,650,000 | 4 | 4 | 2755/A | 1952/ASR |
6543 | Sattes DR | $2,020,000 | 5 | 3 | 2712/A | 1972/ASR |
28912 | Newstar DR | $1,950,000 | 4 | 3 | 2182/A | 1967/ASR |
5630 | Ravenspur DR #101 | $635,000 | 2 | 2 | 1314/A | 1962/ASR |
6424 | Seabryn DR | $2,220,000 | 4 | 3 | 2175/A | 1968/ASR |
6525 | Certa DR | $1,835,000 | 3 | 2 | 1794/A | 1962/ASR |
5959 | Peacock Ridge RD #10 | $748,000 | 2 | 3 | 1412/A | 1973/ASR |
29929 | Knoll View DR | $2,110,000 | 3 | 2 | 2140/A | 1969/ASR |
11 | Cinnamon LN | $1,310,000 | 3 | 2 | 1834/A | 1950/ASR |
4906 | Blackhorse RD | $2,010,000 | 4 | 2 | 1834/A | 1965/ASR |
28134 S | Ridgecove South CT S | $1,145,000 | 3 | 3 | 1562/A | 1974/ASR |
30203 | Rhone DR | $2,350,000 | 4 | 3 | 3392/A | 1964/ASR |
6526 | Ocean Crest DR #A115 | $780,000 | 2 | 2 | 1209/A | 1973/ASR |
30036 | Via Borica | $1,960,000 | 4 | 3 | 2808/A | 1970/ASR |
27948 | Beechgate DR | $2,160,000 | 4 | 3 | 2447/A | 1967/ASR |
29519 | Oceanport RD | $2,000,000 | 4 | 3 | 2374/ | 1964 |
29603 | Whitley Collins DR | $1,759,000 | 5 | 3 | 2468/A | 1963/ASR |
51 | Albero CT | $4,150,000 | 6 | 5 | 5182/A | 1991/ASR |
28115 | Ridgeforest CT | $1,130,000 | 3 | 3 | 1817/A | 1975/ASR |
5927 | Armaga Spring Road #H | $725,000 | 2 | 2 | 1071/A | 1969/ASR |
19 | Narcissa DR | $2,338,000 | 3 | 3 | 2898/T | 1962/PUB |
32443 | Sea Raven DR | $2,383,000 | 3 | 2 | 2054/ | 1963 |
30738 | Rue De La Pierre | $1,875,000 | 5 | 4 | 2560/A | 1973/ASR |
5693 | Mistridge DR | $1,850,000 | 4 | 3 | 2197/A | 1967/ASR |
2061 | Avenida Feliciano | $1,610,000 | 4 | 4 | 2025/A | 1962/PUB |
4037 | Exultant DR | $1,850,000 | 5 | 3 | 2689/A | 1960/ASR |
3702 | Coolheights DR | $2,275,000 | 4 | 3 | 2474/A | 1970/PUB |
4938 | Blackhorse RD | $1,858,000 | 4 | 2 | 1834/A | 1965/ASR |
1711 | Huntsman CT | $788,000 | 3 | 2 | 1180/A | 1974/PUB |
4612 | Beauvais RD | $1,750,000 | 3 | 4 | 2288/A | 1955/ASR |
30721 | Via La Cresta | $2,000,000 | 5 | 3 | 3260/A | 1968/ASR |
28013 | Seashell Way | $2,050,000 | 5 | 4 | 3927/P | 1967/PUB |
28527 | Vista Tierra | $785,000 | 3 | 3 | 1565/A | 1974/ASR |
28551 S | Montereina DR | $1,265,000 | 4 | 2 | 1909/A | 1963/ASR |
27989 | Beechgate DR | $2,350,000 | 4 | 3 | 2390/A | 1967/ASR |
3200 | La Rotonda DR #301 | $1,413,000 | 3 | 2 | 1527/A | 1974/ASR |
7251 | Rue La Fleur | $1,950,000 | 4 | 3 | 2190/A | 1969/ASR |
6542 | Ocean Crest Drive #D401 | $565,000 | 1 | 1 | 778/A | 1973/ASR |
1947 | Caddington DR | $1,100,000 | 3 | 2 | 1274/A | 1956/ASR |
6636 | Locklenna LN | $2,350,000 | 4 | 3 | 2875/A | 1966/ASR |
Click to view current homes for sale in Rancho Palos Verdes
Search TODAY's New Listings by beds/baths, property size, listing status, year built & more!
PLAYA DEL REY
Total Home Sales this past month = 7 Home Sales vs 7 Home Sales in previous month
ADDRESS | PRICE | BEDS | BATHS | SQFT | YR BUILT | |
8180 | Manitoba ST #327 | $760,000 | 2 | 2 | 1268/A | 1981/PUB |
8738 | Delgany AVE #202 | $581,000 | 1 | 1 | 871/A | 1968/ASR |
8320 | Zitola TER | $2,145,000 | 3 | 3 | 2404/ | 1959 |
7740 | Redlands ST #M1081 | $650,000 | 3 | 2 | 1189/A | 1971/ASR |
7856 W | Manchester AVE | $959,000 | 2 | 3 | 1582/A | 1975/ASR |
8162 | Manitoba ST #104 | $610,000 | 1 | 2 | 942/ | 1979 |
8710 | Delgany AVE #7 | $875,000 | 3 | 2 | 1344/A | 1965/PUB |
Click to view current homes for sale in Playa Del Rey
Search TODAY's New Listings by beds/baths, property size, listing status, year built & more!
PLAYA VISTA
Total Home Sales this past month = 11 Home Sales vs 13 Home Sales in previous month
ADDRESS | PRICE | BEDS | BATHS | SQFT | YR BUILT | |
5625 | Crescent W #405 | $930,500 | 2 | 2 | 1310/A | 2003/PUB |
5935 | Playa Vista DR #201 | $1,275,000 | 2 | 2 | 1371/A | 2004/ASR |
5935 | Playa Vista DR #304 | $1,040,000 | 2 | 2 | 1260/ | 2004 |
13044 | Pacific Promenade #410 | $1,110,000 | 2 | 2 | 1106/A | 2004/ASR |
13200 | Pacific Promenade #138 | $1,267,815 | 2 | 2 | 1295/ | 2003 |
5350 | Playa Vista DR #1 | $1,600,000 | 2 | 3 | 2200/A | 2005/ASR |
