Real Estate Market Sales Overview for this Past Month in the South Bay
In May 2026, the South Bay real estate market remained active and highly segmented, with market conditions varying by city, price point, and property type across El Segundo, Hermosa Beach, Redondo Beach, Manhattan Beach, Torrance, Palos Verdes, Rancho Palos Verdes, Playa del Rey, and Playa Vista. Manhattan Beach luxury real estate continued to outperform much of the broader Los Angeles market, with single-family homes selling quickly and many well-positioned properties receiving strong buyer interest due to limited inventory and continued demand for coastal living. Hermosa Beach homes for sale also maintained solid momentum, particularly in desirable beach-close neighborhoods where turnkey properties attracted buyers seeking a premium South Bay lifestyle. Redondo Beach real estate remained steady, offering a mix of luxury coastal homes, townhomes, and condos that appealed to both move-up buyers and those seeking greater value compared to neighboring beach cities. Torrance and El Segundo continued to benefit from strong demand among families and professionals drawn to top-rated schools, employment centers, and relatively more attainable price points, while inventory growth provided buyers with more options and negotiating opportunities. On the Palos Verdes Peninsula, including Palos Verdes Estates and Rancho Palos Verdes, luxury estates, ocean-view homes, and hillside properties remained desirable, although buyers were increasingly focused on property condition, location-specific factors, and long-term value. Meanwhile, Playa Vista and Playa del Rey real estate markets continued attracting tech professionals and lifestyle-oriented buyers seeking proximity to Silicon Beach, modern amenities, and walkable communities. Overall, South Bay housing market trends in May 2026 reflected a healthy and increasingly balanced market where accurately priced homes continued to sell, while buyers exercised greater selectivity.
For detailed sales data and insights per city, read on or check out the comprehensive market statistics below.
Click on area from the following list to view home sales data from this past month:
- Manhattan Beach
- Hermosa Beach
- El Segundo
- Redondo Beach
- Torrance
- Palos Verdes Estates
- Rancho Palos Verdes
- Playa Del Rey
- Playa Vista
- Santa Monica
- Beverly Hills
MANHATTAN BEACH
Total Home Sales this past month = 32 Home Sales vs 31 Home Sales in previous month
ADDRESS | PRICE | BEDS | BATHS | SQFT | YR BUILT | |
300 | 7th | $6,250,000 | 4 | 5 | 2680/A | 2013/ASR |
926 N | Rowell AVE | $2,225,000 | 3 | 2 | 1464/A | 1952/ASR |
1801 | Oak Ave | $5,700,000 | 6 | 5 | 5370/A | 2019/ASR |
436 | 32nd St. | $4,318,250 | 4 | 4 | 3774/E | 2005/SEE |
1331 | 17 ST | $2,140,000 | 2 | 1 | 1113/P | 1948/PUB |
212 | Manhattan AVE | $6,425,000 | 4 | 5 | 2521/B | 2026/BLD |
221 | 17th | $6,990,000 | 5 | 6 | 4551/A | 2002/ASR |
592 | 30th ST | $6,025,000 | 5 | 7 | 4648/ | 2021/BLD |
529 | 3rd | $4,550,000 | 4 | 4 | 2840/A | 1967/ASR |
919 N | Herrin ST | $1,590,000 | 2 | 2 | 1000/E | 1953/ASR |
2101 | Lynngrove | $3,495,000 | 4 | 4 | 3334/A | 1996/ASR |
408 | 4th | $4,250,000 | 2 | 3 | 1782/A | 1984/ASR |
729 | 27th ST | $4,250,000 | 3 | 4 | 1826/A | 1952/ASR |
3204 | Crest DR | $2,210,000 | 3 | 4 | 2260/ | 1964 |
2422 N | Ardmore AVE | $3,375,000 | 4 | 4 | 3017/ | 1986 |
229 | Marine PL | $2,850,000 | 3 | 2 | 1360/A | 1940/PUB |
3525 | Elm AVE | $3,650,000 | 3 | 3 | 2242/ | 1951 |
1816 | John ST | $4,130,000 | 5 | 3 | 2095/A | 1953/ASR |
721 | Marine AVE | $5,650,000 | 5 | 5 | 3633/A | 2002/BLD |
332 | 18th ST | $7,400,000 | 5 | 5 | 4098/A | 2002/ASR |
229 | 41st | $4,800,000 | 3 | 4 | 2009/P | 2026/PUB |
217 S | Aviation | $1,475,000 | 2 | 1 | 1035/A | 1951/ASR |
27 | Tiburon CT | $1,545,000 | 2 | 3 | 1583/A | 1987/ASR |
2504 | Palm AVE | $2,500,000 | 4 | 2 | 1802/A | 1947/ASR |
1211 | Bayview | $4,900,000 | 4 | 4 | 2350/A | 2006/PUB |
1757 | 2nd | $1,775,000 | 3 | 1 | 936/A | 1951/PUB |
1756 | Voorhees | $4,600,000 | 4 | 4 | 3033/AP | 2022/ASR |
2100 | Palm AVE | $8,100,000 | 5 | 5 | 4711/B | 2025/BLD |
109 S | Poinsettia AVE | $8,920,000 | 4 | 5 | 5586/A | 2002/ASR |
1901 | John | $5,000,000 | 5 | 5 | 3716/A | 2000/ASR |
308 | 21st Street | $2,400,000 | 2 | 2 | 1473/OTH | 1984/ASR |
1300 | 12th Street #E | $1,465,000 | 2 | 3 | 1256/P | 1984/PUB |
Click to view current homes for sale in Manhattan Beach
Search TODAY's New Listings by beds/baths, property size, listing status, year built & more!
HERMOSA BEACH
Total Home Sales this past month = 18 Home Sales vs 13 Home Sales in previous month
ADDRESS | PRICE | BEDS | BATHS | SQFT | YR BUILT | |
501 | Herondo ST #50 | $1,560,000 | 3 | 3 | 1646/T | 1987/ASR |
512 | 25th | $4,025,000 | 4 | 4 | 2750/A | 2015/PUB |
635 | Loma | $1,950,000 | 2 | 1 | 664/A | 1920/PUB |
2304 | Hermosa AVE | $5,925,000 | 6 | 6 | 3875/A | 1999/OTH |
918 | 3rd ST | $2,270,000 | 3 | 3 | 1609/E | 1949/EST |
602 | Porter | $2,200,000 | 3 | 2 | 1132/A | 1954/PUB |
1240 | 15th ST | $3,134,000 | 5 | 4 | 2244/A | 1947/ASR |
2125 | Manhattan | $4,725,000 | 4 | 3 | 2196/A | 1938/ASR |
2340 | The Strand | $14,000,000 | 5 | 5 | 3615/A | 2007/ASR |
1210 | 1st PL | $2,060,000 | 3 | 2 | 1596/A | 1973/PUB |
922 | 15th PL | $2,395,000 | 3 | 2 | 2026/A | 1923/PUB |
454 | 28th ST | $3,300,000 | 4 | 3 | 2142/A | 2000/PUB |
1025 | 2nd ST | $1,565,000 | 3 | 1 | 680/ | 1923 |
1633 | Prospect | $2,595,000 | 3 | 4 | 2607/A | 1991/ASR |
651 | 10th ST | $2,650,000 | 4 | 4 | 2650/P | 2016/BLD |
42 | 15th ST | $3,700,000 | 3 | 4 | 1910/A | 2007/ASR |
117 | Prospect AVE | $1,242,500 | 2 | 1 | 768/A | 1929/ASR |
1246 | 1st | $1,974,000 | 2 | 1 | 1414/A | 1938/ASR |
Click to view current homes for sale in Hermosa Beach
Search TODAY's New Listings by beds/baths, property size, listing status, year built & more!
REDONDO BEACH
Total Home Sales this past month = 62 Home Sales vs 63 Home Sales in previous month
ADDRESS | PRICE | BEDS | BATHS | SQFT | YR BUILT | |
2302 | Harriman LN | $1,575,000 | 3 | 3 | 2276/OTH | 1987/ASR |
2116 | Ernest AVE #B | $1,577,000 | 4 | 3 | 2276/A | 1998/ASR |
2016 | Farrell AVE #B | $2,260,000 | 4 | 4 | 2707/B | 2025/BLD |
3219 | Gibson PL | $1,850,000 | 3 | 2 | 1392/S | 1950/PUB |
706 S | Pacific Coast HWY #C | $1,316,250 | 3 | 3 | 1603/AP | 2007/ASR |
1905 | Rockefeller LN #C | $1,370,000 | 4 | 3 | 1760/A | 2005/ASR |
641 S | Prospect AVE #103 | $499,000 | 1 | 1 | 748/A | 1970/PUB |
1209 | Stanford Ave | $1,649,000 | 3 | 3 | 1691/P | 1975 |
617 N | Irena AVE #A | $2,495,000 | 4 | 4 | 2800/B | 2026/BLD |
121 S | Juanita #6 | $1,375,000 | 3 | 3 | 1768/A | 1985/ASR |
625 | Camino Real | $1,825,000 | 3 | 2 | 1908/T | 1953/ASR |
904 | Knob Hill | $1,650,000 | 4 | 2 | 1620/A | 1962/PUB |
607 | Sapphire ST | $1,800,000 | 2 | 1 | 968/P | 1948/ASR |
1108 | Camino Real #510 | $700,000 | 3 | 3 | 1145/A | 1971/ASR |
117 S | Prospect Ave #A | $1,340,000 | 4 | 3 | 2324/A | 1989/PUB |
1744 | Wollacott | $1,188,000 | 3 | 2 | 1026/A | 1962/PUB |
1816 | Belmont LN #B | $2,300,000 | 4 | 5 | 2614/B | 2026/BLD |
2518 | Curtis AVE #3 | $1,050,000 | 3 | 3 | 1491/P | 1976/PUB |
224 | Avenue G | $2,585,000 | 3 | 4 | 2537/A | 1949/ASR |
510 | The Village #103 | $1,068,000 | 2 | 2 | 1458/A | 1980/ASR |
422 S | Juanita | $1,775,000 | 2 | 1 | 820/A | 1941/ASR |
2112 | Warfield #10 | $1,000,000 | 2 | 2 | 1404/A | 1975/PUB |
2504 | Fisk LN | $2,700,000 | 4 | 4 | 3400/E | 2021/BLD |
1600 | Flagler | $1,850,000 | 5 | 5 | 3101/A | 1986/ASR |
2720 | Spreckels LN | $1,645,000 | 3 | 2 | 1542/A | 1955/ASR |
2301 | Hill LN | $1,350,000 | 3 | 1 | 951/A | 1956/ASR |
2001 | Speyer LN | $2,855,000 | 5 | 5 | 3121/D | 2026/BLD |
620 | The Village #212 | $825,000 | 1 | 1 | 619/A | 1974/ASR |
1904 | Morgan #A | $1,325,000 | 4 | 3 | 1975/A | 1984/PUB |
2019 | Havemeyer LN #A | $1,285,000 | 3 | 3 | 1822/A | 1980/PUB |
716 N | Lucia #B | $1,750,000 | 3 | 3 | 2476/A | 1991/ASR |
204 | N Lucia #A | $1,675,000 | 4 | 3 | 2300/SEE | 1991/ASR |
1907 | Voorhees | $2,700,000 | 5 | 4 | 3839/A | 2004/ASR |
807 | High | $1,325,000 | 3 | 1 | 1137/A | 1953/PUB |
2604 | Grant AVE #A | $1,625,000 | 4 | 5 | 2330/D | 2025/BLD |
601 | Calle De Arboles | $3,200,000 | 5 | 4 | 3700/E | 1999/ASR |
1007 | Avenue C | $1,998,000 | 3 | 2 | 1782/A | 1983/PUB |
1613 | Armour LN | $1,464,000 | 3 | 2 | 1558/A | 1963/ASR |
1924 | Mathews AVE #C | $1,290,000 | 3 | 2 | 1636/A | 1988/ASR |
221 S | Guadalupe | $1,175,000 | 3 | 1 | 900/T | 1920/ASR |
619 | Beryl ST | $1,750,000 | 4 | 3 | 2146/A | 1948/ASR |
2010 | Mathews Avenue #C | $1,375,000 | 3 | 3 | 2132/A | 1988/ASR |
708 | Garnet | $1,571,000 | 3 | 3 | 1974/A | 1989/ASR |
208 | Via La Circula | $2,350,000 | 3 | 2 | 1517/A | 1939/ASR |
2203 | Marshalfield #B | $2,075,000 | 4 | 4 | 2233/D | 2026/BLD |
444 | Via El Chico | $2,120,000 | 3 | 3 | 2397/T | 1973/ASR |
802 | Camino Real #105 | $535,000 | 1 | 1 | 669/A | 1970/ASR |
907 | Diamond ST | $1,600,000 | 4 | 3 | 1594/A | 1965/PUB |
227 S | Helberta AVE #B | $1,900,000 | 4 | 4 | 2480/A | 2006/ASR |
2812 | Pinckard AVE | $3,030,000 | 4 | 3 | 3668/A | 1990/ASR |
2000 | Robinson St W | $3,100,000 | 5 | 4 | 3302/A | 2011/PUB |
234 S | Guadalupe | $1,240,000 | 3 | 3 | 1768/A | 2003/PUB |
444 | Calle Miramar | $1,724,440 | 3 | 3 | 1868/A | 1978/PUB |
2103 | Huntington LN #2 | $1,470,000 | 3 | 3 | 1869/A | 1981/ASR |
3506 | Blossom LN #C | $1,375,000 | 3 | 3 | 2004/A | 2004/ASR |
2219 | Voorhees AVE #2 | $1,119,500 | 2 | 2 | 1215/ | 1978 |
2414 | Grant AVE #2 | $850,000 | 2 | 2 | 1222/A | 1977/PUB |
130 | The Village #301 | $1,151,000 | 2 | 2 | 1582/A | 1980/ASR |
1800 S | Pacific Coast #60 | $1,320,000 | 3 | 3 | 1672/A | 2001/ASR |
510 N | Francisca AVE #C | $1,500,000 | 3 | 3 | 1917/A | 1984/ASR |
2406 | Huntington LN #B | $1,570,000 | 3 | 3 | 2211/A | 1991/ASR |
2205 | Marshalfield #A | $2,070,000 | 4 | 4 | 2278/D | 2026/BLD |
Click to view current homes for sale in Redondo Beach
Search TODAY's New Listings by beds/baths, property size, listing status, year built & more!
EL SEGUNDO
Total Home Sales this past month = 13 Home Sales vs 4 Home Sales in previous month
ADDRESS | PRICE | BEDS | BATHS | SQFT | YR BUILT | |
318 | Penn #2 | $1,240,000 | 3 | 4 | 1584/A | 1992/ASR |
701 | Hillcrest | $1,900,000 | 5 | 2 | 1968/A | 1952/ASR |
314 | Penn #1 | $1,240,000 | 2 | 3 | 1503/A | 1992/ASR |
627 W | Pine AVE | $1,725,000 | 3 | 3 | 2165/A | 1965/ASR |
606 | Penn ST | $2,830,000 | 3 | 3 | 1987/A | 1918/ASR |
143 | Virginia | $1,499,000 | 3 | 3 | 1640/A | 2018/ASR |
572 E | Imperial | $920,000 | 2 | 3 | 1270/A | 2019/ASR |
423 | Loma Vista | $2,269,000 | 3 | 2 | 1564/A | 1928/ASR |
864 | Maryland | $2,079,650 | 4 | 2 | 1873/A | 1956/ASR |
935 | Main ST | $780,000 | 2 | 2 | 1329/A | 1981/ASR |
419 | Virginia ST | $2,399,000 | 3 | 3 | 2131/E | 1916/ASR |
739 | Bayonne | $3,550,000 | 5 | 4 | 3050/A | 2026/BLD |
529 E | Walnut | $1,700,000 | 4 | 4 | 2520/A | 1940/PUB |
Click to view current homes for sale in El Segundo
Search TODAY's New Listings by beds/baths, property size, listing status, year built & more!
TORRANCE
Total Home Sales this past month = 99 Home Sales vs 93 Home Sales in previous month
ADDRESS | PRICE | BEDS | BATHS | SQFT | YR BUILT | |
22753 | Nadine Circle | $795,000 | 2 | 2 | 967/A | 1963/PUB |
2889 | Plaza Del Amo #405 | $1,375,000 | 3 | 3 | 2285/A | 2002/ASR |
18309 | Purche AVE | $1,070,000 | 3 | 2 | 1510/O | 1956/ASR |
22832 | Menlo | $725,000 | 3 | 2 | 910/E | 1953/ASR |
4501 | Via Corona | $1,450,000 | 3 | 3 | 2907/A | 1968/ASR |
4905 | Paseo De Las Tortugas | $1,825,000 | 3 | 2 | 1468/A | 1956/ASR |
2571 | Plaza Del Amo #209 | $650,000 | 2 | 3 | 1165/A | 1985/ASR |
3419 W | 189th ST | $657,400 | 2 | 1 | 808/A | 1951/ASR |
2546 W | 235th | $1,099,500 | 4 | 3 | 2151/A | 1998/PUB |
1136 | Gian DR | $645,000 | 2 | 2 | 1176/A | 1983/ASR |
4626 | Greenmeadows Avenue | $1,340,000 | 3 | 2 | 1669/E | 1953/ASR |
2033 W | 181st | $1,260,000 | 3 | 2 | 1619/A | 1961/ASR |
21421 | Howard AVE | $1,840,000 | 3 | 2 | 1848/A | 1955/ASR |
2703 W | 230th PL | $1,690,000 | 4 | 3 | 2556/A | 1965/ASR |
4718 | White CT | $1,625,000 | 4 | 4 | 2514/A | 1964/PUB |
4032 W | 178th ST | $2,365,000 | 6 | 3 | 2900/S | 1985/ASR |
1034 | Gian DR | $969,000 | 3 | 2 | 1542/ | 1977 |
722 W | 223rd #2 | $649,000 | 3 | 2 | 1287/A | 1979/ASR |
22964 | Nadine | $775,000 | 1 | 2 | 967/A | 1963/ASR |
1226 | Hickory | $1,630,000 | 3 | 3 | 2280/A | 1950/ASR |
2571 | Plaza Del Amo #212 | $565,000 | 1 | 2 | 870/A | 1985/ASR |
2413 | Cabrillo #B | $838,000 | 2 | 3 | 1414/A | 2004/ASR |
5109 | Paseo Del Pavon | $2,200,000 | 3 | 2 | 1597/A | 1956/PUB |
2237 | W 230th Pl | $1,130,000 | 3 | 2 | 1944/P | 1968/PUB |
3311 W | 189th ST | $717,000 | 2 | 1 | 784/A | 1950/ASR |
2226 | Arlington AVE | $691,000 | 2 | 1 | 718/P | 1922/PUB |
4620 | Talisman | $1,295,000 | 3 | 2 | 1375/A | 1954/PUB |
4618 | Sharynne LN | $1,580,000 | 3 | 2 | 1230/P | 1955/PUB |
22404 | Reynolds DR | $1,300,000 | 3 | 2 | 1512/ | 1952 |
22346 | Harbor Ridge Lane #4 | $630,000 | 3 | 2 | 1287/S | 1980/ASR |
1614 W | 214th ST | $1,399,000 | 6 | 6 | 2402/P | 2026/PUB |
22918 | Date AVE | $1,900,000 | 4 | 3 | 1909/A | 1960/PUB |
950 | Belson | $860,000 | 3 | 1 | 968/A | 1953/PUB |
5225 | Zakon RD | $1,892,000 | 3 | 2 | 1738/T | 1949/PUB |
3230 | Carolwood LN | $1,800,000 | 4 | 4 | 3164/A | 1976/ASR |
4713 W | 191st ST | $1,472,000 | 4 | 2 | 1817/A | 1954/ASR |
5206 | Torrance BLVD | $1,100,000 | 3 | 2 | 1330/A | 1955/ASR |
23232 | Doble | $926,000 | 3 | 2 | 1290/A | 1960/ASR |
20506 | Catalina ST | $730,000 | 3 | 2 | 1400/E | 1919/ASR |
22951 | Walnut ST | $1,205,000 | 3 | 2 | 1433/T | 1948/ASR |
18703 | Crenshaw BLVD | $825,000 | 3 | 2 | 986/A | 1953/ASR |
22875 | Nadine #B | $548,000 | 2 | 2 | 1117/A | 1963/ASR |
1844 W | 180th PL | $1,130,000 | 4 | 2 | 1760/A | 1958/ASR |
16718 | Cerise AVE | $870,000 | 4 | 2 | 1764/A | 1952/ASR |
24241 | Madison | $1,440,000 | 4 | 2 | 1756/A | 1963/ASR |
2114 | Lincoln | $679,000 | 2 | 2 | 1003/A | 1984/ASR |
20020 | Donora | $1,689,000 | 3 | 2 | 1737/D | 1955/ASR |
2571 | Plaza Del Amo #109 | $685,000 | 2 | 3 | 1165/A | 1985/ASR |
21805 | Normandie | $1,050,000 | 4 | 3 | 2271/B | 2020/ASR |
2326 W | 183rd | $1,136,000 | 3 | 2 | 1325/A | 1956/ASR |
821 | Kornblum AVE | $1,640,000 | 4 | 2 | 1790/A | 1951/ASR |
20821 | Avis AVE | $1,288,000 | 3 | 2 | 1573/A | 1957/ASR |
1301 | Cordary Avenue | $1,607,015 | 3 | 2 | 2574/A | 1995/PUB |
5225 | Lenore | $1,405,000 | 4 | 2 | 1877/A | 1956/PUB |
1014 | Park Circle | $920,000 | 4 | 3 | 1780/A | 1984/ASR |
1524 W | 223rd | $640,000 | 3 | 2 | 1152/A | 1947/ASR |
1040 W | 220th | $805,000 | 4 | 4 | 1894/A | 1952/ASR |
2642 | Loftyview | $1,625,000 | 3 | 3 | 1482/A | 1955/ASR |
4542 W | 191st | $1,035,000 | 3 | 1 | 1106/A | 1954/ASR |
17806 | Avis AVE | $1,186,900 | 3 | 3 | 2085/A | 1985/ASR |
2824 W | 177th | $1,055,000 | 3 | 2 | 1220/A | 1953/ASR |
929 | Arlington Ave | $725,000 | 2 | 1 | 718/A | 1919/ASR |
17116 | Wilton PL | $995,000 | 4 | 2 | 1620/A | 1954/ASR |
3205 | Sonoma | $1,160,000 | 4 | 2 | 1350/A | 1955/ASR |
20549 | Victor | $1,800,000 | 3 | 2 | 1783/A | 1961/ASR |
3730 W | 180th PL | $866,000 | 2 | 1 | 942/ | 1954 |
3241 | Dalemead ST | $1,494,999 | 4 | 2 | 1500/A | 1949/ASR |
2565 | Date CIR | $1,540,000 | 4 | 3 | 2392/A | 1964/ASR |
5112 | Zakon | $2,500,000 | 5 | 4 | 2465/A | 1949/ASR |
3711 W | 170th ST | $1,170,000 | 4 | 2 | 1659/OTH | 1956 |
5422 | Michelle | $1,370,000 | 4 | 3 | 1773/A | 1959/ASR |
16679 | Taylor CT | $1,500,000 | 4 | 3 | 2311/A | 1963/ASR |
1340 | El Prado #21 | $966,100 | 3 | 3 | 1392/ |
|
5500 | Torrance Blvd #C332 | $855,000 | 3 | 2 | 1279/A | 1990/ASR |
1208 | Maple | $926,500 | 3 | 1 | 1086/A | 1951/APP |
23446 | Kathryn AVE | $1,691,000 | 4 | 2 | 1687/P | 1962/PUB |
3410 | Artesia BLVD | $780,000 | 2 | 1 | 848/A | 1950/ASR |
4611 | Vanderhill RD | $1,530,000 | 3 | 2 | 1158/A | 1956/ASR |
4416 W | 234th | $1,263,000 | 4 | 2 | 2400/T | 1961/ASR |
2605 | Sepulveda BLVD #216 | $600,000 | 2 | 2 | 1212/A | 2003/ASR |
2727 | Orange AVE | $1,305,000 | 4 | 3 | 2319/A | 1977/ASR |
5309 | Onyx | $1,615,000 | 4 | 2 | 1701/A | 1959/ASR |
1416 | Plaza Del Amo | $794,000 | 3 | 3 | 1669/S | 2023/ASR |
3970 | Sepulveda BLVD #301 | $880,000 | 2 | 3 | 1550/A | 2007/PUB |
2349 | Jefferson ST #311 | $810,000 | 2 | 2 | 1290/A | 2008/ASR |
19415 | Redbeam AVE | $1,238,000 | 3 | 2 | 1667/A | 1969/ASR |
16411 | Chanera AVE | $1,100,000 | 3 | 2 | 1178/ | 1951 |
22910 | Nadine Circle #B | $550,000 | 2 | 2 | 1117/A | 1963/ASR |
1754 W | 242nd PL | $1,215,000 | 4 | 3 | 1943/AP | 1954/ASR |
22931 | Nadine CIR #A | $535,000 | 2 | 2 | 950/A | 1963/ASR |
23334 | Sesame #h | $430,000 | 2 | 2 | 829/A | 1973/ASR |
1503 W | 224th | $690,000 | 2 | 1 | 794/A | 1953/ASR |
19928 | Bellemare AVE | $1,607,000 | 4 | 2 | 1801/A | 1955/ASR |
2142 | Washington | $888,000 | 2 | 3 | 1379/A | 2006/PUB |
3253 | Cricklewood ST | $1,420,000 | 3 | 2 | 1471/A | 1950/ASR |
24409 | Neece | $1,905,000 | 4 | 3 | 2572/A | 2001/PUB |
4922 | Paseo Del Pavon | $1,875,000 | 4 | 2 | 1605/ | 1956 |
1554 W | Plaza Del Amo | $789,000 | 3 | 3 | 1519/A | 2023/ASR |
21141 | Berendo | $840,000 | 3 | 2 | 1365/A | 1954/ASR |
Click to view current homes for sale in Torrance
Search TODAY's New Listings by beds/baths, property size, listing status, year built & more!
PALOS VERDES ESTATES
Total Home Sales this past month = 12 Home Sales vs 12 Home Sales in previous month
ADDRESS | PRICE | BEDS | BATHS | SQFT | YR BUILT | |
773 | Via Somonte | $3,700,000 | 4 | 3 | 2332/A | 1958/ASR |
1232 | Via Coronel | $3,135,000 | 4 | 3 | 3442/A | 1973/ASR |
728 | Via Somonte | $5,350,000 | 4 | 5 | 3800/E | 2026/SEE |
2425 | Via Pinale | $3,850,000 | 4 | 5 | 3115/A | 1953/ASR |
3932 | Via Nivel | $2,200,000 | 3 | 2 | 1782/A | 1949/PUB |
2817 | Via Rivera | $2,275,000 | 5 | 3 | 2407/A | 1956/ASR |
2912 | Via Alvarado | $3,525,100 | 4 | 4 | 3236/A | 1969/ASR |
1209 | Granvia Altamira | $2,700,000 | 4 | 4 | 3441/A | 1958/ASR |
1400 | Via Arco | $3,560,850 | 4 | 5 | 3500/A | 1996/ASR |
4033 | Via Gavilan | $2,990,405 | 4 | 2 | 2270/A | 1953/ASR |
3308 | Palos Verdes Drive North | $2,350,000 | 4 | 4 | 2050/E | 1952/ASR |
1825 | Via Estudillo | $2,750,000 | 4 | 3 | 3576/A | 1977/ASR |
Click to view current homes for sale in Palos Verdes Estates
Search TODAY's New Listings by beds/baths, property size, listing status, year built & more!
RANCHO PALOS VERDES
Total Home Sales this past month = 33 Home Sales vs 35 Home Sales in previous month
ADDRESS | PRICE | BEDS | BATHS | SQFT | YR BUILT | |
32700 | Coastsite Drive #102 | $750,000 | 2 | 2 | 1506/A | 1964/PUB |
28312 | Seamount DR | $2,200,000 | 5 | 3 | 2265/A | 1971/ASR |
112 | Hilltop | $1,430,000 | 3 | 2 | 1834/A | 1979/ASR |
26902 | Basswood | $1,525,000 | 3 | 2 | 1612/A | 1958/ASR |
28118 | Ridgeforest CT | $1,095,000 | 3 | 3 | 1817/A | 1975/ASR |
26935 | Whitestone Road | $1,620,000 | 4 | 2 | 1890/A | 1960/ASR |
26621 | Basswood | $2,100,000 | 4 | 3 | 1935/A | 1957/ASR |
2010 | Van Karajan | $1,500,000 | 5 | 3 | 2522/A | 1963/ASR |
1 | Cayuse LN | $1,575,000 | 3 | 3 | 2035/A | 1963/ASR |
1825 | Avenida Feliciano | $1,110,000 | 4 | 3 | 2376/A | 1960/ASR |
7022 | Hartcrest DR | $1,790,000 | 4 | 2 | 2016/A | 1972/ASR |
5215 | Middlecrest RD | $3,035,000 | 4 | 6 | 2915/A | 1962/ASR |
26608 | Deepbrook | $2,190,000 | 4 | 3 | 2569/A | 1967/PUB |
1715 | Byerton CT | $783,000 | 3 | 2 | 1200/A | 1974/ASR |
16 | Saddle | $3,435,000 | 5 | 5 | 4700/A | 2007/ASR |
30481 | Ganado | $2,725,000 | 4 | 4 | 2677/A | 1964/ASR |
21 | Coveview DR | $3,500,000 | 5 | 4 | 3547/T | 1965/ASR |
6319 | Monero | $2,000,000 | 4 | 3 | 1888/S | 1962/PUB |
29214 S | Bayend | $1,100,000 | 3 | 2 | 1713/A | 1969/ASR |
30032 | Avenida Esplendida | $2,480,000 | 4 | 3 | 2531/A | 1967/ASR |
27841 | Pontevedra Dr | $1,749,000 | 4 | 3 | 2538/P | 1959 |
5505 | Shoreview DR | $2,100,000 | 5 | 3 | 2685/D | 1958/ASR |
26724 | Nokomis | $1,740,000 | 5 | 3 | 2784/A | 1967/ASR |
17 | Amber Sky | $1,750,000 | 3 | 3 | 2174/A | 1961/PUB |
99 | Rockinghorse RD | $2,405,000 | 5 | 3 | 2528/A | 2018/PUB |
6520 | Monero Drive | $1,855,000 | 4 | 2 | 1916/A | 1962/ASR |
6600 | Sea Cove | $7,950,000 | 6 | 7 | 7895/A | 1989/ASR |
15 | Hilltop | $1,140,000 | 2 | 3 | 1913/A | 1979/PUB |
28049 | Lobrook | $2,675,000 | 4 | 5 | 3788/A | 1970/ASR |
29641 S | Western AVE #206 | $445,000 | 2 | 2 | 1207/A | 1965/ASR |
27655 | Avenida Del Mesa | $1,545,000 | 5 | 3 | 2106/A | 1962/ASR |
32653 | Seagate DR #208 | $700,000 | 2 | 2 | 1565/A | 1964/ASR |
4002 | Admirable DR | $1,375,000 | 4 | 3 | 2053/A | 1959/ASR |
Click to view current homes for sale in Rancho Palos Verdes
Search TODAY's New Listings by beds/baths, property size, listing status, year built & more!
PLAYA DEL REY
Total Home Sales this past month = 9 Home Sales vs 10 Home Sales in previous month
ADDRESS | PRICE | BEDS | BATHS | SQFT | YR BUILT | |
8163 | Redlands ST #73 | $445,000 | 1 | 1 | 636/A | 1973/ASR |
7301 | Vista Del Mar #16 | $1,962,000 | 3 | 3 | 2120/ | 2004 |
8217 | Billowvista DR | $1,460,000 | 3 | 2 | 1586/A | 1956/ASR |
8025 | Redlands ST #13 | $825,000 | 3 | 2 | 1362/ | 1970 |
8701 | Delgany #205 | $780,000 | 2 | 2 | 1325/A | 1965/ASR |
7406 | Earldom AVE | $1,670,000 | 3 | 2 | 1260/ | 1950 |
8180 | Manitoba ST #102 | $887,790 | 3 | 2 | 1340/A | 1981/ASR |
7827 | Berger AVE | $2,100,000 | 3 | 3 | 2410/A | 1985/ASR |
7862 W | Manchester AVE | $960,500 | 2 | 3 | 1620/ | 1975 |
Click to view current homes for sale in Playa Del Rey
Search TODAY's New Listings by beds/baths, property size, listing status, year built & more!
PLAYA VISTA
Total Home Sales this past month = 7 Home Sales vs 3 Home Sales in previous month
ADDRESS | PRICE | BEDS | BATHS | SQFT | YR BUILT | |
5300 | Playa Vista DR #6 | $1,565,000 | 3 | 3 | 2050/A | 2005 |
12526 W | Fielding CIR #6 | $2,225,000 | 3 | 3 | 1871/ | 2014 |
6011 | Dawn #1 | $1,460,000 | 2 | 3 | 1510/A | 2005/ASR |
6241 | Crescent PKWY #206 | $2,090,000 | 2 | 3 | 2400/A | 2007/ASR |
6030 | Seabluff #505 | $1,340,000 | 3 | 2 | 1340/A | 2019/ASR |
5850 | Mcconnell AVE #1 | $2,650,000 | 4 | 4 | 2520/A | 2017 |
5935 | Playa Vista DR #407 | $1,162,000 | 2 | 2 | 1151/A | 2004/ASR |
Click to view current homes for sale in Playa Vista
Search TODAY's New Listings by beds/baths, property size, listing status, year built & more!
NOTE: This report is compiled using data retrieved from CRMLS on 07/07/26