Home Sales & Prices in the South Bay: May 2026 Report

Home Sales & Prices in the South Bay: May 2026 Report

  • June 3, 2026

Real Estate Market Sales Overview for this Past Month in the South Bay

In May 2026, the South Bay real estate market remained active and highly segmented, with market conditions varying by city, price point, and property type across El Segundo, Hermosa Beach, Redondo Beach, Manhattan Beach, Torrance, Palos Verdes, Rancho Palos Verdes, Playa del Rey, and Playa Vista. Manhattan Beach luxury real estate continued to outperform much of the broader Los Angeles market, with single-family homes selling quickly and many well-positioned properties receiving strong buyer interest due to limited inventory and continued demand for coastal living. Hermosa Beach homes for sale also maintained solid momentum, particularly in desirable beach-close neighborhoods where turnkey properties attracted buyers seeking a premium South Bay lifestyle. Redondo Beach real estate remained steady, offering a mix of luxury coastal homes, townhomes, and condos that appealed to both move-up buyers and those seeking greater value compared to neighboring beach cities. Torrance and El Segundo continued to benefit from strong demand among families and professionals drawn to top-rated schools, employment centers, and relatively more attainable price points, while inventory growth provided buyers with more options and negotiating opportunities. On the Palos Verdes Peninsula, including Palos Verdes Estates and Rancho Palos Verdes, luxury estates, ocean-view homes, and hillside properties remained desirable, although buyers were increasingly focused on property condition, location-specific factors, and long-term value. Meanwhile, Playa Vista and Playa del Rey real estate markets continued attracting tech professionals and lifestyle-oriented buyers seeking proximity to Silicon Beach, modern amenities, and walkable communities. Overall, South Bay housing market trends in May 2026 reflected a healthy and increasingly balanced market where accurately priced homes continued to sell, while buyers exercised greater selectivity.

For detailed sales data and insights per city, read on or check out the comprehensive market statistics below.

 

Click on area from the following list to view home sales data from this past month:

 

MANHATTAN BEACH

Total Home Sales this past month = 31 Home Sales vs 38 Home Sales in previous month

ADDRESS PRICE BEDS BATHS SQFT YR BUILT
2108 Grandview AVE   $3,500,000 4 3 2333/A 1948/APP
1940 N Ardmore    $1,790,000 2 1 809/A 1928/ASR
1210 Keats ST   $2,310,000 3 2 1278/A 1953/ASR
1808 Manzanita Lane    $3,000,000 5 3 2455/A 1950/PUB
1320 Curtis    $2,055,000 3 2 1600/E 1951/PUB
669 18th    $8,130,000 5 5 4556/A 2003/ASR
2700 Elm AVE   $2,612,000 3 3 1288/A 2011/SLR
586 36th    $2,660,000 3 2 1568/A 1971/ASR
3601 Bayview Drive    $6,900,000 3 4 3090/A 2008/PUB
4117 Ocean DR   $5,000,000 5 3 2804/A 1939/ASR
94 Highland    $3,800,000 2 2 1617/A 1923/PUB
1729 Pacific AVE   $3,700,000 3 3 2850/A 1950/ASR
98 Highland AVE   $5,800,000 3 2 1142/A 1937/ASR
217 43rd    $2,190,000 3 3 1368/A 1972/ASR
3211 N Valley    $2,550,000 4 2 1461/A 1972/ASR
3112 Highland AVE   $2,250,000 1 1 648/A 1935/ASR
1721 2nd ST   $5,150,000 5 6 4390/D 2026/SLR
324 18th Street    $10,000,000 4 5 4215/A 2021/ASR
1820 9th ST   $4,998,000 6 7 4666/B 2025/BLD
932 9th ST   $10,700,000 6 8 6973/A 2025/BLD
2204 Oak AVE   $3,750,000 5 4 3236/A 1988/ASR
3609 Walnut    $3,238,000 5 4 3780/AP 1990/ASR
621 6th    $6,500,000 4 4 4259/A 1989/PUB
1756 10th    $5,390,000 5 5 4424/A 2000/ASR
1704 N Poinsettia    $4,278,000 4 3 3018/A 1988/ASR
1530 21 St ST   $2,860,000 3 2 2100/B 1964/PUB
2516 Walnut AVE   $4,550,000 5 6 3317/A 2006/PUB
865 10th ST   $6,175,000 4 4 3369/T 1962/ASR
215 S Poinsettia AVE   $9,850,000 6 8 9047/P 2002/ASR
212 18th ST   $8,712,500 5 6 4269/A 2004/ASR
3413 Pine    $1,890,000 3 2 1716/A 1921/PUB

Click to view current homes for sale in Manhattan Beach
Search TODAY's New Listings by beds/baths, property size, listing status, year built & more!

Back to top

 

HERMOSA BEACH

Total Home Sales this past month = 13 Home Sales vs 17 Home Sales in previous month

ADDRESS PRICE BEDS BATHS SQFT YR BUILT
2014 The Strand    $9,250,000 5 3 3348/A 1975/ASR
1002 3rd St    $2,200,000 4 4 2000/E 1965/ASR
710 11th ST   $1,995,000 3 3 2260/A 2000/ASR
608 Palm DR   $2,805,000 2 3 1985/A 1989/ASR
867 Aubrey CT   #2 $2,430,000 3 4 2766/A 1986/ASR
1924 Loma DR   $2,650,000 3 3 1575/A 1940/ASR
3222 The Strand    $15,500,000 4 7 3947/A 2014/ASR
123 Longfellow    $3,005,000 2 2 1789/A 1951/ASR
823 14th ST   $3,100,000 4 3 2565/D 2013/ASR
77 15th    #3 $1,245,000 2 2 959/A 1972/ASR
557 3rd ST   $3,600,000 4 4 2350/A 2014/ASR
1636 Hermosa    $1,775,000 3 2 1422/A 1921/ASR
1504 Prospect AVE   $4,275,000 4 5 4086/A 2022/ASR

Click to view current homes for sale in Hermosa Beach
Search TODAY's New Listings by beds/baths, property size, listing status, year built & more!

Back to top

 

REDONDO BEACH

Total Home Sales this past month = 62 Home Sales vs 61 Home Sales in previous month

ADDRESS PRICE BEDS BATHS SQFT YR BUILT
2417 Hill Lane    $3,200,000 5 4 3492/A 2007/ASR
729 N Juanita    $1,675,525 3 2 1636/A 1970/PUB
1703 Circle Drive    $1,690,000 3 2 1399/A 1960/ASR
1747 Wollacott    $1,404,000 3 3 2185/A 1985/PUB
2701 Ruhland AVE   $1,930,000 5 5 2701/D 2026/ASR
425 Via El Chico    $2,600,000 3 4 3741/A 1989/ASR
902 Camino Real    #207 $639,000 2 2 977/A 1970/PUB
1728 Goodman AVE   $1,150,000 1 1 879/A 1956/ASR
2214 Ruhland AVE   #A $1,599,000 4 3 2370/A 1989/OTH
2007 Carnegie LN   #B $1,189,000 3 3 1635/A 1988/PUB
608 Knob Hill AVE   $2,038,850 3 2 1788/A 1943/ASR
704 Elvira AVE   $2,500,000 3 3 2300/A 1938/PUB
1733 Aviation    $1,080,000 3 4 1580/A 2005/ASR
1615 Carlson    $1,250,000 3 2 1631/A 1967/ASR
1737 Herrin    $1,400,000 3 2 1835/A 1983/ASR
211 S Helberta AVE   #1 $1,200,000 2 2 1490/A 1986/ASR
1919 Carnegie    #C $1,225,000 2 3 1515/A 1980/ASR
2407 Perkins Ln    $1,800,000 4 5 2574/B 2026/BLD
2106 Dufour AVE   #1 $1,325,000 3 3 2164/A 1988/ASR
1731 Stanford AVE   $1,541,900 4 3 1642/A 1956/ASR
2111 Clark    #B $2,599,000 4 7 3110/D 2026/BLD
1724 Van Horne LN   $1,390,000 3 2 1406/A 1968/ASR
1110 Ynez    $2,300,000 2 2 1634/A 1949/ASR
2413 Ives LN   $1,900,000 4 3 1942/A 1978/PUB
420 Via Malaga    $2,700,000 4 2 2206/O 1954/ASR
2405 Vanderbilt LN   #C $1,250,000 3 3 1746/A 1999/ASR
2421 Clark LN   #B $1,600,000 4 3 2061/A 1990/ASR
2618 Carnegie    #B $1,230,000 3 3 1800/A 1983/ASR
134 Calle De Andalucia    $1,765,000 3 1 1021/A 1948/PUB
1836 Rockefeller LN   $1,685,000 4 3 2130/A 2006/ASR
202 N Irena AVE   #B $1,615,000 3 3 2072/A 2003/ASR
1731 Spreckels LN   $1,650,000 3 3 1856/A 1985/ASR
1816 Belmont LN   #A $2,250,000 4 5 2593/B 2026/BLD
98 Via Monte Doro    $3,330,000 5 4 3601/A 1955/ASR
2603 Nelson AVE   #B $1,382,000 4 4 2026/B 2018/ASR
2409 Ruhland Ave.    #B $1,680,000 4 4 2453/A 1999/ASR
1808 Pullman LN   #B $1,650,000 4 3 2519/A 1988/ASR
1920 S Pacific Coast    #304 $1,230,000 2 2 1402/A 2018/APP
2005 Mathews    #A $1,845,000 4 5 2357/E 2025/BLD
107 S Helberta Avenue    #4 $1,060,000 3 3 1668/A 1980/ASR
511 Meyer    #8 $870,000 2 2 1464/A 1979/ASR
312 N Prospect AVE   $1,450,000 4 3 2388/D 1960/ASR
1931 Gates    #1 $1,100,000 3 3 1098/P 1986/PUB
163 paseo de la concha    #4 $943,000 2 2 1040/P 1960/PUB
565 Esplanade    #312 $820,000 1 1 718/A 1971/ASR
531 Esplanade    #303 $825,000 1 1 982/A 1974/ASR
611 N Lucia    #B $1,700,000 3 3 1881/A 1999/ASR
2018 Grant AVE   #A $1,825,000 4 5 2330/D 2025/BLD
718 S Catalina    #4 $1,700,000 3 3 1903/A 1979/PUB
608 N Paulina    $1,625,000 3 1 1138/A 1951/PUB
408 Avenue G    #30 $1,203,000 3 3 1449/A 1987/ASR
18528 Kingsdale    $995,000 2 2 1265/OTH 1956/ASR
125 S Broadway    #6 $1,400,000 3 3 1156/A 1978/ASR
1108 Camino Real    #411 $550,000 3 3 1549/A 1971/ASR
1530 Steinhart AVE   $1,757,008 3 3 1859/A 1980/ASR
317 S Broadway    #C $1,450,000 2 3 1519/A 1983/PUB
121 S Helberta AVE   #A $2,069,000 4 3 2754/A 1991/OTH
1708 Blossom LN   $1,840,000 4 5 2302/D 2024/SLR
1742 Reed ST   $1,525,000 3 2 1755/O 1972/ASR
418 Miramar DR   $1,425,000 3 2 1126/A 1930/ASR
2114 Carnegie LN   #C $1,697,000 5 5 2351/OTH 2020/ASR
2407 Ripley AVE   $1,399,000 3 1 1220/A 1955/ASR

Click to view current homes for sale in Redondo Beach
Search TODAY's New Listings by beds/baths, property size, listing status, year built & more!

Back to top

 

EL SEGUNDO

Total Home Sales this past month = 4 Home Sales vs 7 Home Sales in previous month

ADDRESS PRICE BEDS BATHS SQFT YR BUILT
710 Virginia ST   $1,365,000 3 3 1770/ 2007
825 Center    $2,735,000 4 3 2674/A 1943/ASR
915 Eucalyptus DR   $1,250,000 3 2 1226/ 1930
215 W Palm AVE   #301 $900,000 2 2 1136/A 1981/ASR

Click to view current homes for sale in El Segundo
Search TODAY's New Listings by beds/baths, property size, listing status, year built & more!

Back to top

 

TORRANCE

Total Home Sales this past month = 93 Home Sales vs 90 Home Sales in previous month

ADDRESS PRICE BEDS BATHS SQFT YR BUILT
1617 Flower AVE   $1,300,000 2 2 1666/A 1959/ASR
2367 Jefferson ST   #206 $785,000 2 2 1261/A 2007/ASR
22734 Marjorie    $1,320,000 3 2 1496/A 1953/PUB
20027 Saltee    $1,383,000 3 1 1112/A 1955/ASR
2413 Arlington AVE   $710,000 2 3 1000/P 2022/PUB
22415 Redbeam AVE   $1,515,000 3 2 1289/A 1952/ASR
5519 Calle De Ricardo    $2,767,000 4 3 2320/A 1955/ASR
23930 Los Codona    #220 $619,000 2 2 990/A 1970/ASR
21854 Vermont AVE  S #8 $550,000 3 2 1071/A 1994/ASR
18825 Wilton PL   $1,125,000 4 3 1687/ 1951
2825 Plaza Del Amo    #106 $1,100,000 3 3 1839/A 1993/ASR
3607 Courtney Way    $2,000,000 4 4 2546/A 1976/PUB
22703 Elm    $1,699,000 4 2 1909/P 1960/PUB
17032 Falda    $1,180,000 3 2 1487/A 1948/ASR
5308 Clearsite    $1,800,000 3 2 1554/A 1952/ASR
5427 Edgemere DR   $1,525,000 4 3 1499/A 1959/ASR
2300 Maple AVE   #80 $1,150,000 4 3 1867/A 1988/ASR
18510 Wilton    $930,000 3 2 1240/A 1955/ASR
4757 Darien    $1,525,000 4 2 1680/A 1954/ASR
21221 Grant    $1,555,000 3 3 1227/A 1956/ASR
818 W 213th ST   $875,000 4 2 1884/A 1976/ASR
18244 Ashley    $1,050,000 3 2 1353/A 1950/ASR
3120 W 187th PL   $1,213,000 3 2 1902/A 1950/ASR
1301 Cabrillo    #109 $550,000 2 2 874/P 1993/PUB
17033 Glenburn AVE   $1,315,000 3 3 1962/A 1948/ASR
816 Faysmith AVE   $1,150,000 2 2 1907/T 1951/ASR
1024 Cranbrook AVE   $1,110,000 3 2 1577/A 1951/ASR
2414 W 236th ST   $815,000 3 1 911/A 1954/ASR
2971 Plaza Del Amo    #281 $785,000 2 3 1186/A 1985/ASR
20557 S Vermont    #7 $530,000 2 2 968/A 1982/ASR
3030 Merrill DR   #7 $650,000 2 2 1240/A 1963/ASR
22908 Ladeene    $1,530,000 4 3 2049/A 1953/ASR
838 Arlington AVE   $835,000 3 3 1456/A 2003/ASR
23524 Kathryn Avenue    $1,875,000 3 2 2426/D 1962/ASR
4137 Konya    $1,720,000 4 3 2434/A 1978/ASR
4509 Cadison    $1,630,000 4 3 2244/A 1954/ASR
3514 W 227th place    $850,000 4 2 1209/A 1954/ASR
26223 Delos    $1,150,000 3 1 1140/A 1955/ASR
4623 Lenore    $1,000,000 3 2 1140/A 1955/ASR
5123 Macafee RD   $2,251,235 4 3 3202/A 2002/ASR
4243 W 176th ST   $1,395,000 4 4 2022/A 1952/ASR
5321 Wilma    $1,500,000 4 2 1654/A 1956/ASR
23229 Meyler AVE   $775,000 3 1 1172/A 1956/ASR
3730 W 173rd ST   $870,000 3 2 1539/AP 1955/APP
22921 Adolph AVE   $2,060,000 5 4 3369/B 2007/PUB
19510 Linda Dr    $1,784,755 4 3 2111/A 1969/ASR
4808 Highgrove    $1,430,000 3 2 1243/E 1953/ASR
20545 S Vermont AVE   #3 $395,000 1 1 661/A 1982/ASR
5407 Via Del Valle    $2,625,000 4 4 2847/B 1955/ASR
2941 Carolwood LN   $2,025,000 3 3 2010/A 1976/PUB
2118 W 177th    $1,150,000 3 2 1295/A 1953/PUB
22705 Nadine CIR   #A $650,000 2 2 1117/A 1963/ASR
1024 W 220th    $625,000 3 1 1012/A 1952/ASR
22919 Mariposa AVE   #307 $665,000 2 3 1180/A 2009/ASR
4325 W 182 ST   #18 $758,000 2 3 1398/A 1980/ASR
24246 Park ST   $1,175,000 3 2 1718/A 1974/ASR
3420 W 186th ST   $1,140,000 3 2 1204/A 1950/ASR
2300 Maple Ave    #173 $1,000,000 3 3 1713/A 1988/PUB
1017 Faysmith    $1,290,000 3 2 1396/AP 1951/ASR
21218 Harvard BLVD   $750,000 3 2 1314/A 1964/ASR
5121 Zakon    $1,299,000 2 2 992/A 1949/ASR
2814 Dalemead    $1,470,000 4 2 1715/A 1952/ASR
2806 Pacific Coast    $1,520,000 5 4 2117/D 1952/ASR
4817 Macafee RD   $2,225,000 4 4 2716/A 1956/APP
20617 Victor ST   $2,000,000 4 4 3671/A 1989/ASR
4909 Milne DR   $2,125,000 5 3 2698/A 1953/ASR
18426 Manhattan PL   $1,050,000 3 2 1620/A 1960/ASR
4730 Towers    $1,412,000 4 2 1495/A 1954/ASR
20561 S Vermont    #7 $533,000 2 2 968/A 1982/PUB
1323 Post Ave    #K $540,000 2 2 840/A 2005/ASR
22717 Nadine    #A $640,000 2 2 1117/A 1963/ASR
2446 W. 229TH PLACE    $1,040,000 4 2 1845/A 1963/ASR
19923 Flavian    $1,310,000 3 1 1120/A 1955/ASR
20526 Avis AVE   $1,598,000 4 3 1825/A 1958/PUB
926 Kornblum AVE   $935,000 2 1 1045/A 1951/ASR
3437 W 229th ST   $1,205,000 4 2 1209/P 1954/PUB
5232 Asteria ST   $1,696,000 3 2 1605/A 1959/ASR
19332 Tomlee AVE   $1,685,000 3 2 1812/SEE 1969/ASR
3916 W 171st    $1,629,710 3 2 2510/A 1944/ASR
1983 Reynosa    $1,010,000 3 2 1485/A 1948/PUB
802 Coriander DR   #B $260,000 1 1 593/ 1973
2422 Arlington    $1,080,000 4 2 1600/A 1944/ASR
2148 W 230th    $1,325,000 3 3 2232/A 1973/ASR
445 Via Colusa    $1,780,000 4 2 1622/A 1955/ASR
18814 Fonthill AVE   $1,071,000 4 2 1402/A 1955/PUB
19321 Beckworth AVE   $1,353,000 3 1 1158/A 1954/ASR
2803 W 180th PL   $1,150,000 4 3 2248/A 1967/PUB
1513 W 211th Street    $845,000 3 2 1094/P 1950/PUB
3922 W 242nd ST   $1,259,000 3 3 1509/A 2020/BLD
21345 Hawthorne BLVD   #114 $605,000 2 2 910/A 2005/ASR
22843 Nadine Circle    #B $510,000 2 2 950/A 1963/ASR
4321 Paseo De Las Tortugas    $1,750,000 3 2 1468/A 1956/PUB
1513 W 215th ST   $1,000,000 3 2 1491/A 1945/ASR

Click to view current homes for sale in Torrance
Search TODAY's New Listings by beds/baths, property size, listing status, year built & more!

Back to top

 

PALOS VERDES ESTATES

Total Home Sales this past month = 12 Home Sales vs 17 Home Sales in previous month

ADDRESS PRICE BEDS BATHS SQFT YR BUILT
1733 Paseo Del Mar    $9,700,000 6 6 5166/A 1973/ASR
3701 Via Valmonte    $9,500,000 5 6 6506/A 2020/ASR
1501 Via Coronel    $4,000,000 6 6 6076/A 1979/ASR
108 Via Pascual    $3,200,000 4 4 2716/A 1952/PUB
628 Via Del Monte    $3,110,000 4 4 2762/A 1966/ASR
2816 Via Pacheco    $2,454,000 5 6 3422/A 1992/ASR
1736 Paseo Del Mar    $5,100,000 5 4 4363/T 2023/SLR
4149 Via Solano    $3,150,000 4 3 2827/A 1959/ASR
2232 Via La Brea    $6,550,000 5 7 6349/A 2008/ASR
2932 Via Alvarado    $3,020,000 4 3 3013/A 1975/ASR
1704 Palos Verdes Drive West    $2,242,500 4 3 2300/A 1976/ASR
3136 Via La Selva    $2,051,282 2 2 1444/A 1958/PUB

Click to view current homes for sale in Palos Verdes Estates
Search TODAY's New Listings by beds/baths, property size, listing status, year built & more!

Back to top

 

RANCHO PALOS VERDES

Total Home Sales this past month = 35 Home Sales vs 34 Home Sales in previous month

ADDRESS PRICE BEDS BATHS SQFT YR BUILT
29016 S Highmore    $905,000 2 1 1173/A 1950/ASR
6437 Via Colinita    $2,550,000 4 4 4129/A 1927/ASR
30358 Via Rivera    $1,960,000 4 3 2779/A 1970/ASR
6542 Ocean Crest    #C112 $575,000 2 2 1068/A 1973/ASR
27901 Ridgebluff CT   $1,025,000 3 3 1595/ 1973
28633 Trailriders DR   $2,160,000 5 2 2271/A 1964/ASR
3304 Seaclaire DR   $2,925,000 4 3 2547/ 1965
32206 Valor PL   $1,400,000 3 3 1819/A 1960/ASR
29444 Stonecrest RD   $1,925,000 4 3 2374/P 1964/ASR
27914 Ridgebluff CT   $940,000 3 3 1478/A 1973/ASR
3519 Vigilance DR   $2,550,000 4 3 2478/P 1964/PUB
2 Avenida De Olma    $2,215,000 4 4 4741/A 1990/ASR
2003 Velez DR   $1,475,000 4 2 2013/A 1958/PUB
24 Coveview Drive    $2,998,000 5 4 3182/A 1962/ASR
28702 Mount Lassen    $1,525,000 3 3 1768/A 1973/ASR
2141 Ronsard RD   $1,306,700 3 2 1470/A 1957/ASR
3550 Coolheights    $2,455,000 4 4 3309/A 1970/PUB
32256 Phantom DR   $1,875,000 4 3 2016/ 1963
3311 Crownview DR   $2,085,000 4 3 3290/A 1977/ASR
32646 Coastsite DR   #204 $734,400 2 2 1565/A 1964/ASR
26704 Hawkhurst DR   $1,870,000 4 3 2237/A 1967/ASR
5658 Ravenspur DR   #208 $880,000 4 3 1615/A 1965/ASR
30232 Via Borica    $1,980,000 4 4 2681/A 1970/ASR
3418 Seaglen DR   $1,905,000 3 2 1929/A 1971/ASR
29641 S Western    $475,000 2 2 1207/A 1965/ASR
1808 Velez DR   $1,925,000 5 4 3442/A 1958/PUB
53 Hilltop Circle    $1,475,000 2 2 1834/A 1979/ASR
29813 Knoll View DR   $2,525,000 5 4 3532/A 1968/ASR
28631 Shire Oaks    $2,955,025 5 4 2940/A 1969/ASR
3426 Gulfcrest DR   $1,500,000 3 2 1999/P 1969/PUB
5121 Oconto    $1,900,000 5 3 2440/A 1966/ASR
28307 Ridgehaven CT   #72 $852,600 4 3 2005/A 1976/ASR
27120 Springcreek    $1,805,000 3 2 2110/A 1959/ASR
3226 Corinna    $2,200,000 4 3 2487/A 1962/ASR
4 Paseo De Castana    $1,880,000 4 5 4017/A 1998/PUB

Click to view current homes for sale in Rancho Palos Verdes
Search TODAY's New Listings by beds/baths, property size, listing status, year built & more!

Back to top

 

PLAYA DEL REY

Total Home Sales this past month = 10 Home Sales vs 14 Home Sales in previous month

ADDRESS PRICE BEDS BATHS SQFT YR BUILT
265 Redlands ST   $3,350,000 5 4 4700/ 1954
8101 Sinaloa RD   $1,925,000 3 3 2603/ 1982
8640 Gulana Ave    #K3017 $615,000 2 2 1040/A 1971/ASR
8640 Gulana AVE   #K3017 $615,000 2 2 1040/A 1971/ASR
249 Waterview ST   $2,000,000 2 2 2040/A 1956/ASR
8325 Delgany AVE   $3,300,000 5 4 3879/A 1947/PUB
7421 Earldom AVE   $1,800,000 3 2 1674/ 1955/SLR
7334 Vista Del Mar LN   $3,410,000 6 5 4557/ 1974
408 Talbert ST   $1,410,000 2 2 1486/T 1949/ASR
8180 Manitoba ST   #354 $800,000 3 2 1543/ 1981

Click to view current homes for sale in Playa Del Rey
Search TODAY's New Listings by beds/baths, property size, listing status, year built & more!

Back to top

 

PLAYA VISTA

Total Home Sales this past month = 3 Home Sales vs 7 Home Sales in previous month

ADDRESS PRICE BEDS BATHS SQFT YR BUILT
12655 Sandhill LN   #2 $2,250,000 3 3 1909/A 2014/ASR
7100 Playa Vista DR   #421 $1,425,000 2 2 1778/A 2007/ASR
13020 Pacific    #216 $960,000 2 2 1090/A 2005/ASR

Click to view current homes for sale in Playa Vista
Search TODAY's New Listings by beds/baths, property size, listing status, year built & more!

Back to top

 

LET'S CONNECT!

NOTE: This report is compiled using data retrieved from CRMLS on 06/03/26

Work With Rachel

Rachel has a strong business ethic and unparalleled dedication to her clients. She is committed to providing extraordinary customer service! Rachel is a premier choice and client favorite for local home buyers and sellers. Rachel believes when choosing an agent to sell your property it is imperative that you select someone who is experienced in selling and buying properties in the area.

Follow Us on Instagram