Real Estate Market Sales Overview for this Past Month in the South Bay
In October 2024, the South Bay real estate market remained active across several areas, showcasing the diversity and appeal of the region. Manhattan Beach continued to lead with strong demand for luxury properties, often featuring ocean views, with home prices consistently above the Los Angeles County average. In El Segundo, the market balanced high-end luxury homes with more accessible properties, supported by its robust job market and community-focused charm. Hermosa Beach and Redondo Beach saw steady sales in beachfront and family-friendly neighborhoods, reflecting a mix of coastal luxury and affordability. Torrance offered a varied market, with properties attracting buyers for their suburban appeal and access to quality schools. The Palos Verdes Peninsula, including Palos Verdes Estates and Rancho Palos Verdes, showcased stability in its upscale markets, with buyers drawn to expansive estates and breathtaking ocean views. Playa Vista and Playa del Rey experienced high interest for their proximity to tech hubs and modern developments, appealing to young professionals. In Santa Monica and Beverly Hills, demand for ultra-luxury properties and iconic real estate held strong, reflecting their reputations as prime destinations for affluent buyers.
Overall, the South Bay maintained its reputation as a highly desirable area, offering options for diverse lifestyles while catering to both local and international buyers.
For detailed sales data and insights per city, read on or check out the comprehensive market statistics below.
Click on area from the following list to view home sales data from this past month:
- Manhattan Beach
- Hermosa Beach
- El Segundo
- Redondo Beach
- Torrance
- Palos Verdes Estates
- Rancho Palos Verdes
- Playa Del Rey
- Playa Vista
- Santa Monica
- Beverly Hills
MANHATTAN BEACH
Total Home Sales this past month = 42 Home Sales vs 35 Home Sales in previous month
ADDRESS | PRICE | BEDS | BATHS | SQFT | YR BUILT | |
461 | 32nd ST | $3,000,000 | 3 | 3 | 2704/A | 1986/ASR |
464 | 31 st. ST | $3,800,000 | 4 | 5 | 4026/A | 2003/ASR |
208 | 18th ST | $5,000,000 | 5 | 4 | 2507/P | 1950/PUB |
1720 | Magnolia AVE | $3,850,000 | 5 | 6 | 3267/B | 2024/BLD |
1777 | Gates Ave. | $2,030,000 | 3 | 2 | 1767/A | 1968/ASR |
1308 | Manhattan AVE | $4,500,000 | 3 | 4 | 2090/A | 2009/ASR |
1736 | Voorhees AVE | $2,100,000 | 3 | 1 | 996/A | 1912/PUB |
1308 N | Poinsettia AVE | $2,950,000 | 3 | 4 | 2430/T | 1958/PUB |
17 | Lafayette Court | $1,795,000 | 3 | 3 | 1916/B | 1985/ASR |
224 | 18th ST | $5,150,000 | 6 | 5 | 2634/A | 1971/OTH |
224 | 18th ST | $5,150,000 | 6 | 5 | 2634/ | 1971 |
413 | 21st PL | $3,245,000 | 3 | 4 | 2085/B | 2023/BLD |
1645 | 22nd ST | $1,925,000 | 3 | 2 | 1566/A | 1952/PUB |
1561 | 2nd Street | $1,345,000 | 2 | 1 | 812/P | 1951/PUB |
1804 | Faymont AVE | $2,755,000 | 4 | 3 | 3317/ | 1989 |
1240 | 5th ST | $10,300,000 | 7 | 8 | 10009/A | 2003/ASR |
401 | 26th ST | $5,750,000 | 4 | 5 | 2682/A | 2021/ASR |
302 | 11th ST | $4,600,000 | 3 | 4 | 2600/O | 2002/ASR |
1508 | The Strand | $12,337,500 | 5 | 6 | 5589/A | 1988/ASR |
401 | 27th ST | $9,375,000 | 4 | 6 | 6227/A | 2002/ASR |
1821 | Herrin ST | $2,850,000 | 3 | 3 | 1960/A | 1966/ASR |
1607 | 1st ST | $3,275,000 | 5 | 5 | 3495/A | 2006/ASR |
856 | 9th ST | $5,000,000 | 4 | 4 | 4300/A | 1999/ASR |
1205 | N Meadows | $2,500,000 | 3 | 2 | 1511/P | 2014/PUB |
119 | S Dianthus Ave. | $5,150,000 | 3 | 2 | 2364/A | 1971/ASR |
2513 | Vista Dr | $4,150,000 | 4 | 4 | 2728/B | 2024/BLD |
1230 | 9th ST | $2,385,000 | 4 | 3 | 2195/A | 1965/ASR |
1511 | 3rd ST | $3,155,000 | 4 | 4 | 2636/A | 1952/PUB |
1145 | Pine AVE | $3,475,000 | 4 | 3 | 2946/B | 2021/BLD |
1320 | 1st ST | $2,279,000 | 4 | 2 | 1973/A | 1951/ASR |
763 | 31st | $10,275,000 | 9 | 11 | 7308/T | 1998/SEE |
1621 | 22nd ST | $1,800,000 | 3 | 2 | 1374/A | 1952/ASR |
869 | 10th ST | $2,500,000 | 4 | 2 | 1863/A | 1950/PUB |
1847 | 9th ST | $5,300,000 | 6 | 7 | 5205/ | 2024/BLD |
401 | N Dianthus Street | $8,995,000 | 6 | 7 | 6312/P | 2019/ASR |
1019 | Duncan AVE | $6,000,000 | 5 | 6 | 4586/A | 2008/ASR |
1623 | Artesia BLVD #A | $1,445,000 | 3 | 3 | 2210/A | 2008/ASR |
432 | 32nd ST | $4,110,000 | 5 | 4 | 4293/A | 1988/ASR |
404 | 8th ST | $5,500,000 | 5 | 5 | 3294/P | 1997/PUB |
1009 | 8th ST | $4,450,000 | 5 | 5 | 4500/B | 2004/ASR |
1603 | 5th ST | $4,200,000 | 5 | 5 | 4696/A | 2000/ASR |
1637 | 1st ST | $2,370,000 | 3 | 2 | 1402/A | 1959/ASR |
Click to view current homes for sale in Manhattan Beach
Search TODAY's New Listings by beds/baths, property size, listing status, year built & more!
HERMOSA BEACH
Total Home Sales this past month = 14 Home Sales vs 18 Home Sales in previous month
ADDRESS | PRICE | BEDS | BATHS | SQFT | YR BUILT | |
714 | Marlita ST | $10,900,000 | 6 | 5 | 8390/A | 2014/ASR |
342 | 26th ST | $3,000,000 | 3 | 3 | 1668/A | 1972/ASR |
1216 | 3rd ST | $2,040,000 | 3 | 2 | 1462/A | 2003/SEE |
736 | Gould AVE #4 | $1,672,000 | 3 | 3 | 1802/A | 1980/ASR |
618 | 3rd ST | $2,417,000 | 4 | 3 | 2376/A | 1988/ASR |
1720 | Ardmore AVE #118 | $745,000 | 1 | 1 | 692/A | 1970/ASR |
1266 | 7th PL | $1,370,000 | 3 | 1 | 908/A | 1955/ASR |
2411 | Prospect AVE #222 | $579,000 | 1 | 1 | 599/A | 1972/ASR |
723 | 30th ST | $2,445,000 | 3 | 3 | 1714/AP | 1968/ASR |
833 | 5th ST #2 | $1,500,000 | 3 | 3 | 1340/A | 1988/PUB |
1011 | Manhattan Avenue | $3,300,000 | 4 | 3 | 2696/A | 1913/PUB |
417 | 30th ST | $3,699,000 | 3 | 3 | 2312/A | 1980/OTH |
865 | Loma DR | $1,795,000 | 2 | 1 | 748/A | 1922/ASR |
535 | 11th ST | $2,525,000 | 3 | 3 | 2200/B | 2014/PUB |
Click to view current homes for sale in Hermosa Beach
Search TODAY's New Listings by beds/baths, property size, listing status, year built & more!
REDONDO BEACH
Total Home Sales this past month = 55 Home Sales vs 49 Home Sales in previous month
ADDRESS | PRICE | BEDS | BATHS | SQFT | YR BUILT | |
100 S | Catalina AVE #C | $1,460,000 | 3 | 3 | 1586/A | 1990/ASR |
110 S | Francisca AVE #A | $1,520,000 | 3 | 3 | 1582/SEE | 2004/ASR |
1713 | Speyer LN | $1,125,000 | 3 | 2 | 1086/A | 1957/ASR |
504 N | Irena AVE #A | $1,700,000 | 4 | 3 | 2210/A | 1993/ASR |
1814 | Grant AVE #6 | $1,080,000 | 3 | 3 | 1746/A | 1987/PUB |
2411 | Thomas AVE | $1,050,000 | 3 | 2 | 1255/A | 1945/ASR |
519 | Meyer LN #51 | $1,000,500 | 2 | 3 | 1464/A | 1979/ASR |
1909 | Pullman LN #A | $1,540,000 | 4 | 3 | 2550/A | 1989/ASR |
2111 | Nelson AVE #A | $1,590,000 | 4 | 3 | 2287/A | 2000/ASR |
530 | The Vlg #114 | $1,749,000 | 3 | 3 | 2839/A | 1980/ASR |
105 | Avenue G | $3,825,000 | 4 | 4 | 3068/B | 2024/BLD |
708 | El Redondo AVE #7 | $1,465,000 | 3 | 3 | 1607/A | 1980/ASR |
1019 | Avenue B | $2,942,000 | 5 | 4 | 3028/B | 1949/ASR |
217 | Calle De Madrid | $1,718,925 | 3 | 2 | 1517/A | 1948/ASR |
615 | Esplanade #412 | $3,500,000 | 4 | 3 | 2323/T | 1971/ASR |
2803 | Pinckard AVE | $1,300,000 | 4 | 5 | 3632/ | 2025/BLD |
2215 | Hall CT | $1,450,000 | 3 | 2 | 1467/A | 1955/ASR |
3401 | Gibson PL | $1,570,000 | 3 | 2 | 1302/A | 1950/ASR |
18423 | Mansel AVE | $1,160,000 | 3 | 3 | 2005/A | 2005/PUB |
2220 | Belmont LN | $2,960,000 | 5 | 6 | 3232/B | 2024/BLD |
420 | Esplanade #3 | $1,995,000 | 3 | 3 | 1935/A | 1985/ASR |
904 | Esplanade #B | $3,640,000 | 4 | 5 | 3490/A | 2017/ASR |
100 | Via Estrellita | $3,001,000 | 4 | 4 | 2800/ | 1950 |
2204 | Felton LN | $1,615,000 | 4 | 4 | 2080/A | 2018/ASR |
1220 | Harper AVE | $928,000 | 3 | 1 | 1010/A | 1963/PUB |
201 S | Lucia AVE | $1,138,000 | 2 | 1 | 1008/A | 1925/ASR |
2310 | Mathews AVE #3 | $830,000 | 2 | 3 | 1496/A | 1978/PUB |
201 | Via Colusa | $1,800,000 | 2 | 1 | 1120/A | 1948/ASR |
700 | Meyer Lane #5 | $1,340,000 | 3 | 3 | 2202/A | 2000/ASR |
2212 | Ripley AVE | $1,213,000 | 3 | 2 | 1114/A | 1955/ASR |
513 N | Irena AVE #B | $1,770,000 | 4 | 3 | 2742/A | 2003/ASR |
221 | Via Los Miradores | $2,010,000 | 4 | 3 | 2321/A | 1953/ASR |
1704 | Goodman AVE | $1,585,000 | 3 | 3 | 1698/A | 1968/ASR |
2605 | 159th ST | $1,899,000 | 4 | 3 | 1904/S | 2004/ASR |
2422 | Alvord LN | $1,260,000 | 3 | 3 | 1809/A | 1985/ASR |
2004 | Plant AVE #B | $1,735,000 | 5 | 3 | 2350/A | 2006/ASR |
1714 | Goodman AVE | $2,180,000 | 4 | 3 | 3029/A | 1989/ASR |
2517 | Graham Ave | $1,755,000 | 4 | 3 | 2662/A | 1999/ASR |
2600 | 185th ST | $1,195,000 | 3 | 1 | 1180/A | 1952/ASR |
2022 | Morgan LN | $1,650,000 | 4 | 5 | 2388/A | 2006/ASR |
3507 | Vail AVE | $1,360,000 | 3 | 2 | 1356/A | 1958/ASR |
660 | The Village #110 | $705,000 | 1 | 1 | 619/A | 1974/ASR |
425 N | Elena AVE #2 | $1,520,000 | 3 | 4 | 2072/A | 1980/ASR |
113 | Paseo de Suenos | $3,110,000 | 3 | 2 | 1575/A | 1955/ASR |
2001 | Gates AVE | $1,822,362 | 4 | 3 | 2697/A | 2004/ASR |
2409 | Rindge LN | $1,781,000 | 4 | 3 | 2662/A | 1990/ASR |
2719 | Vanderbilt Lane #B | $1,370,000 | 3 | 3 | 2123/P | 1985 |
1901 | Harriman LN | $1,785,000 | 4 | 3 | 2414/A | 1987/PUB |
1321 | Beryl ST #102 | $850,000 | 2 | 2 | 1199/A | 1975/ASR |
575 | Esplanade #204 | $2,135,000 | 2 | 2 | 1680/O | 1974/ASR |
620 | The Village #207 | $752,000 | 1 | 1 | 619/P | 1974/PUB |
530 | The Village #116 | $1,470,000 | 3 | 3 | 2900/P | 1980/ASR |
2704 | Voorhees AVE #1 | $1,150,000 | 3 | 4 | 2100/A | 1973/PUB |
900 | Meyer LN | $3,000,000 | 4 | 4 | 4710/A | 2004/PUB |
2418 | Carnegie LN #3 | $730,000 | 2 | 1 | 1080/A | 1977/ASR |
Click to view current homes for sale in Redondo Beach
Search TODAY's New Listings by beds/baths, property size, listing status, year built & more!
EL SEGUNDO
Total Home Sales this past month = 8 Home Sales vs 6 Home Sales in previous month
ADDRESS | PRICE | BEDS | BATHS | SQFT | YR BUILT | |
857 | Maryland ST | $2,000,000 | 3 | 3 | 1960/A | 1952/PUB |
325 W | Walnut AVE | $1,795,000 | 4 | 2 | 2001/A | 1956/ASR |
1700 E | Mariposa AVE #4 | $1,359,000 | 3 | 3 | 1700/A | 2013/ASR |
311 | Kansas ST #E | $1,305,000 | 4 | 3 | 2030/A | 2006/ASR |
317 | Loma Vista ST | $1,900,000 | 4 | 2 | 2000/E | 1929/ASR |
1365 E | Grand AVE #D | $1,035,000 | 3 | 3 | 1356/A | 1989/ASR |
839 | Center ST | $2,000,000 | 5 | 5 | 2293/ | 1948 |
425 W | Sycamore AVE | $4,150,000 | 7 | 10 | 7162/A | 2005/ASR |
Click to view current homes for sale in El Segundo
Search TODAY's New Listings by beds/baths, property size, listing status, year built & more!
TORRANCE
Total Home Sales this past month = 80 Home Sales vs 74 Home Sales in previous month
ADDRESS | PRICE | BEDS | BATHS | SQFT | YR BUILT | |
2605 | Dalemead ST | $1,075,000 | 2 | 1 | 1014/A | 1953/ASR |
1007 | Acacia AVE | $1,295,000 | 5 | 3 | 1620/S | 1945/ASR |
18409 | Falda Avenue | $850,000 | 2 | 1 | 873/A | 1953/ASR |
808 | Cerise AVE | $1,150,000 | 2 | 2 | 1413/A | 1951/ASR |
23306 | Marigold AVE #W201 | $495,000 | 2 | 2 | 859/A | 1973/ASR |
2559 | Plaza Del Amo #317 | $930,000 | 2 | 2 | 1303/A | 1984/ASR |
22883 | Nadine CIR #A | $615,000 | 1 | 2 | 1117/A | 1963/ASR |
1316 | Cordary AVE | $1,410,280 | 3 | 2 | 1580/ | 1951 |
2300 | Maple AVE #59 | $1,055,000 | 3 | 3 | 1721/A | 1989/ASR |
2501 | Artesia BLVD #48 | $705,000 | 2 | 3 | 1237/A | 1981/ASR |
17019 | Kornblum AVE | $1,194,000 | 4 | 3 | 1777/A | 1956/ASR |
5409 | Calle De Ricardo | $2,143,344 | 3 | 2 | 1605/A | 1956/ASR |
20801 | Felker DR | $1,930,000 | 4 | 3 | 2764/E | 1959/ASR |
18025 | Glenburn AVE | $870,000 | 3 | 2 | 1228/A | 1955/ASR |
20543 S | Vermont AVE #5 | $415,000 | 1 | 1 | 661/A | 1982/PUB |
23055 | Nadine CIR #B | $470,000 | 1 | 2 | 950/ | 1963 |
2307 | Del Amo BLVD | $725,000 | 3 | 1 | 1145/O | 1949/ASR |
21315 | Jaffrey AVE | $816,100 | 3 | 2 | 1295/ | 1960 |
23300 | Marigold AVE #Z104 | $462,500 | 2 | 1 | 796/A | 1973/ASR |
20555 S | Vermont AVE #7 | $405,000 | 1 | 1 | 661/A | 1982/ASR |
18031 | Falda | $1,004,100 | 3 | 2 | 1231/P | 1955/PUB |
3410 W | 172nd ST | $1,130,000 | 4 | 2 | 1524/A | 1953/ASR |
2801 | Sepulveda Blvd #23 | $1,027,500 | 3 | 3 | 1800/A | 1991/ASR |
17517 | Wilton PL | $1,499,000 | 5 | 4 | 2427/A | 1956/ASR |
2971 | Plaza Del Amo #263 | $810,000 | 2 | 3 | 1186/A | 1985/ASR |
2720 | Gramercy AVE #9 | $770,000 | 2 | 2 | 1204/A | 1986/ASR |
2030 W | 169th PL | $1,100,000 | 4 | 2 | 1913/A | 1963/ASR |
1212 | Felbar Ave | $1,389,000 | 4 | 2 | 1801/A | 1951/ASR |
17217 | Eastwood AVE | $1,022,000 | 3 | 2 | 1638/A | 1952/ASR |
20117 | Burin AVE | $1,200,000 | 3 | 2 | 1481/A | 1955/ASR |
23111 | Audrey AVE | $2,235,000 | 4 | 4 | 2923/A | 1990/ASR |
2024 | Kathy Way | $1,298,900 | 3 | 2 | 1726/O | 1948/APP |
20014 | Tomlee AVE | $1,912,000 | 4 | 3 | 2197/A | 1970/ASR |
2260 W | 237th ST | $965,000 | 3 | 1 | 1088/A | 1953/ASR |
3838 W | 234th ST | $1,810,000 | 5 | 3 | 2495/O | 1966/ASR |
19502 | Donora Avenue | $1,435,000 | 3 | 2 | 1632/A | 1955/ASR |
22280 | Poppy Court | $770,000 | 2 | 3 | 1350/P | 2021/SLR |
19714 | Mildred AVE | $1,620,000 | 3 | 2 | 1667/A | 1969/PUB |
24524 | Park ST | $670,000 | 2 | 1 | 878/A | 1984/ASR |
21331 | Payne AVE | $800,000 | 3 | 2 | 1332/A | 1960/ASR |
1308 | Teri AVE | $1,400,000 | 3 | 2 | 1526/A | 1951/ASR |
2841 | Windmill RD | $1,450,000 | 3 | 3 | 2028/A | 1975/ASR |
1048 | Clarion DR | $901,000 | 3 | 2 | 1712/A | 1959/ASR |
4609 | Jacques ST | $1,383,000 | 3 | 2 | 1175/A | 1955/PUB |
20331 | Anza AVE #8 | $863,000 | 3 | 3 | 1648/A | 1980/ASR |
2971 | Plaza Del Amo #298 | $800,000 | 2 | 3 | 1186/A | 1985/ASR |
2313 W | 229th ST | $1,317,000 | 3 | 2 | 1995/A | 1962/ASR |
20010 | Pruitt DR | $1,450,000 | 3 | 2 | 1112/A | 1955/ASR |
2439 | Artesia BLVD #34 | $750,000 | 2 | 3 | 1237/A | 1981/ASR |
20524 | Wayne AVE | $1,650,000 | 3 | 2 | 1754/A | 1959/ASR |
1641 | Juniper AVE | $1,279,500 | 3 | 2 | 1616/SEE | 1949/ASR |
22256 | Meyler ST | $780,000 | 3 | 3 | 1427/ | 2021/BLD |
3561 | Sara DR | $1,360,000 | 3 | 2 | 1796/A | 1964/ASR |
4306 W | 230th PL | $1,217,800 | 3 | 2 | 1536/A | 1960/ASR |
23118 S | Vermont AVE | $649,000 | 3 | 2 | 1113/A | 1973/PUB |
5141 | Deelane ST | $1,431,000 | 4 | 2 | 2255/A | 1955/ASR |
20617 | Ladeene AVE | $1,209,600 | 3 | 3 | 1766/A | 1986/ASR |
722 W | 223rd ST #1 | $635,000 | 3 | 3 | 1472/A | 1979/PUB |
18911 | Patronella AVE | $1,230,000 | 3 | 2 | 1632/A | 1953/ASR |
2825 | Plaza Del Amo #165 | $1,155,000 | 3 | 3 | 1903/A | 1994/PUB |
2454 W | 233rd ST | $1,133,600 | 3 | 2 | 1302/A | 1958/ASR |
18002 | Gramercy PL | $1,220,000 | 4 | 2 | 1933/A | 1960/ASR |
1014 | Sartori AVE | $895,000 | 3 | 3 | 1340/A | 2015/ASR |
5224 | Maricopa ST | $1,475,000 | 3 | 2 | 1570/A | 1959/ASR |
23005 | Nadine CIR #B | $634,950 | 2 | 2 | 950/A | 1963/PUB |
18518 | Taylor CT | $984,000 | 3 | 2 | 1198/A | 1955/ASR |
1104 | Felbar AVE | $1,220,400 | 3 | 2 | 1226/A | 1951/ASR |
22602 | Linda DR | $2,098,000 | 4 | 5 | 2108/B | 1952/ASR |
812 | Coriander DR #M | $395,000 | 1 | 1 | 639/A | 1973/ASR |
959 | Sorock DR | $897,000 | 3 | 2 | 1225/A | 1956/PUB |
24240 | Park ST | $1,150,000 | 3 | 3 | 1962/A | 1979/PUB |
838 | Coriander DR #T | $420,000 | 1 | 1 | 639/A | 1973/ASR |
18721 | Yukon AVE | $1,015,000 | 3 | 2 | 1280/A | 1954/ASR |
1212 W | 213th ST | $800,000 | 3 | 2 | 1352/A | 1959/ASR |
5510 | Greenmeadows ST | $1,300,000 | 3 | 2 | 1181/A | 1954/ASR |
23111 | Date AVE | $1,625,800 | 4 | 3 | 2517/A | 1964/ASR |
817 | Elm AVE | $1,175,000 | 3 | 1 | 1104/A | 1951/ASR |
22770 | Meyler ST | $995,000 | 5 | 3 | 2058/A | 2015/ASR |
1261 | Desford ST | $820,000 | 3 | 2 | 1295/ | 1959 |
4210 W | 176th ST | $885,000 | 3 | 2 | 1161/A | 1952/PUB |
Click to view current homes for sale in Torrance
Search TODAY's New Listings by beds/baths, property size, listing status, year built & more!
PALOS VERDES ESTATES
Total Home Sales this past month = 16 Home Sales vs 4 Home Sales in previous month
ADDRESS | PRICE | BEDS | BATHS | SQFT | YR BUILT | |
3229 | Via La Selva | $2,800,000 | 3 | 2 | 1867/A | 1947/ASR |
3109 | Paseo Del Campo | $2,698,000 | 3 | 2 | 2140/A | 1951/ASR |
2901 | Via Alvarado | $3,340,000 | 4 | 3 | 2490/A | 1963/ASR |
4040 | Via Valmonte | $2,575,000 | 3 | 2 | 1764/A | 1941/ASR |
1116 | Via Zumaya | $2,800,000 | 5 | 5 | 4350/S | 1977/ASR |
4036 | Via Pima | $2,000,000 | 3 | 2 | 1920/A | 1955/ASR |
2525 | Via Campesina #401 | $830,000 | 2 | 2 | 1299/A | 1971/PUB |
1109 | Via Curva | $1,800,000 | 3 | 2 | 2031/T | 1955/ASR |
2721 | Via Anita | $2,296,763 | 3 | 2 | 2084/A | 1958/ASR |
1420 | Granvia Altamira | $2,888,000 | 4 | 4 | 3129/A | 1972/ASR |
3005 | Palos Verdes Drive West | $2,600,000 | 4 | 3 | 2019/A | 1966/ASR |
2416 | Chelsea RD | $2,100,000 | 3 | 2 | 1653/A | 1957/ASR |
1100 | Palos Verdes DR. West | $2,550,000 | 4 | 4 | 2373/E | 1952/ASR |
1613 | Via Garfias | $2,655,000 | 4 | 4 | 2497/A | 2013/PUB |
2300 | Via Acalones | $4,300,000 | 3 | 3 | 2849/S | 1951/PUB |
3433 | Via La Selva | $3,275,000 | 4 | 3 | 2750/A | 1947/ASR |
Click to view current homes for sale in Palos Verdes Estates
Search TODAY's New Listings by beds/baths, property size, listing status, year built & more!
RANCHO PALOS VERDES
Total Home Sales this past month = 33 Home Sales vs 33 Home Sales in previous month
ADDRESS | PRICE | BEDS | BATHS | SQFT | YR BUILT | |
1723 | Hollifield CT | $780,000 | 3 | 2 | 1174/A | 1974/ASR |
1922 | Velez DR | $1,430,000 | 4 | 2 | 1819/A | 1958/ASR |
3308 | Narino DR | $1,950,000 | 4 | 2 | 3031/A | 1961/ASR |
1414 | Caddington DR | $1,100,000 | 4 | 2 | 1624/A | 1973/ASR |
30240 | Calle De Suenos | $2,695,000 | 5 | 3 | 3425/A | 1971/ASR |
4215 | Miraleste DR | $1,552,809 | 3 | 3 | 2427/A | 1969/ASR |
6707 | Alta Vista DR | $2,995,000 | 4 | 4 | 3586/A | 1986/ASR |
27938 | Ridgebluff CT | $887,500 | 3 | 3 | 1478/A | 1973/ASR |
1837 | Caddington Drive #60 | $647,000 | 2 | 2 | 1103/A | 1979/ASR |
2133 W | General ST | $1,237,650 | 4 | 2 | 1367/A | 1955/ASR |
3158 | Crownview DR | $2,050,000 | 3 | 3 | 2632/A | 1972/APP |
3719 | Vigilance DR | $1,580,000 | 3 | 3 | 2331/A | 1965/PUB |
30530 | Ganado DR | $1,650,000 | 4 | 3 | 2394/A | 1967/PUB |
5718 | Ravenspur DR #306 | $685,000 | 2 | 2 | 1387/A | 1973/PUB |
27003 | Indian Peak RD | $1,675,000 | 3 | 2 | 1472/A | 1958/ASR |
29004 | Indian Valley RD | $2,380,000 | 5 | 4 | 4459/A | 1985/ASR |
5947 | Armaga Spring RD #E | $716,000 | 2 | 2 | 1071/ | 1969 |
28084 | Ella Rd | $1,800,000 | 4 | 2 | 1906/A | 1962/ASR |
28018 N | Ridgecove CT | $807,000 | 2 | 2 | 1159/ | 1973 |
3913 | Admirable DR | $1,600,000 | 3 | 3 | 1828/A | 1959/PUB |
2800 | Colt RD | $3,550,000 | 5 | 4 | 3740/A | 1992/ASR |
2011 | Suana DR | $1,105,777 | 3 | 2 | 1574/A | 1959/ASR |
26855 | Springcreek RD | $1,765,000 | 4 | 2 | 2110/A | 1960/ASR |
6116 | Arrowroot | $2,900,000 | 2 | 3 | 2182/A | 1956/ASR |
28413 | Hazelridge DR | $2,350,000 | 4 | 3 | 2484/A | 1964/ASR |
1903 W | Toscanini DR | $1,300,000 | 4 | 2 | 1909/A | 1962/ASR |
5710 | Whitecliff DR | $2,000,000 | 4 | 3 | 2554/A | 1964/ASR |
2145 W | MacArthur ST | $1,000,000 | 3 | 2 | 1386/P | 1961/PUB |
27540 | Halescorner RD | $1,915,000 | 4 | 3 | 2220/A | 1959/ASR |
52 | Pacifica Del Mar | $4,710,000 | 4 | 5 | 4320/A | 2003/ASR |
6617 | Via Siena | $1,940,000 | 3 | 4 | 2649/A | 1962/ASR |
1910 | Avenida Aprenda | $1,313,000 | 4 | 2 | 2229/A | 1959/ASR |
30866 | Casilina DR | $1,875,000 | 4 | 2 | 2341/A | 1961/ASR |
Click to view current homes for sale in Rancho Palos Verdes
Search TODAY's New Listings by beds/baths, property size, listing status, year built & more!
PLAYA DEL REY
Total Home Sales this past month = 17 Home Sales vs 12 Home Sales in previous month
ADDRESS | PRICE | BEDS | BATHS | SQFT | YR BUILT | |
8505 | Gulana UNIT 4102 AVE #4102 | $585,000 | 1 | 1 | 699/A | 1986/PUB |
7924 | Berger AVE | $2,575,000 | 6 | 7 | 6470/P | 1988/ASR |
7765 W | 91st ST #F1105 | $615,000 | 2 | 2 | 1048/A | 1971/ASR |
8515 | Falmouth AVE #223 | $900,000 | 3 | 2 | 1367/A | 1984/ASR |
8675 | Falmouth AVE #222 | $510,000 | 1 | 1 | 686/A | 1983/ASR |
8701 | Delgany AVE #202 | $1,100,000 | 3 | 3 | 1809/AP | 1965 |
7765 W | 91st ST #A1130 | $740,000 | 3 | 2 | 1228/A | 1971/ASR |
8155 | Manitoba ST #13 | $737,300 | 2 | 2 | 1114/ | 1969 |
8512 | Tuscany AVE #305 | $1,005,000 | 3 | 2 | 1513/A | 1986 |
8180 | Manitoba ST #357 | $800,000 | 2 | 2 | 1268/A | 1981/ASR |
8512 | Tuscany AVE #217 | $895,000 | 2 | 2 | 1140/ | 1986 |
7301 | Vista Del Mar #A110 | $1,320,000 | 2 | 3 | 1537/A | 1981 |
6515 | Ocean Front WALK | $5,148,000 | 3 | 4 | 2799/A | |
8500 | Falmouth AVE #3104 | $730,000 | 2 | 2 | 1005/A | 1986/ASR |
7765 W | 91st ST #F1110 | $600,000 | 2 | 2 | 1050/ | 1971 |
6400 | Pacific AVE #104 | $1,130,000 | 2 | 2 | 1162/ | 1969 |
7740 | Redlands ST #G1087 | $345,000 | 1 | 1 | 612/ | 1971 |
Click to view current homes for sale in Playa Del Rey
Search TODAY's New Listings by beds/baths, property size, listing status, year built & more!
PLAYA VISTA
Total Home Sales this past month = 15 Home Sales vs 5 Home Sales in previous month
ADDRESS | PRICE | BEDS | BATHS | SQFT | YR BUILT | |
13075 | Pacific Promenade #407 | $906,000 | 2 | 3 | 1210/A | 2003/ASR |
6020 | Seabluff DR #219 | $1,168,000 | 2 | 2 | 1260/A | 2006/ASR |
5625 | Crescent PKWY #328 | $900,000 | 2 | 2 | 1230/A | 2003 |
12963 | Runway RD #408 | $1,041,000 | 2 | 3 | 1270/ | 2004 |
12963 | Runway RD #321 | $1,175,000 | 3 | 2 | 1154/A | 2004/ASR |
13200 | Pacific #238 | $640,000 | 1 | 1 | 642/A | 2003/ASR |
13200 | Pacific #335 | $600,000 | 1 | 1 | 646/ | 2003 |
12963 | Runway RD #120 | $880,000 | 2 | 2 | 986/A | 2004 |
5625 | Crescent PKWY #113 | $1,187,300 | 2 | 2 | 1659/ | 2003/ASR |
12975 | Agustin PL #116 | $1,175,000 | 2 | 2 | 1270/A | 2004/ASR |
5400 | Playa Vista DR #11 | $1,450,000 | 3 | 3 | 2101/S | 2005/ASR |
12975 | Agustin PL #130 | $1,125,000 | 2 | 3 | 1420/A | 2004/ASR |
5912 | Village DR | $4,550,000 | 4 | 6 | 4279/E | 2017 |
12671 | Sandhill LN #1 | $2,201,000 | 4 | 4 | 2637/A | 2014/ASR |
13031 | Villosa PL #431 | $1,505,000 | 2 | 3 | 1760/A | 2006/ASR |
Click to view current homes for sale in Playa Vista
Search TODAY's New Listings by beds/baths, property size, listing status, year built & more!
SANTA MONICA
Total Home Sales this past month = 59 Home Sales vs 42 Home Sales in previous month
ADDRESS | PRICE | BEDS | BATHS | SQFT | YR BUILT | |
