Real Estate Market Sales Overview for this Past Month in the South Bay
In April 2024, the real estate market in the South Bay showcased a robust performance across several key areas. El Segundo and Hermosa Beach saw increased activity, with a surge in single-family home sales driven by their desirable beachside locations and vibrant communities. Redondo Beach maintained its appeal, particularly in South Redondo, where high demand and competitive pricing led to swift sales. Manhattan Beach continued to attract buyers with its luxurious properties and strong market presence, resulting in high transaction volumes. Torrance and Rancho Palos Verdes experienced steady growth, with many buyers seeking family-friendly neighborhoods and excellent schools. Palos Verdes Estates and Playa del Rey remained popular for their scenic views and upscale homes. Playa Vista's modern amenities and tech-centric community kept its market dynamic and competitive, while Santa Monica’s blend of coastal charm and urban convenience ensured it remained a hotspot for real estate transactions.
For a detailed breakdown of sales in each city, read on or check out the data below.
Click on area from the following list to view home sales data from this past month:
- Manhattan Beach
- Hermosa Beach
- El Segundo
- Redondo Beach
- Torrance
- Palos Verdes Estates
- Rancho Palos Verdes
- Playa Del Rey
- Playa Vista
- Santa Monica
- Beverly Hills
MANHATTAN BEACH
Total Home Sales this past month = 21 Home Sales vs 29 Home Sales in previous month
ADDRESS | PRICE | BEDS | BATHS | SQFT | YR BUILT | |
30 | Monterey CT | $1,645,000 | 2 | 2 | 1474/B | 1987/ASR |
1827 | 9th ST | $2,200,000 | 3 | 2 | 1691/A | 1959/ASR |
540 | 3rd ST | $5,537,500 | 5 | 6 | 3521/B | 2023/ASR |
5 | Cambridge | $3,250,000 | 4 | 3 | 3118/AP | 1987/BLD |
708 | 35th ST | $2,075,000 | 2 | 1 | 960/A | 1950/APP |
601 | 27th ST | $2,475,000 | 3 | 2 | 2021/A | 1940/ASR |
128 | 8th Street | $5,950,000 | 7 | 4 | 2700/A | 1938/ASR |
2216 N | Ardmore AVE | $3,200,000 | 3 | 3 | 1934/A | 1953/ASR |
3412 | Pine AVE | $3,300,000 | 5 | 4 | 3101/A | 1950/ASR |
1627 | Ruhland AVE | $5,250,000 | 5 | 6 | 4623/B | 2024/SLR |
308 | Anderson ST | $3,300,000 | 4 | 4 | 2520/A | 1957/PUB |
1821 N | Herrin ST | $2,300,000 | 3 | 3 | 1960/A | 1966/ASR |
1658 | 5th ST | $2,065,000 | 3 | 2 | 1590/ | 1948 |
1321 | Gates AVE | $3,595,000 | 4 | 4 | 3620/B | 2023/BLD |
901 | 28th ST | $6,000,000 | 6 | 5 | 5648/B | 2021/ASR |
4312 | The Strand | $4,750,000 | 3 | 4 | 2561/A | 1990/ASR |
1 | Laguna CT | $1,809,000 | 3 | 3 | 1937/B | 1984/ASR |
717 | Anderson ST | $2,800,000 | 3 | 2 | 1425/A | 1969/ASR |
1642 | 10th ST | $2,400,000 | 2 | 1 | 875/A | 1951/ASR |
429 | 1st ST | $2,515,000 | 5 | 3 | 1604/A | 1955/PUB |
1405 | Harkness ST | $2,546,000 | 3 | 2 | 1634/A | 1950/ASR |
Click to view current homes for sale in Manhattan Beach
Search TODAY's New Listings by beds/baths, property size, listing status, year built & more!
HERMOSA BEACH
Total Home Sales this past month = 21 Home Sales vs 14 Home Sales in previous month
ADDRESS | PRICE | BEDS | BATHS | SQFT | YR BUILT | |
39 | 10th ST | $1,250,000 | 1 | 1 | 730/A | 1921/ASR |
632 | Monterey Blvd | $3,800,000 | 4 | 5 | 2823/B | 1997/ASR |
15 | 15th ST #25 | $1,550,000 | 2 | 2 | 902/A | 1969/ASR |
207 | Valley DR | $1,257,000 | 3 | 3 | 1494/A | 1971/ASR |
677 | 5th ST | $2,499,000 | 4 | 3 | 2132/ | 1951 |
127 | 29th ST | $7,020,000 | 5 | 5 | 3888/B | 2024/BLD |
1025 | Manhattan AVE | $1,800,000 | 4 | 4 | 2408/A | 1912/PUB |
501 | Herondo Street #68 | $1,450,000 | 2 | 3 | 1475/A | 1987/ASR |
652 | 5th ST | $2,220,000 | 3 | 4 | 2600/O | 2006/PUB |
908 | Prospect AVE | $1,810,000 | 5 | 3 | 1989/O | 1973/ASR |
42 | 15th ST | $3,450,000 | 3 | 4 | 1910/E | 2007/EST |
340 | 30th ST | $3,031,000 | 4 | 3 | 2530/A | 1958/ASR |
24 | 8th ST | $3,950,000 | 3 | 4 | 2520/A | 2006/PUB |
943 | 8th ST | $3,000,000 | 4 | 4 | 3660/A | 1989/ASR |
1106 | Palm DR | $4,150,000 | 4 | 4 | 2660/A | 2006/ASR |
2435 | Myrtle AVE | $4,250,000 | 6 | 5 | 3444/A | 1969/ASR |
49 | 8th ST | $2,349,000 | 2 | 3 | 1512/AP | 1980/ASR |
1265 | 7th Street | $2,250,000 | 3 | 2 | 1336/A | 1952/PUB |
645 | 10th ST | $3,750,000 | 4 | 4 | 2604/B | 2024/BLD |
508 | Gentry ST | $2,240,000 | 4 | 3 | 2033/A | 1985/PUB |
215 | Valley DR | $1,455,000 | 2 | 3 | 1494/A | 1971/ASR |
Click to view current homes for sale in Hermosa Beach
Search TODAY's New Listings by beds/baths, property size, listing status, year built & more!
REDONDO BEACH
Total Home Sales this past month = 70 Home Sales vs 30 Home Sales in previous month
ADDRESS | PRICE | BEDS | BATHS | SQFT | YR BUILT | |
2106 | Voorhees Avenue AVE | $1,360,000 | 3 | 1 | 1012/A | 1957/PUB |
2225 | Mathews AVE #A | $1,335,000 | 3 | 3 | 1720/A | 2000/ASR |
1905 | Farrell Ave # D | $1,295,000 | 3 | 3 | 1824/A | 1997/ASR |
2403 | Marshallfield LN #B | $1,400,000 | 3 | 3 | 2130/A | 1988/PUB |
1723 | Haynes LN | $2,300,000 | 3 | 5 | 2181/B | 2024/BLD |
1644 | Steinhart AVE | $1,690,000 | 4 | 3 | 1781/A | 1968/ASR |
222 S | Irena AVE #A | $940,000 | 2 | 3 | 1352/A | 1979/ASR |
724 N | Juanita Avenue #4 | $1,400,000 | 3 | 3 | 2034/A | 1983/ASR |
6160 S | Pacific Coast Highway | $1,050,000 | 2 | 3 | 1080/A | 2019/PUB |
1246 S | Gertruda AVE | $1,525,000 | 3 | 2 | 1482/A | 1950/ASR |
1406 S | Catalina AVE #B | $3,200,000 | 3 | 4 | 3195/B | 2023/BLD |
525 N | Lucia AVE #A | $1,570,000 | 3 | 3 | 2052/A | 2000/PUB |
1210 S | Irena AVE | $2,750,000 | 6 | 4 | 3661/AP | 1951/ASR |
520 | Avenue B #8 | $1,000,000 | 2 | 2 | 1180/A | 1979/ASR |
2001 | Artesia BLVD #210 | $650,000 | 1 | 1 | 870/ | 2008/ASR |
2906 | Blaisdell AVE | $1,480,000 | 3 | 2 | 1127/A | 1948/ASR |
2412 | Carnegie LN #C | $1,729,000 | 4 | 4 | 2110/B | 2024/BLD |
404 | Palos Verdes BLVD | $1,679,000 | 3 | 3 | 1884/A | 1978/ASR |
1725 | Haynes LN | $2,315,000 | 3 | 5 | 2181/B | 2024/BLD |
640 | The Village #110 | $737,500 | 1 | 1 | 619/P | 1974/PUB |
1406 S | Catalina AVE #A | $3,300,000 | 3 | 4 | 3275/B | 2023/BLD |
813 N | Maria AVE | $3,200,000 | 4 | 5 | 3049/A | 1950/ASR |
2502 | Graham AVE | $2,050,000 | 4 | 4 | 2530/B | 2024/BLD |
124 S | Prospect AVE | $1,550,000 | 4 | 4 | 1702/A | 1953/PUB |
416 N | Prospect AVE | $1,400,000 | 4 | 3 | 1760/A | 1965/ASR |
813 | Pearl ST | $1,300,000 | 2 | 1 | 1165/A | 1947/ASR |
1624 | Carlson LN | $1,410,000 | 3 | 2 | 1132/SEE | 1963/PUB |
1920 | NELSON AVE #B | $1,680,000 | 4 | 3 | 2107/A | 1992/ASR |
1639 | Morgan Lane | $1,750,000 | 3 | 3 | 1971/S | 1983/PUB |
1122 | Vincent ST #B | $1,580,000 | 4 | 4 | 2453/A | 1990/ASR |
2202 | Vanderbilt LN #12 | $862,500 | 2 | 2 | 1408/A | 1979/ASR |
2609 | Vargas WAY | $2,625,000 | 5 | 4 | 3777/A | 1950/ASR |
1821 | Armour LN #A | $2,100,000 | 4 | 6 | 2838/B | 2023/BLD |
420 | Avenue E | $1,650,000 | 3 | 2 | 1450/A | 1955/EST |
420 | Esplanade #11 | $1,680,000 | 2 | 2 | 1660/A | 1985/PUB |
615 | Esplanade #401 | $1,740,000 | 2 | 2 | 997/A | 1971/ASR |
235 S | Irena AVE #B | $1,700,000 | 4 | 3 | 2440/ | 2009 |
1014 | Avenue B | $1,630,000 | 3 | 2 | 1654/A | 1952/ASR |
153 | Via Monte Doro | $3,395,000 | 4 | 3 | 2290/D | 1953/ASR |
716 N | Lucia AVE #A | $1,873,300 | 3 | 3 | 2527/A | 1991/ASR |
2110 | Robinson ST | $1,107,000 | 3 | 2 | 1134/A | 1952/ASR |
110 | The Vlg #503 | $1,830,000 | 2 | 2 | 1889/P | 1980/PUB |
1106 | Ynez AVE | $2,800,000 | 4 | 4 | 3012/A | 1951/PUB |
1321 | Beryl Street #303 | $869,000 | 3 | 2 | 1376/P | 1976/PUB |
1706 | Mackay LN #B | $1,370,000 | 3 | 3 | 2504/S | 1990/BLD |
406 | Calle De Arboles | $3,175,000 | 4 | 4 | 2863/T | 2016/SLR |
2813 | May AVE | $2,556,250 | 5 | 4 | 3301/AP | 2010/EST |
613 | Camino De Encanto | $2,600,000 | 3 | 2 | 1389/A | 1955/ASR |
323 | Avenue E | $3,360,000 | 5 | 4 | 3403/A | 2016/ASR |
426 | Palos Verdes BLVD | $1,599,000 | 3 | 3 | 1868/A | 1978/ASR |
1904 | Curtis AVE | $1,771,000 | 4 | 3 | 1961/SEE | 1952/ASR |
204 | Via Colusa | $1,477,000 | 2 | 1 | 1365/A | 1948/ASR |
2520 | Curtis AVE #B | $1,700,000 | 3 | 3 | 2071/B | 2024/BLD |
1800 | Esplanade #A | $3,965,500 | 3 | 3 | 1984/E | 1999/ASR |
1205 S | Catalina AVE #C | $1,740,000 | 4 | 4 | 2497/A | 1983/ASR |
607 | Phelan LN | $1,015,000 | 3 | 1 | 954/A | 1953/ASR |
2701 | 183rd ST | $1,250,000 | 4 | 3 | 1905/A | 1955/ASR |
631 S | Prospect AVE #201 | $745,000 | 2 | 2 | 1088/A | 1970/ASR |
443 | Camino De Las Colinas | $1,430,000 | 3 | 3 | 1566/A | 1978/ASR |
1718 | Belmont LN | $1,750,000 | 5 | 3 | 2309/ | 1959 |
1301 S | Catalina AVE #B | $1,537,500 | 3 | 3 | 1730/A | 1982/PUB |
1920 S | Pacific Coast #214 | $1,100,000 | 2 | 2 | 1164/E | 2018/EST |
2603 | Rockefeller LN #3 | $1,185,000 | 2 | 3 | 1594/T | 1980/ASR |
1919 | Gates AVE #A | $2,235,000 | 4 | 4 | 2722/A | 2019/ASR |
755 | Avenue A | $1,749,000 | 2 | 1 | 882/A | 1941/PUB |
650 | The Village #204 | $740,000 | 1 | 1 | 619/A | 1974/ASR |
122 | Via Buena Ventura | $2,000,000 | 3 | 2 | 1912/A | 1949/ASR |
2206 | Bataan RD #A | $2,230,000 | 4 | 4 | 2736/B | 2024/BLD |
2214 | Harriman LN #B | $1,550,000 | 4 | 3 | 2615/A | 1989/ASR |
1034 | Avenue A | $1,350,000 | 2 | 1 | 850/A | 1952/ASR |
Click to view current homes for sale in Redondo Beach
Search TODAY's New Listings by beds/baths, property size, listing status, year built & more!
EL SEGUNDO
Total Home Sales this past month = 9 Home Sales vs 5 Home Sales in previous month
ADDRESS | PRICE | BEDS | BATHS | SQFT | YR BUILT | |
123 E | Oak AVE #302 | $815,000 | 2 | 2 | 1256/A | 1979/ASR |
663 W | Sycamore AVE | $1,825,000 | 3 | 2 | 1632/A | 1947/ASR |
318 | Penn ST #2 | $1,200,000 | 3 | 4 | 1584/A | 1992/ASR |
815 | Main ST #203 | $840,000 | 2 | 2 | 1145/ | 1983 |
520 | Nevada ST | $1,680,000 | 4 | 2 | 1573/A | 1952/PUB |
425 E | Maple AVE | $1,650,000 | 3 | 1 | 1245/A | 1940/ASR |
631 W | Pine AVE | $1,210,000 | 3 | 2 | 1364/ | 1952 |
745 | Main #207 | $819,000 | 2 | 2 | 1173/A | 1977 |
412 W | Grand AVE #3 | $1,656,500 | 4 | 4 | 2340/A | 2018/ASR |
Click to view current homes for sale in El Segundo
Search TODAY's New Listings by beds/baths, property size, listing status, year built & more!
TORRANCE
Total Home Sales this past month = 100 Home Sales vs 89 Home Sales in previous month
ADDRESS | PRICE | BEDS | BATHS | SQFT | YR BUILT | |
2517 | Artesia BLVD #62 | $690,000 | 2 | 3 | 1237/A | 1981/ASR |
2715 | Orange AVE | $1,432,000 | 4 | 3 | 2319/A | 1977/ASR |
2571 | Plaza Del Amo #303 | $650,000 | 1 | 2 | 870/A | 1985/ASR |
2935 | Briarwood DR | $1,750,000 | 3 | 3 | 2050/A | 1976/ASR |
4725 | Paseo De Las Tortugas | $2,165,000 | 4 | 3 | 2650/A | 1956/ASR |
4024 W | 226th ST | $875,000 | 2 | 3 | 1632/A | 1981/ASR |
4714 | Vanderhill RD | $1,305,000 | 3 | 3 | 1158/A | 1956/ASR |
18110 | Manhattan Pl. | $875,000 | 2 | 2 | 1272/A | 1908/ASR |
22226 S | Vermont AVE #101A | $415,000 | 1 | 1 | 711/P | 1986/PUB |
1211 | Cabrillo AVE #204 | $383,500 | 1 | 1 | 560/A | 1993/ASR |
920 | Del Amo BLVD #5 | $525,000 | 2 | 2 | 959/A | 1980/PUB |
1525 W | 219th ST | $715,000 | 2 | 1 | 824/A | 1947/ASR |
2800 | Plaza Del Amo #153 | $855,000 | 2 | 3 | 1088/A | 1989/ASR |
23012 | Berendo AVE | $840,000 | 3 | 2 | 1017/P | 1951 |
3442 | Del Amo BLVD | $880,000 | 3 | 3 | 1567/A | 1974/ASR |
1250 | Engracia AVE | $675,000 | 2 | 2 | 838/A | 2005/ASR |
1018 W | 227th ST | $885,000 | 3 | 2 | 1304/A | 1954/PUB |
2210 W | 173rd ST | $1,175,000 | 3 | 2 | 1501/SEE | 1956/PUB |
5012 | Towers ST | $1,020,000 | 3 | 1 | 1112/A | 1954/ASR |
1509 W | 207th ST | $835,000 | 4 | 3 | 1758/B | 2023/BLD |
5114 | Patrick ST | $1,825,000 | 4 | 3 | 2656/A | 1955/PUB |
2571 | Plaza Del Amo #201 | $865,000 | 2 | 2 | 1303/A | 1985/ASR |
17813 | Florwood AVE | $1,400,000 | 4 | 4 | 2527/A | 1954/PUB |
2871 | Maricopa ST | $1,560,000 | 4 | 4 | 3055/A | 2005/PUB |
3232 W | 185th ST | $815,000 | 2 | 1 | 816/A | 1950/ASR |
23235 | Marigold AVE | $825,000 | 3 | 2 | 1144/A | 1957/OTH |
17512 | Glenburn AVE | $719,000 | 2 | 1 | 844/A | 1951/ASR |
4704 | Jacques ST | $1,600,000 | 3 | 3 | 2047/A | 1955/ASR |
20916 S | Van Deene AVE | $880,000 | 3 | 2 | 1363/A | 1957/ASR |
2303 | Jefferson ST #1102 | $1,120,000 | 3 | 3 | 1980/A | 2010/ASR |
3460 W | 170th ST | $755,000 | 3 | 3 | 1542/A | 1974/PUB |
18223 | Van Ness AVE | $737,000 | 3 | 2 | 1241/A | 1964/ASR |
17007 | Illinois CT | $915,000 | 4 | 2 | 1510/SEE | 1954/ASR |
5029 | Avenue B | $1,065,000 | 3 | 1 | 1172/A | 1952/ASR |
19322 | Beckworth AVE | $1,380,000 | 3 | 2 | 1237/A | 1954/PUB |
2750 | 182nd ST #104 | $919,990 | 3 | 3 | 1724/B | 2023/BLD |
3746 W | 168th ST | $1,105,000 | 3 | 2 | 1671/A | 1957/ASR |
22527 | Kent AVE | $1,095,000 | 3 | 3 | 1876/A | 2003/ASR |
4526 | Emerald ST #12 | $1,280,000 | 3 | 3 | 2277/A | 1981/ASR |
2141 W | 177th ST | $900,000 | 3 | 1 | 1105/A | 1953/ASR |
4607 | Narrot ST | $1,245,000 | 4 | 1 | 1512/SEE | 1954/ASR |
5110 | Lenore ST | $1,570,000 | 3 | 2 | 1456/A | 1956/PUB |
20712 S | Vermont AVE #3 | $419,900 | 1 | 1 | 656/A | 1978/ASR |
23026 | Huber AVE | $990,000 | 4 | 3 | 2138/A | 1948/ASR |
1770 W | 245th ST | $950,000 | 3 | 2 | 1278/A | 1952/ASR |
1329 | Arlington AVE | $1,760,000 | 4 | 4 | 2191/A | 1940/ASR |
941 W | Carson ST #221 | $375,000 | 1 | 1 | 696/A | 1982/ASR |
20017 | Wayne AVE | $1,900,000 | 4 | 3 | 2091/A | 1956/ASR |
2325 W | 235th ST | $1,438,000 | 4 | 3 | 2394/A | 1958/ASR |
22225 | Linda DR | $1,190,000 | 2 | 2 | 978/A | 1952/ASR |
3110 | Onrado ST | $800,000 | 3 | 2 | 1333/A | 1955/PUB |
3323 | 186th ST | $900,000 | 2 | 2 | 808/A | 1950/ASR |
21503 | Budlong AVE | $860,000 | 3 | 2 | 1225/A | 1956/PUB |
2436 | Cabrillo AVE #C | $800,000 | 2 | 3 | 1270/A | 2013/ASR |
2604 W | 176th ST | $800,000 | 3 | 1 | 1062/A | 1950/ASR |
2551 | Plaza Del Amo #A | $850,000 | 2 | 3 | 1620/A | 1984/ASR |
3120 | Sepulveda BLVD #114 | $374,000 | 1 | 1 | 526/A | 2002/ASR |
3831 W | 170th ST | $1,133,000 | 3 | 2 | 1668/A | 1953/ASR |
3144 W | 179th ST | $1,125,000 | 3 | 2 | 1653/E | 1955/ASR |
1023 | Sierra PL | $888,000 | 2 | 1 | 754/A | 1952/PUB |
21023 | New Hampshire AVE | $849,000 | 3 | 2 | 1169/A | 1960/ASR |
1021 W | 227th ST | $845,000 | 4 | 2 | 1163/A | 1954/OTH |
2801 | Sepulveda BLVD #91 | $1,150,000 | 4 | 3 | 2090/A | 1994/ASR |
2312 W | 229th ST | $1,450,000 | 3 | 2 | 1950/A | 1971/PUB |
4317 | Paseo De Las Tortugas | $2,080,000 | 4 | 4 | 4369/A | 1956/ASR |
18403 | Elgar AVE | $1,399,000 | 5 | 4 | 2745/A | 1953/ASR |
3639 W | 177th ST | $930,000 | 4 | 2 | 1293/A | 1953/ASR |
5240 W | 190th ST | $955,000 | 2 | 3 | 1718/A | 1976/ASR |
3538 | Torrance BLVD #104 | $975,000 | 3 | 3 | 1665/A | 2005/ASR |
3755 W | 168th ST | $1,450,000 | 6 | 3 | 2855/T | 1956/ASR |
2971 | Plaza Del Amo #289 | $940,000 | 3 | 3 | 1434/A | 1985/ASR |
1636 | Gramercy AVE | $965,000 | 4 | 3 | 1910/A | 2010/ASR |
2971 | Plaza Del Amo #299 | $805,000 | 2 | 3 | 1184/A | 1985/ASR |
941 W | Carson ST #102 | $515,000 | 2 | 2 | 1038/A | 1982/ASR |
4403 | Vista Largo | $2,399,000 | 4 | 3 | 3183/A | 1963/ASR |
19426 | Donora AVE | $1,400,000 | 3 | 2 | 1557/A | 1955/ASR |
3615 W | 226th ST | $1,295,000 | 3 | 2 | 1771/A | 1956/ASR |
1800 | Oak ST #623 | $880,000 | 2 | 3 | 1460/A | 2007/ASR |
16613 | Patronella AVE | $1,200,000 | 4 | 3 | 1576/ | 1952 |
1029 W | 209th ST | $688,800 | 3 | 1 | 835/A | 1953/ASR |
2205 W | 185th ST | $1,030,000 | 4 | 2 | 1652/A | 1955/ASR |
1800 | Oak ST #505 | $1,205,000 | 2 | 3 | 1960/A | 2007/ASR |
1282 | Jasmine | $960,000 | 4 | 3 | 1929/A | 2005/ASR |
4492 | Emerald ST #40 | $1,035,000 | 3 | 3 | 2193/A | 1981/ASR |
3718 W | 224th ST | $1,490,000 | 4 | 3 | 2015/A | 1956/ASR |
1332 W | Plaza Del Amo | $917,891 | 3 | 3 | 1837/A | 2024/BLD |
22342 | Harbor Ridge LN #4 | $710,000 | 3 | 3 | 1553/A | 1980/ASR |
20907 S | Van Deene AVE | $880,000 | 3 | 3 | 1446/P | 1957/PUB |
4296 | Spencer ST | $1,360,000 | 4 | 4 | 2865/A | 1989/PUB |
2244 W | 236th ST | $1,089,500 | 4 | 2 | 1586/A | 1955/ASR |
3729 W | 180th PL | $855,000 | 2 | 1 | 942/A | 1954/ASR |
2307 | Sepulveda WAY | $1,400,000 | 4 | 2 | 1989/A | 1977/ASR |
1211 | Cabrillo AVE #202 | $380,000 | 1 | 1 | 560/P | 1993/PUB |
1301 | Cabrillo AVE #410 | $553,700 | 1 | 1 | 606/A | 1993/ASR |
18523 S | MANHATTAN PL | $1,065,000 | 4 | 2 | 1658/A | 1962/ASR |
18819 | Yukon AVE | $905,000 | 3 | 1 | 1053/A | 1953/ASR |
946 W | 220th ST #112 | $500,000 | 2 | 2 | 1024/A | 1981/ASR |
21317 | Marjorie AVE | $1,285,000 | 3 | 2 | 2001/A | 1956/ASR |
2563 | Plaza Del Amo #210 | $650,000 | 1 | 2 | 870/A | 1985/ASR |
1668 W | 213th ST | $705,000 | 3 | 1 | 1100/A | 1945/PUB |
Click to view current homes for sale in Torrance
Search TODAY's New Listings by beds/baths, property size, listing status, year built & more!
PALOS VERDES ESTATES
Total Home Sales this past month = 16 Home Sales vs 17 Home Sales in previous month
ADDRESS | PRICE | BEDS | BATHS | SQFT | YR BUILT | |
1320 | Via Gabriel | $2,360,000 | 4 | 3 | 3003/A | 1959/ASR |
2903 | Via Pacheco | $3,100,000 | 4 | 2 | 2500/E | 1973/ASR |
868 | Rincon Lane | $3,310,000 | 5 | 4 | 3456/A | 1967/ASR |
2544 | Via Sanchez | $2,538,555 | 4 | 4 | 2910/A | 1973/ASR |
2610 | Via Pacheco | $1,900,000 | 3 | 2 | 1721/A | 1958/ASR |
4309 | Via Nivel | $2,828,000 | 4 | 3 | 2148/A | 1949/ASR |
3405 | Via Palomino | $4,250,000 | 4 | 5 | 4036/A | 1936/ASR |
2672 | Via Pacheco | $2,220,000 | 3 | 4 | 2659/T | 1954/PUB |
2415 | Via Anita | $2,935,000 | 4 | 3 | 2503/D | 1974/ASR |
833 | Tyburn RD | $2,075,000 | 3 | 2 | 1712/A | 1958/ASR |
1328 | Palos Verdes DR W | $6,300,000 | 6 | 7 | 8170/D | 1981/APP |
3001 | Via La Selva | $5,100,000 | 5 | 3 | 3002/A | 1957/ASR |
4409 | Via Pavion | $2,000,888 | 3 | 3 | 2350/A | 1956/PUB |
1753 | Addison RD | $3,500,000 | 4 | 3 | 3000/E | 1954/ASR |
709 | Paseo Del Mar | $7,500,000 | 3 | 4 | 4878/ | 1970 |
1824 | Via Visalia | $2,770,000 | 3 | 3 | 2073/A | 1954/ASR |
Click to view current homes for sale in Palos Verdes Estates
Search TODAY's New Listings by beds/baths, property size, listing status, year built & more!
RANCHO PALOS VERDES
Total Home Sales this past month = 40 Home Sales vs 27 Home Sales in previous month
ADDRESS | PRICE | BEDS | BATHS | SQFT | YR BUILT | |
28612 | Stokowski DR | $1,425,000 | 4 | 2 | 2030/P | 1963/PUB |
28137 | Ridgepoint CT | $1,200,000 | 2 | 2 | 1494/A | 1976/PUB |
5718 | Ravenspur DR #207 | $660,000 | 2 | 2 | 1348/A | 1973/ASR |
30140 | Avenida Esplendida | $2,500,000 | 4 | 4 | 3324/A | 1987/PUB |
7 | Via Capri | $1,302,000 | 4 | 3 | 2309/A | 1989/ASR |
100 | Terranea WAY #15-101 | $2,950,000 | 3 | 4 | 2470/A | 2008/ASR |
2355 | Daladier DR | $1,920,000 | 3 | 3 | 2571/A | 1958/ASR |
6401 | Corsini PL | $2,300,000 | 5 | 3 | 2684/E | 1939/EST |
26766 | Shadow Wood DR | $1,675,000 | 4 | 2 | 1816/A | 1961/ASR |
7163 | Crest RD | $3,265,000 | 3 | 3 | 3059/A | 1965/ASR |
1826 | Peninsula Verde DR | $1,395,461 | 4 | 3 | 2448/A | 1970/ASR |
29041 | Warnick RD | $2,615,000 | 5 | 3 | 2482/A | 1970/ASR |
18 | San Clemente DR | $3,150,000 | 4 | 4 | 3218/A | 1988/ASR |
27811 | Palmeras PL | $1,370,000 | 4 | 2 | 2180/A | 1962/APP |
28211 | Ridgefern CT #76 | $1,175,000 | 2 | 2 | 1461/A | 1976/ASR |
5630 | Ravenspur DR #204 | $547,500 | 1 | 1 | 881/A | 1962/ASR |
28714 | Mount Vancouver CT | $1,285,000 | 4 | 2 | 1742/A | 1974/ASR |
6542 | Ocean Crest DR #D102 | $755,000 | 2 | 2 | 1068/A | 1973/ASR |
91 | Hilltop CIR | $1,278,000 | 2 | 4 | 2198/A | 1979/ASR |
2059 | Jaybrook DR | $1,125,000 | 3 | 2 | 1215/A | 1950/ASR |
28011 | Indian Rock DR | $1,935,000 | 4 | 3 | 1816/A | 1962/ASR |
1855 | Homeworth DR | $1,000,000 | 2 | 1 | 807/A | 1950/ASR |
6722 | Abbottswood DR | $1,680,000 | 4 | 2 | 1806/A | 1963/ASR |
28210 | Lomo DR | $1,395,000 | 4 | 2 | 1816/P | 1962/PUB |
3200 | La Rotonda DR #313 | $1,350,000 | 2 | 2 | 1373/A | 1974/PUB |
4734 | Browndeer LN | $1,990,000 | 4 | 3 | 2148/A | 1966/ASR |
28047 | Lomo DR | $1,650,000 | 3 | 2 | 1684/A | 1962/ASR |
5211 | Silver Arrow DR | $1,805,000 | 4 | 2 | 1834/A | 1959/ASR |
29636 | Stonecrest RD | $1,800,000 | 4 | 3 | 2506/ | 1963 |
5672 | Sunmist DR | $2,230,000 | 4 | 4 | 2424/A | 1965/ASR |
27844 | Longhill DR | $1,850,000 | 4 | 3 | 2160/A | 1966/ASR |
2018 | Van Karajan DR | $1,900,000 | 4 | 4 | 2456/A | 1963/ASR |
5205 | Middlecrest RD | $1,800,000 | 3 | 2 | 2504/A | 1959/ASR |
29102 | Indian Valley RD | $2,114,290 | 4 | 3 | 2301/AP | 1965/ASR |
27013 | Springcreek RD | $1,700,000 | 4 | 2 | 2048/A | 1960/ASR |
26841 | Basswood AVE | $2,100,000 | 4 | 3 | 2131/E | 1958/ASR |
32646 | Coastsite DR #202 | $1,400,000 | 2 | 2 | 1506/A | 1964/ASR |
28658 | Crestridge RD | $3,010,000 | 4 | 4 | 2935/A | 1959/ASR |
5965 | Peacock Ridge RD #201 | $760,000 | 2 | 2 | 1249/A | 1974/ASR |
6542 | Ocean Crest DR #D209 | $530,000 | 1 | 1 | 778/A | 1973/ASR |
Click to view current homes for sale in Rancho Palos Verdes
Search TODAY's New Listings by beds/baths, property size, listing status, year built & more!
PLAYA DEL REY
Total Home Sales this past month = 7 Home Sales vs 12 Home Sales in previous month
ADDRESS | PRICE | BEDS | BATHS | SQFT | YR BUILT | |
8500 | Falmouth AVE #3110 | $540,000 | 1 | 1 | 744/A | 1986/ASR |
7850 | Zayanta DR | $3,160,000 | 5 | 5 | 4745/ | 1969 |
132 | Convoy ST | $1,739,000 | 2 | 3 | 2400/OTH | 1981 |
8180 | Manitoba ST #257 | $856,750 | 2 | 2 | 1268/ | 1981 |
8180 | Manitoba ST #248 | $835,000 | 2 | 2 | 1268/ | 1981 |
8500 | Falmouth AVE #3119 | $759,000 | 2 | 2 | 1014/ | 1986 |
8601 | Falmouth AVE #414 | $760,000 | 2 | 2 | 1140/ | 1983 |
Click to view current homes for sale in Playa Del Rey
Search TODAY's New Listings by beds/baths, property size, listing status, year built & more!
PLAYA VISTA
Total Home Sales this past month = 13 Home Sales vs 4 Home Sales in previous month
ADDRESS | PRICE | BEDS | BATHS | SQFT | YR BUILT | |
6020 | Seabluff DR #305 | $958,000 | 2 | 2 | 910/ | 2006 |
13031 | Villosa PL #426 | $1,435,000 | 3 | 3 | 1740/A | 2006/ASR |
5935 | Playa Vista DR #416 | $1,135,000 | 2 | 2 | 1151/A | 2004/ASR |
