Real Estate Market Sales Overview for this Past Month in the South Bay
The South Bay's coastal and hillside markets held steady through August 2026, with pricing continuing to reflect the tight inventory that has defined this region for years. In Manhattan Beach, home sales remained anchored in the $3 million-plus range, with the Sand Section and Tree Section continuing to command premiums as buyer demand for turnkey and newly rebuilt homes outpaced supply. Hermosa Beach home sales tracked in the low-to-mid $2 million range, with limited listings keeping the market competitive despite a slower pace of transactions. Redondo Beach continued to offer the most accessible entry point among the beach cities, with median sale prices in the high $1 million range and stronger year-over-year sales volume than its neighbors. El Segundo's housing market stayed competitive, with homes trading around $1.6 million and days on market holding in the low thirties, a sign that well-priced listings are still moving quickly. Torrance offered the broadest range of housing stock and price points in the South Bay, with medians closer to $1.2 million and a market that has stabilized after recent softening. On the Palos Verdes Peninsula, Palos Verdes Estates held its position as one of the most expensive submarkets in the South Bay, with view and hillside estates trading well above $2.5 million, while Rancho Palos Verdes home sales settled into a more buyer-favorable rhythm, with medians in the $1.7 to $1.8 million range and longer days on market giving buyers more room to negotiate. To the north, Playa del Rey and Playa Vista home sales reflected the broader Westside cooling trend, with Playa del Rey medians hovering near the high $800,000s and Playa Vista holding in the $1.2 to $1.4 million range, both markets favoring buyers who are patient and well-positioned. Across the South Bay, one theme held true this August: well-prepared, well-priced homes sold, while overpriced listings sat.
For detailed sales data and insights per city, read on or check out the comprehensive market statistics below.
Click on area from the following list to view home sales data from this past month:
- Manhattan Beach
- Hermosa Beach
- El Segundo
- Redondo Beach
- Torrance
- Palos Verdes Estates
- Rancho Palos Verdes
- Playa Del Rey
- Playa Vista
- Santa Monica
- Beverly Hills
MANHATTAN BEACH
Total Home Sales this past month = 23 Home Sales vs 45 Home Sales in previous month
ADDRESS | PRICE | BEDS | BATHS | SQFT | YR BUILT | |
1315 | 6th ST | $2,900,000 | 3 | 3 | 1500/S | 1953/ASR |
1511 | 3rd | $3,875,000 | 4 | 4 | 2718/AP | 1952/ASR |
2100 | Wendy WAY | $2,500,000 | 4 | 3 | 1821/D | 1950/ASR |
316 | 32nd Street | $10,395,000 | 5 | 7 | 4322/B | 2025/BLD |
1806 | 6th ST | $5,995,000 | 6 | 7 | 5000/B | 2026/BLD |
1427 | 19th ST | $4,300,000 | 5 | 5 | 3876/A | 2000/ASR |
221 | 36th ST | $4,150,000 | 3 | 4 | 1948/ | 1948 |
1148 | Highview | $2,000,000 | 2 | 2 | 1300/A | 1939/PUB |
712 | 12th | $1,500,000 | 2 | 2 | 1192/A | 1941/PUB |
2710 | Pine Ave. | $3,900,000 | 4 | 3 | 3072/A | 2003/SLR |
413 | 7th | $8,800,000 | 5 | 5 | 3609/B | 2017/ASR |
1658 | 5th | $5,975,000 | 6 | 7 | 5000/B | 2026/BLD |
608 | Rosecrans AVE | $2,325,000 | 3 | 3 | 1573/E | 1959/ASR |
1904 | Harkness | $2,974,000 | 5 | 4 | 2937/A | 1950/ASR |
502 | Rosecrans AVE #B | $1,725,000 | 2 | 3 | 1677/A | 2000/ASR |
448 | 23rd PL | $2,575,000 | 3 | 4 | 1837/A | 2000/PUB |
1401 | Chestnut | $2,700,000 | 3 | 2 | 1557/A | 1947/PUB |
321 | Homer Place | $3,875,000 | 3 | 4 | 2014/B | 2026/BLD |
708 | 8th Street | $12,500,000 | 4 | 4 | 2324/A | 1948/ASR |
417 | 20th PL | $3,000,000 | 3 | 4 | 2155/A | 1981/ASR |
1427 | 15th ST | $2,250,000 | 3 | 3 | 2135/A | 2023/ASR |
1447 | Manhattan Beach BLVD #A | $967,500 | 3 | 2 | 1224/A | 1976/ASR |
1823 | 8th ST | $5,800,000 | 6 | 7 | 5038/D | 2026/BLD |
Click to view current homes for sale in Manhattan Beach
Search TODAY's New Listings by beds/baths, property size, listing status, year built & more!
HERMOSA BEACH
Total Home Sales this past month = 17 Home Sales vs 20 Home Sales in previous month
ADDRESS | PRICE | BEDS | BATHS | SQFT | YR BUILT | |
842 | Bard | $2,350,000 | 4 | 4 | 2120/A | 2007/BLD |
135 | 33rd | $5,220,000 | 4 | 4 | 3464/A | 1992/ASR |
656 | 7th ST | $2,630,000 | 4 | 4 | 2688/A | 2003/ASR |
959 | 2nd | $2,650,000 | 6 | 4 | 2933/AP | 1973/PUB |
1202 | 1st ST | $1,850,000 | 3 | 2 | 1561/P | 1968/PUB |
316 | 8th | $4,300,000 | 4 | 5 | 3456/A | 1989/ASR |
2411 | Prospect Ave #102 | $639,000 | 2 | 1 | 787/A | 1972/ASR |
647 | 2nd ST | $2,125,000 | 3 | 3 | 2075/A | 1998/BLD |
1908 | Loma DR | $2,550,000 | 3 | 2 | 1554/A | 1925/ASR |
2461 | Silverstrand Avenue | $4,265,000 | 3 | 3 | 2292/A | 1979/ASR |
725 | 24th Street | $3,099,000 | 4 | 3 | 3332/A | 1946/ASR |
1134 | Cypress #2 | $1,300,000 | 2 | 3 | 1228/A | 1987/ASR |
1105 | Manhattan | $3,800,000 | 4 | 4 | 2530/A | 2006/ASR |
130 | Monterey BLVD | $2,595,000 | 2 | 3 | 1927/A | 1998/PUB |
1300 | The Strand #201 | $785,000 | 1 | 1 | 439/A | 1998/ASR |
721 | 3rd ST | $1,535,000 | 2 | 3 | 1352/A | 1985/PUB |
1838 | Manhattan Ave | $4,225,000 | 4 | 3 | 1910/P | 1956/PUB |
Click to view current homes for sale in Hermosa Beach
Search TODAY's New Listings by beds/baths, property size, listing status, year built & more!
REDONDO BEACH
Total Home Sales this past month = 65 Home Sales vs 60 Home Sales in previous month
ADDRESS | PRICE | BEDS | BATHS | SQFT | YR BUILT | |
2420 | Sebald | $2,885,000 | 4 | 3 | 2355/A | 2024/ASR |
1036 | Avenue C | $3,317,000 | 5 | 5 | 3878/A | 2007/ASR |
604 N | Paulina AVE | $4,110,000 | 4 | 5 | 3606/D | 2026/BLD |
800 | Camino Real #302 | $595,000 | 1 | 1 | 669/A | 1970/ASR |
1205 S | Irena AVE | $5,450,000 | 5 | 6 | 4088/D | 2026/BLD |
692 | The Village | $679,000 | 1 | 1 | 571/A | 1974/ASR |
645 | Paseo De La Playa #201 | $1,200,000 | 2 | 2 | 1371/A | 1962/ASR |
428 | Esplanade #302 | $1,160,000 | 2 | 2 | 1582/A | 1975/ASR |
2005 | Mathews AVE #B | $1,750,000 | 4 | 3 | 2213/B | 2025/BLD |
818 N | Juanita #B | $2,153,333 | 4 | 4 | 3026/A | 1989/PUB |
906 | Camino Real #202 | $520,000 | 1 | 1 | 750/A | 1970/ASR |
1743 | Van Horne LN | $2,175,000 | 3 | 5 | 2318/A | 2021/ASR |
309 S | Prospect AVE | $1,282,000 | 3 | 2 | 1086/A | 1956/ASR |
615 | Esplanade #805 | $1,450,000 | 2 | 2 | 1213/S | 1971/ASR |
510 | The Village #203 | $1,250,000 | 2 | 2 | 1458/A | 1980/PUB |
2418 | Ives Lane | $1,900,000 | 3 | 2 | 1749/A | 1952/PUB |
650 | The Village #108 | $760,000 | 1 | 1 | 619/A | 1974/ASR |
700 | Esplanade #32 | $1,290,000 | 2 | 2 | 1624/A | 1976/ASR |
615 | Esplanade #504 | $863,000 | 1 | 1 | 719/A | 1971/PUB |
1911 | Curtis AVE #A | $1,825,000 | 4 | 3 | 2440/A | 2011/ASR |
1513 | Wollacott | $1,525,000 | 3 | 3 | 1482/A | 1990/ASR |
332 | Avenue E | $4,400,000 | 5 | 7 | 4822/P | 2018/PUB |
2700 | 183rd | $1,355,000 | 3 | 2 | 1207/A | 1955/ASR |
2703 | Rockefeller #1 | $870,250 | 2 | 3 | 1296/A | 1978/ASR |
1715 | Steinhart | $1,514,500 | 3 | 3 | 1835/A | 1987/ASR |
2126 | Havemeyer LN | $2,530,000 | 5 | 3 | 2915/OTH | 2025/OTH |
221 | Via Los Miradores | $2,699,900 | 4 | 4 | 2321/ | 1953 |
625 | S Broadway #1 | $1,275,000 | 3 | 3 | 2190/A | 1988/ASR |
2420 | Robinson ST | $1,825,000 | 3 | 2 | 1360/A | 1937/ASR |
2718 | Fisk LN | $1,350,000 | 3 | 1 | 1034/A | 1955/ASR |
2307 | Huntington Ln #A | $2,250,000 | 4 | 4 | 2566/B | 2026/BLD |
2307 | Huntington Ln #B | $2,250,000 | 4 | 4 | 2566/B | 2026/BLD |
1715 | morgan LN | $1,665,000 | 3 | 3 | 1988/A | 1993/ASR |
2812 | Timothy | $3,400,000 | 5 | 4 | 2534/A | 2020/ASR |
223 S | Prospect AVE #5 | $990,000 | 2 | 3 | 1568/ | 1980 |
522 S | Francisca AVE | $1,800,000 | 5 | 2 | 1547/A | 1949/ASR |
2750 | Artesia BLVD #342 | $595,000 | 2 | 2 | 860/A | 2007/ASR |
527 | Avenue C | $2,550,000 | 3 | 3 | 2827/A | 2001/ASR |
2111 | Clark #A | $2,415,000 | 4 | 7 | 3100/D | 2026/BLD |
2420 | Mathews #B | $1,200,000 | 4 | 3 | 1935/A | 2008/ASR |
2414 | Alvord | $1,050,000 | 2 | 1 | 800/A | 1953/PUB |
2217 | Bataan RD #A | $2,495,000 | 4 | 6 | 3100/D | 2026/BLD |
702 S | Broadway #A | $1,780,000 | 3 | 3 | 1855/SEE | 1987/ASR |
1809 | Vanderbilt LN #C | $1,009,825 | 3 | 3 | 1597/A | 1987/ASR |
1228 S | Helberta AVE | $2,400,000 | 4 | 3 | 2219/A | 1950/ASR |
1311 | Clark LN | $1,407,500 | 3 | 3 | 1513/ | 1965 |
802 | Camino Real #303 | $559,000 | 1 | 1 | 800/A | 1970/ASR |
2311 | Ripley #A | $1,460,000 | 3 | 3 | 2060/A | 2005/ASR |
324 N | North Francisca Avenue #3 | $1,100,000 | 3 | 3 | 1599/E | 1984/PUB |
512 S | Irena AVE | $3,490,000 | 5 | 4 | 3506/ | 2009/SLR |
2002 | Robinson ST | $2,030,000 | 3 | 2 | 1547/E | 1947/ASR |
2217 A | Clark LN | $1,413,000 | 3 | 3 | 2624/A | 1989/ASR |
2020 | Farrell Avenue #3 | $1,650,000 | 4 | 4 | 2649/A | 1980/PUB |
250 | The Village #303 | $1,120,370 | 1 | 1 | 957/A | 1978/ASR |
2522 | Robinson ST | $1,230,000 | 3 | 2 | 1339/A | 1951/ASR |
2516 | 185th | $1,263,375 | 3 | 2 | 1224/O | 1951/PUB |
647 S | Irena AVE | $1,800,000 | 3 | 1 | 1022/A | 1949/ASR |
2621 | Grant AVE #C | $1,099,000 | 3 | 3 | 1606/A | 1995/ASR |
520 N | Lucia #A | $2,695,000 | 4 | 5 | 2982/B | 2026/BLD |
523 S | Broadway #A | $2,520,000 | 4 | 4 | 2579/P | 2016/BLD |
2615 | RUHLAND AVE #15 | $875,000 | 2 | 2 | 1432/A | 1978/ASR |
217 S | Helberta #3 | $1,299,900 | 3 | 3 | 2015/A | 1981/PUB |
2420 | Ives LN #A | $1,650,000 | 4 | 3 | 2039/B | 2025/BLD |
941 | Calle Miramar | $3,420,000 | 4 | 3 | 2601/A | 1959/ASR |
815 | South Juanita Ave | $2,380,000 | 4 | 2 | 1494/A | 1935/ASR |
Click to view current homes for sale in Redondo Beach
Search TODAY's New Listings by beds/baths, property size, listing status, year built & more!
EL SEGUNDO
Total Home Sales this past month = 12 Home Sales vs 15 Home Sales in previous month
ADDRESS | PRICE | BEDS | BATHS | SQFT | YR BUILT | |
825 | Bungalow DR | $2,100,000 | 3 | 3 | 1611/A | 1943/ASR |
527 W | Mariposa AVE | $1,450,000 | 2 | 1 | 894/A | 1924/ASR |
124 W | Sycamore AVE | $1,401,500 | 2 | 1 | 817/A | 1928/ASR |
944 | Sheldon | $1,625,000 | 3 | 2 | 1464/A | 1957/ASR |
865 | Center ST | $1,548,000 | 3 | 2 | 1172/A | 1947/ASR |
305 | Kansas ST #D | $1,365,000 | 4 | 4 | 2080/A | 2006/ASR |
1510 E | Maple AVE | $2,350,000 | 5 | 4 | 3015/A | 1962/ASR |
700 W | Palm AVE | $1,300,000 | 3 | 2 | 1732/A | 1953/ASR |
211 E | Pine AVE | $1,475,000 | 3 | 2 | 1155/A | 1954/ASR |
219 | W Acacia Ave | $2,095,000 | 4 | 2 | 2406/P | 1940 |
226 A | Arena ST | $1,250,000 | 2 | 2 | 968/A | 2026/ASR |
228 A | Arena ST | $1,095,000 | 2 | 2 | 860/A | 2026/ASR |
Click to view current homes for sale in El Segundo
Search TODAY's New Listings by beds/baths, property size, listing status, year built & more!
TORRANCE
Total Home Sales this past month = 102 Home Sales vs 97 Home Sales in previous month
ADDRESS | PRICE | BEDS | BATHS | SQFT | YR BUILT | |
18301 | Taylor Court | $1,251,000 | 3 | 3 | 2021/P | 1962/PUB |
20551 | Madison | $1,350,000 | 6 | 4 | 2255/A | 1958/ASR |
1115 | FONTHILL | $1,085,000 | 3 | 2 | 1396/A | 1951/ASR |
23930 | Los Codona AVE #204 | $375,000 | 1 | 1 | 708/A | 1970/PUB |
17540 | Daphne | $1,350,000 | 5 | 3 | 3104/P | 1979/ASR |
23639 | Susana AVE | $1,575,000 | 3 | 2 | 1112/A | 1954/PUB |
4903 | White CT | $2,590,500 | 5 | 5 | 3433/ | 2020/BLD |
3945 W | 176th ST | $940,000 | 3 | 2 | 1356/A | 1953/ASR |
2313 | Andreo AVE | $1,017,000 | 2 | 3 | 1097/D | 1924/ASR |
3008 W | 235th ST | $1,035,000 | 3 | 3 | 1739/A | 2000/ASR |
2126 W | 238th ST | $1,775,000 | 7 | 7 | 3946/A | 2026/ASR |
806 | Coriander #L | $425,000 | 2 | 2 | 829/A | 1973/ASR |
23320 | Anza | $1,200,000 | 4 | 2 | 1678/A | 1961/ASR |
21114 | Broadwell | $1,020,000 | 3 | 2 | 1838/A | 1954/PUB |
1617 W | 208th Street ST #2 | $655,000 | 3 | 3 | 1930/ | 2007/BLD |
22911 | Maple AVE #B | $639,000 | 2 | 2 | 1117/A | 1963/PUB |
16616 | Ermanita Ave | $1,350,000 | 3 | 2 | 1626/A | 1952/ASR |
18012 | Falda | $970,000 | 3 | 2 | 1231/A | 1955/PUB |
24447 | Madison ST | $948,000 | 2 | 2 | 795/SEE | 1926/ASR |
2423 W | 233rd ST | $1,363,824 | 4 | 3 | 1837/SEE | 1956/ASR |
17507 | Cerise | $850,000 | 2 | 2 | 1394/A | 1950/ASR |
4477 | Emerald | $925,000 | 3 | 3 | 1633/A | 1982/ASR |
2605 | Sepulveda Blvd #316 | $630,000 | 2 | 2 | 1212/A | 2003/ASR |
2556 W | 235th ST | $1,079,000 | 3 | 3 | 2109/A | 1998/EST |
22232 S | Vermont #D101 | $510,000 | 3 | 2 | 1219/A | 1985/ASR |
23452 | Kathryn AVE | $1,335,000 | 4 | 2 | 2090/A | 1962/ASR |
20845 | Denker | $820,000 | 3 | 1 | 1080/A | 1947/ASR |
5319 | Via Del Valle | $1,600,000 | 4 | 2 | 1622/A | 1955/ASR |
20020 | Wayne AVE | $1,808,800 | 4 | 3 | 2483/T | 1956/ASR |
23118 | Cerise AVE | $1,620,000 | 4 | 2 | 2013/ | 1965 |
2367 | Jefferson ST #216 | $792,500 | 2 | 2 | 1261/A | 2007/ASR |
2329 W | 227th | $1,150,000 | 5 | 4 | 2760/A | 1967/ASR |
5610 W | Carson | $2,099,000 | 3 | 2 | 1854/A | 1955/ASR |
25628 | Rolling Hills WAY | $1,700,000 | 5 | 6 | 3191/A | 2022/SLR |
18216 | Manhattan PL | $1,330,000 | 4 | 3 | 1941/A | 1967/ASR |
916 | Faysmith | $1,000,000 | 2 | 1 | 1336/A | 1951/PUB |
4063 | Newton ST | $1,544,000 | 3 | 2 | 1830/A | 1948/ASR |
2502 W | West 180th Street | $1,180,000 | 5 | 3 | 2233/P | 1956/PUB |
4811 | Highgrove AVE | $1,364,900 | 3 | 3 | 1408/A | 1953/ASR |
1623 | Greenwood | $1,295,000 | 4 | 3 | 2315/A | 1990/ASR |
819 | Coriander | $580,000 | 2 | 2 | 976/P | 1974/PUB |
22805 | Date AVE | $1,460,000 | 3 | 2 | 1706/A | 1960/ASR |
22702 | Menlo AVE | $775,000 | 3 | 1 | 1018/A | 1954/ASR |
24410 | Crenshaw #113 | $375,000 | 1 | 1 | 743/A | 1987/OTH |
1803 | Reynosa DR | $975,000 | 3 | 3 | 1768/A | 1948/ASR |
938 | Rayland DR | $915,000 | 3 | 2 | 1528/A | 1960/ASR |
5028 | Asteria ST | $1,506,000 | 3 | 2 | 1679/A | 1959/ASR |
2303 | Jefferson Street #1114 | $1,316,888 | 3 | 4 | 2250/A | 2011/BLD |
2413 W | 180th ST | $1,175,000 | 4 | 3 | 1762/A | 1956/ASR |
3407 W | 189th | $955,000 | 3 | 2 | 1040/A | 1950/PUB |
21345 | Hawthorne BLVD #421 | $666,000 | 2 | 2 | 910/A | 2005/ASR |
2513 | Apple Ave #G | $750,000 | 2 | 3 | 1074/A | 2002/ASR |
2439 W | 237th ST | $1,125,000 | 3 | 2 | 1390/A | 1954/ASR |
2526 | Highcliff | $1,430,000 | 3 | 2 | 1596/A | 1955/PUB |
3550 | Torrance #313 | $277,000 | 0 | 1 | 490/A | 2006/ASR |
2627 W | 226th ST | $1,525,000 | 3 | 2 | 1470/A | 1960/ASR |
1019 | Park Circle | $970,000 | 5 | 3 | 2222/A | 1984/PUB |
2559 | Plaza Del Amo #209 | $553,000 | 1 | 2 | 870/A | 1984/ASR |
838 | Coriander DR #W | $369,000 | 1 | 1 | 639/A | 1973/ASR |
4109 | Paseo De Las Tortugas | $2,015,000 | 5 | 4 | 3114/A | 1967/ASR |
17040 | Taylor CT | $1,155,000 | 5 | 3 | 2486/A | 1965/ASR |
2767 | Sonoma | $1,060,000 | 3 | 1 | 1086/A | 1951/PUB |
1864 | Torrance | $863,000 | 2 | 3 | 1646/A | 2000/ASR |
22728 | Nadine CIR #A | $745,000 | 2 | 2 | 1117/A | 1963/PUB |
18913 | Haas AVE | $1,261,000 | 4 | 2 | 1605/ | 1951 |
23316 | Los Codona Ave. | $1,713,000 | 4 | 3 | 2415/A | 1966/PUB |
20517 | Toluca | $1,275,000 | 3 | 2 | 1517/A | 1957/ASR |
903 | Amapola | $850,000 | 2 | 2 | 1312/A | 1924/ASR |
22238 S | Vermont Ave 102 D | $605,000 | 3 | 2 | 1219/A | 1985/ASR |
5500 | Torrance BLVD #A307 | $850,000 | 3 | 2 | 1383/ | 1990 |
3618 W | 224th | $1,325,000 | 3 | 2 | 1118/A | 1956/ASR |
4103 W | 177th ST | $915,000 | 3 | 2 | 1384/A | 1952/ASR |
18090 | Prairie AVE #101 | $739,900 | 2 | 3 | 1057/B | 2026/BLD |
23446 | Kathryn AVE | $1,785,000 | 4 | 2 | 1687/P | 1962/PUB |
1028 | Cerise AVE | $1,050,000 | 2 | 1 | 1010/AP | 1951/ASR |
18717 | Doty AVE | $990,000 | 4 | 2 | 1654/A | 1954/ASR |
22639 | Nadine | $720,000 | 2 | 2 | 1133/A | 1963/PUB |
2831 | Maricopa Street | $1,556,000 | 4 | 4 | 3055/A | 2005/ASR |
2102 W | 236th PL | $1,205,000 | 4 | 2 | 2031/A | 1963/ASR |
4428 | W 234th Street | $1,585,300 | 4 | 2 | 1672/A | 1960/ASR |
832 | Coriander DR #D | $315,000 | 1 | 1 | 593/A | 1973/ASR |
20423 | Catalina Street | $770,000 | 3 | 2 | 1004/A | 1920/ASR |
20405 S | Vermont | $515,000 | 2 | 2 | 959/A | 1980/ASR |
2201 W | 237th ST | $705,000 | 2 | 3 | 970/A | 2018/BLD |
24212 | Adolph | $1,380,000 | 2 | 2 | 1938/A | 1948/ASR |
1935 W | 235th PL | $1,085,000 | 3 | 2 | 1428/ | 1963 |
2119 | Shelburne Way | $1,250,000 | 3 | 3 | 2439/A | 1987/ASR |
4814 | Torrance | $1,040,000 | 3 | 2 | 1120/A | 1955/ASR |
4615 | Toucan ST | $1,335,000 | 4 | 2 | 1705/A | 1954/ASR |
16725 | Elgar AVE | $1,200,000 | 3 | 2 | 1328/A | 1954/ASR |
3735 W | 187th | $1,000,000 | 4 | 2 | 1605/A | 1954/ASR |
2307 | Santa Fe AVE | $1,430,000 | 4 | 3 | 2319/A | 1977/PUB |
17513 | Wilton PL | $1,100,000 | 4 | 2 | 1526/A | 1956/ASR |
2768 | Border | $998,000 | 4 | 3 | 2248/A | 2003/ASR |
19515 | Anza AVE | $1,645,000 | 4 | 2 | 1770/A | 1973/ASR |
2800 | Plaza Del Amo #495 | $824,950 | 2 | 3 | 1185/A | 1987/PUB |
3920 | 171st Street ST W | $1,057,500 | 3 | 3 | 2173/P | 1950/PUB |
1453 W | 215th | $820,000 | 3 | 2 | 1150/A | 1944/ASR |
4421 | Emerald | $1,015,000 | 3 | 3 | 1591/A | 1982/ASR |
2130 W | 238th ST | $1,770,000 | 7 | 7 | 3946/B | 2026/BLD |
1641 W | 222nd ST | $975,000 | 5 | 3 | 2420/O | 1956/ASR |
1126 W | 228th ST #31 | $659,000 | 3 | 3 | 1210/A | 1990/ASR |
Click to view current homes for sale in Torrance
Search TODAY's New Listings by beds/baths, property size, listing status, year built & more!
PALOS VERDES ESTATES
Total Home Sales this past month = 23 Home Sales vs 17 Home Sales in previous month
ADDRESS | PRICE | BEDS | BATHS | SQFT | YR BUILT | |
2725 | Via Campesina | $3,255,000 | 4 | 3 | 3085/A | 1953/ASR |
121 | Via Ardilla | $2,025,000 | 3 | 2 | 1911/A | 1949/ASR |
412 | Via Almar | $4,800,000 | 5 | 5 | 3875/A | 2005/BLD |
2322 | Palos Verdes DR W #206 | $720,000 | 2 | 2 | 1169/A | 1973/ASR |
900 | Via Nogales | $4,525,000 | 5 | 6 | 3995/A | 2018/SLR |
2124 | Via Rivera | $2,250,000 | 3 | 2 | 1813/A | 1954/ASR |
1824 | Paseo Del Mar | $7,160,000 | 7 | 8 | 7315/A | 2002/PUB |
3004 | Paseo Del Mar | $4,950,000 | 5 | 5 | 5576/OTH | 2011/ASR |
245 | Rocky Point | $24,258,064 | 7 | 11 | 12472/A | 2016/ASR |
1732 | Palos Verdes DR W | $1,811,750 | 3 | 2 | 1873/A | 1955/ASR |
3224 | Palos Verdes N | $2,175,000 | 4 | 2 | 1965/A | 1939/PUB |
2333 | Chelsea | $5,500,000 | 6 | 4 | 3997/A | 2013/SEE |
381 | Palos Verdes Dr. W | $3,499,000 | 4 | 4 | 2417/T | 2017/BLD |
2704 | Via Elevado | $4,600,000 | 4 | 4 | 3867/D | 2012/SEE |
2240 | Via Anacapa | $2,900,000 | 4 | 4 | 3177/A | 2005/ASR |
2825 | Via Anacapa | $1,900,000 | 4 | 4 | 2872/A | 1963/ASR |
3825 | Palos Verdes Drive North | $2,900,000 | 4 | 4 | 3147/B | 2000/BLD |
1801 | Via Arriba | $4,600,000 | 4 | 4 | 4100/D | 1970/ASR |
1409 | Via Fernandez | $6,399,000 | 6 | 8 | 6326/A | 1992/ASR |
2729 | Via Oleadas | $15,795,480 | 5 | 9 | 11810/A | 2007/ASR |
209 | Via Colorin | $8,995,000 | 5 | 6 | 5329/SEE | 2007/ASR |
4408 | Via Pinzon | $1,890,000 | 3 | 2 | 1811/AP | 1955/ASR |
2816 | Paseo Del Mar | $7,700,000 | 6 | 9 | 8613/A | 1993/ASR |
Click to view current homes for sale in Palos Verdes Estates
Search TODAY's New Listings by beds/baths, property size, listing status, year built & more!
RANCHO PALOS VERDES
Total Home Sales this past month = 26 Home Sales vs 40 Home Sales in previous month
ADDRESS | PRICE | BEDS | BATHS | SQFT | YR BUILT | |
3570 | Heroic DR | $1,815,000 | 3 | 3 | 1922/A | 1963/PUB |
28666 | Vista Madera | $800,000 | 3 | 3 | 1436/A | 1975/ASR |
31205 | Ganado | $2,100,000 | 3 | 3 | 2366/A | 1965/PUB |
32701 | Via Palacio | $2,000,000 | 4 | 5 | 3890/A | 1984/ASR |
28621 | Mount Palomar | $1,495,000 | 3 | 3 | 1768/A | 1973/ASR |
25 | Headland DR | $1,975,000 | 3 | 3 | 1954/A | 1950/ASR |
27151 | Pembina RD | $1,531,500 | 3 | 2 | 1460/A | 1958/PUB |
30146 | Via Rivera | $1,742,777 | 4 | 2 | 2129/A | 1969/ASR |
26813 | Springcreek | $1,530,000 | 3 | 2 | 1602/OTH | 1960/ASR |
30243 | Calle De Suenos | $2,630,000 | 5 | 3 | 3927/A | 1971/ASR |
28031 | Acana RD | $1,570,000 | 4 | 2 | 1816/A | 1962/ASR |
5927 | Armaga Spring RD #I | $670,000 | 2 | 2 | 1071/A | 1969/OTH |
27609 | Longhill | $1,875,000 | 4 | 2 | 1900/E | 1959/PUB |
27135 | Shorewood RD | $1,950,000 | 4 | 2 | 1909/A | 1958/ASR |
96 | Rockinghorse RD | $1,280,000 | 3 | 2 | 1904/A | 1954/PUB |
27517 | Littlewood DR | $2,200,000 | 4 | 3 | 2220/A | 1965/PUB |
30060 | Avenida Esplendida | $2,500,000 | 4 | 3 | 2820/A | 1969/ASR |
2051 W | Elberon | $1,395,000 | 3 | 3 | 1824/A | 1955/ASR |
6903 | Hartcrest DR | $1,665,000 | 3 | 2 | 1956/A | 1963/ASR |
4124 S | Palos Verdes DR | $1,200,000 | 2 | 3 | 1392/ | 1955 |
6505 | Monero | $1,950,000 | 3 | 3 | 2026/A | 1962/ASR |
74 | Via Del Cielo | $8,150,000 | 5 | 7 | 5776/D | 2023/PUB |
29345 | Quailwood DR | $1,929,000 | 5 | 3 | 2468/A | 1964/ASR |
4764 | Browndeer | $2,650,000 | 6 | 5 | 3220/A | 1966/ASR |
28503 | Trailriders | $2,050,000 | 5 | 3 | 2440/A | 1964/ASR |
1 | Via La Cima | $1,500,000 | 3 | 3 | 2355/A | 1982/PUB |
Click to view current homes for sale in Rancho Palos Verdes
Search TODAY's New Listings by beds/baths, property size, listing status, year built & more!
PLAYA DEL REY
Total Home Sales this past month = 8 Home Sales vs 9 Home Sales in previous month
ADDRESS | PRICE | BEDS | BATHS | SQFT | YR BUILT | |
243 | Montreal ST | $1,650,000 | 3 | 3 | 3428/ | 1975 |
8180 | Manitoba #330 | $782,500 | 2 | 2 | 1543/A | 1981/PUB |
8162 | Manitoba ST #202 | $615,000 | 2 | 2 | 1004/ | 1979 |
7777 W | 91st | $695,000 | 3 | 2 | 1262/A | 1971/PUB |
8221 | Tuscany AVE | $4,500,000 | 5 | 5 | 4964/AP | 2015/SLR |
8160 | Manitoba ST #113 | $625,000 | 2 | 2 | 1004/A | 1979 |
8231 W | 83rd ST | $1,950,000 | 3 | 2 | 1400/A | 1957/PUB |
8228 | Rees ST | $1,815,000 | 4 | 4 | 2951/ | 1962 |
Click to view current homes for sale in Playa Del Rey
Search TODAY's New Listings by beds/baths, property size, listing status, year built & more!
PLAYA VISTA
Total Home Sales this past month = 8 Home Sales vs 11 Home Sales in previous month
ADDRESS | PRICE | BEDS | BATHS | SQFT | YR BUILT | |
5625 | Crescent PKWY #108 | $1,039,000 | 2 | 2 | 1310/A | 2003/ASR |
5350 | Playa Vista DR #17 | $1,600,000 | 2 | 4 | 2440/ | 2005 |
6652 | Para WAY | $2,575,000 | 4 | 4 | 2532/ | 2006 |
12883 | Runway RD #2 | $2,005,000 | 3 | 3 | 1871/ | 2014 |
5625 | Crescent PKWY #336 | $1,815,000 | 3 | 3 | 2617/ | 2003 |
13200 | Pacific #322 | $574,000 | 1 | 1 | 685/A | 2003/ASR |
13080 | Pacific #123 | $1,425,000 | 2 | 3 | 1655/ | 2003 |
5625 | Crescent PKWY #301 | $1,250,000 | 3 | 3 | 1630/A | 2003 |
Click to view current homes for sale in Playa Vista
Search TODAY's New Listings by beds/baths, property size, listing status, year built & more!
NOTE: This report is compiled using data retrieved from CRMLS on 09/02/26